HDFC Large and Mid Cap Fund vs Mirae Asset Arbitrage Fund
HDFC vs Mirae· Portfolio Overlap Analysis
44.6%High Overlap
123 common stocksRank #16788 / 20,000
Investor takeaway: At 44.6% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (123)
| Stock | Wt% in HDFC Large and Mid Cap | Wt% in Mirae Asset Arbitrage | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.56% | 3.34% | 3.34% |
State Bank of India Banks | 1.77% | 1.10% | 1.10% |
InterGlobe Aviation Ltd. Transport Services | 0.83% | 1.13% | 0.83% |
NTPC Limited Power | 0.93% | 0.82% | 0.82% |
Kotak Mahindra Bank Limited Banks | 1.22% | 0.79% | 0.79% |
Eicher Motors Ltd. Automobiles | 0.98% | 0.78% | 0.78% |
Maruti Suzuki India Limited Automobiles | 1.27% | 0.75% | 0.75% |
Shriram Finance Ltd. Finance | 1.22% | 0.70% | 0.70% |
SBI Life Insurance Company Ltd. Insurance | 0.68% | 0.92% | 0.68% |
Axis Bank Ltd. Banks | 2.06% | 0.67% | 0.67% |
Eternal Limited Retailing | 0.89% | 0.67% | 0.67% |
ICICI Bank Ltd. Banks | 3.33% | 0.65% | 0.65% |
Tata Steel Ltd. Ferrous Metals | 0.64% | 0.72% | 0.64% |
Infosys Limited IT - Software | 1.47% | 0.63% | 0.63% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.81% | 0.61% | 0.61% |
Reliance Industries Ltd. Petroleum Products | 0.94% | 0.60% | 0.60% |
Bajaj Finance Ltd. Finance | 0.89% | 0.59% | 0.59% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.78% | 0.57% | 0.57% |
Coforge Limited IT - Software | 0.57% | 0.73% | 0.57% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.13% | 0.56% | 0.56% |
Larsen and Toubro Ltd. Construction | 1.09% | 0.53% | 0.53% |
Bharti Airtel Ltd. Telecom - Services | 1.88% | 0.52% | 0.52% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.68% | 0.52% | 0.52% |
Blue Star Ltd. Consumer Durables | 0.56% | 0.51% | 0.51% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.51% | 0.57% | 0.51% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.50% | 0.71% | 0.50% |
Steel Authority Of India Ltd. Ferrous Metals | 0.50% | 0.74% | 0.50% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.93% | 0.49% | 0.49% |
Bharat Forge Ltd. Auto Components | 0.90% | 0.49% | 0.49% |
Ambuja Cements Ltd. Cement & Cement Products | 0.87% | 0.49% | 0.49% |
KAYNES TECHNOLOGY INDIA LIMITED Industrial Manufacturing | 0.79% | 0.49% | 0.49% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.55% | 0.49% | 0.49% |
Trent Ltd. Retailing | 0.49% | 0.49% | 0.49% |
Indian Bank Banks | 0.67% | 0.48% | 0.48% |
Bharat Electronics Ltd. Aerospace & Defense | 0.78% | 0.45% | 0.45% |
Aditya Birla Capital ltd. Finance | 0.45% | 0.45% | 0.45% |
Power Finance Corporation Ltd. Finance | 0.51% | 0.44% | 0.44% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.49% | 0.44% | 0.44% |
Mahindra & Mahindra Ltd. Automobiles | 0.43% | 0.43% | 0.43% |
MphasiS Limited. IT - Software | 1.24% | 0.42% | 0.42% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.55% | 0.42% | 0.42% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.42% | 0.55% | 0.42% |
ITC LIMITED Diversified FMCG | 0.42% | 0.67% | 0.42% |
LIC Housing Finance Ltd. Finance | 0.85% | 0.41% | 0.41% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.41% | 0.41% |
Max Financial Services Ltd. Insurance | 1.65% | 0.39% | 0.39% |
Hindustan Unilever Ltd. Diversified FMCG | 0.45% | 0.39% | 0.39% |
Prestige Estates Projects Ltd. Realty | 0.90% | 0.38% | 0.38% |
Bosch Limited Auto Components | 0.38% | 0.40% | 0.38% |
PB Fintech Limited Financial Technology (Fintech) | 0.38% | 0.51% | 0.38% |
Persistent Systems Limited IT - Software | 0.66% | 0.37% | 0.37% |
PNB Housing Finance Ltd. Finance | 0.36% | 0.44% | 0.36% |
Hero MotoCorp Ltd. Automobiles | 0.42% | 0.35% | 0.35% |
Delhivery Limited Transport Services | 0.35% | 0.60% | 0.35% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.35% | 0.43% | 0.35% |
SRF Ltd. Chemicals & Petrochemicals | 0.56% | 0.34% | 0.34% |
Tech Mahindra Ltd. IT - Software | 0.38% | 0.34% | 0.34% |
Oil & Natural Gas Corporation Ltd. Oil | 0.34% | 0.81% | 0.34% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.49% | 0.32% | 0.32% |
ICICI Lombard General Insurance Co Insurance | 0.48% | 0.32% | 0.32% |
Suzlon Energy Ltd Electrical Equipment | 0.32% | 0.39% | 0.32% |
UltraTech Cement Limited Cement & Cement Products | 0.32% | 0.41% | 0.32% |
Sona Blw Precision Forgings Auto Components | 0.31% | 0.34% | 0.31% |
HDFC Life Insurance Company Limited Insurance | 0.30% | 0.49% | 0.30% |
UPL Ltd. Fertilizers & Agrochemicals | 0.30% | 0.68% | 0.30% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 1.12% | 0.29% | 0.29% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.62% | 0.29% | 0.29% |
Max Healthcare Institute Limited Healthcare Services | 0.57% | 0.29% | 0.29% |
Fortis Healthcare Limited Healthcare Services | 1.56% | 0.28% | 0.28% |
Bandhan Bank Ltd. Banks | 0.59% | 0.28% | 0.28% |
Bank of Baroda Banks | 0.56% | 0.28% | 0.28% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.28% | 0.53% | 0.28% |
Adani Energy Solutions Limited Power | 0.69% | 0.27% | 0.27% |
Voltas Ltd. Consumer Durables | 0.58% | 0.27% | 0.27% |
The Federal Bank Ltd. Banks | 0.54% | 0.27% | 0.27% |
GAIL (India) Ltd. Gas | 0.27% | 0.34% | 0.27% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.27% | 0.40% | 0.27% |
Bombay Stock Exchange Limited (BSE) Capital Markets | 0.26% | 0.38% | 0.26% |
IDFC First Bank Limited Banks | 0.54% | 0.25% | 0.25% |
Asian Paints Limited Consumer Durables | 0.25% | 0.49% | 0.25% |
United Spirits Limited Beverages | 0.25% | 0.25% | 0.25% |
Power Grid Corporation of India Ltd. Power | 0.40% | 0.24% | 0.24% |
Union Bank of India Banks | 0.24% | 0.32% | 0.24% |
Indusind Bank Ltd. Banks | 1.26% | 0.23% | 0.23% |
Bank of India Banks | 0.23% | 0.28% | 0.23% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.23% | 0.66% | 0.23% |
Havells India Ltd. Consumer Durables | 0.21% | 0.23% | 0.21% |
NHPC Ltd. Power | 0.26% | 0.19% | 0.19% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.53% | 0.18% | 0.18% |
JSW Energy Ltd. Power | 0.17% | 0.27% | 0.17% |
REC Limited. Finance | 0.17% | 0.25% | 0.17% |
Canara Bank Banks | 0.16% | 0.48% | 0.16% |
TVS Motor Company Ltd. Automobiles | 0.16% | 0.59% | 0.16% |
Samvardhana Motherson International Ltd. Auto Components | 0.15% | 0.36% | 0.15% |
Supreme Industries Ltd. Industrial Products | 0.22% | 0.14% | 0.14% |
360 ONE WAM LIMITED Capital Markets | 0.14% | 0.26% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.24% | 0.14% |
Godrej Properties Ltd. Realty | 0.14% | 0.18% | 0.14% |
Page Industries Ltd Textiles & Apparels | 0.14% | 0.56% | 0.14% |
Au Small Finance Bank Ltd. Banks | 0.66% | 0.13% | 0.13% |
Computer Age Management Services Capital Markets | 0.13% | 0.24% | 0.13% |
Exide Industries Ltd. Auto Components | 0.13% | 0.28% | 0.13% |
VODAFONE IDEA LIMITED Telecom - Services | 0.20% | 0.12% | 0.12% |
Tube Investments of India Ltd. Auto Components | 0.16% | 0.12% | 0.12% |
Oil India Limited Oil | 0.30% | 0.11% | 0.11% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.11% | 0.22% | 0.11% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.11% | 0.24% | 0.11% |
Lodha Developers Limited Realty | 0.10% | 0.34% | 0.10% |
LTIMindtree Limited IT - Software | 0.20% | 0.09% | 0.09% |
Waaree Energies Limited Electrical Equipment | 0.09% | 0.69% | 0.09% |
Life Insurance Corporation of India Insurance | 0.08% | 0.38% | 0.08% |
One 97 Communications Limited Financial Technology (Fintech) | 0.08% | 0.25% | 0.08% |
Oracle Financial Ser Software Ltd. IT - Software | 0.23% | 0.06% | 0.06% |
Syngene International Limited Healthcare Services | 0.09% | 0.06% | 0.06% |
NBCC (India) Limited Construction | 0.06% | 0.22% | 0.06% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.05% | 0.32% | 0.05% |
Jindal Steel Limited. Ferrous Metals | 0.83% | 0.04% | 0.04% |
The Phoenix Mills Limited Realty | 0.29% | 0.04% | 0.04% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.04% | 0.24% | 0.04% |
Titan Company Ltd. Consumer Durables | 0.03% | 0.63% | 0.03% |
HCL Technologies Ltd. IT - Software | 0.94% | 0.01% | 0.01% |
Godrej Consumer Products Ltd. Personal Products | 0.01% | 0.26% | 0.01% |
Container Corporation of India Ltd. Transport Services | 0.10% | 0.00% | 0.00% |
Unique to HDFC Large and Mid Cap
- Mahindra & Mahindra Financial Services Ltd.1.29%
Unique to Mirae Asset Arbitrage
- Marico Ltd.1.19%
- Muthoot Finance Ltd.1.01%
- Housing and Urban Development Corporation Ltd.0.98%
- Sammaan Capital Ltd.0.80%
Sector Overlap Breakdown
Banks9.1% (15)
Pharmaceuticals & Biotechnology4.3% (11)
Finance3.5% (8)
Automobiles2.8% (6)
IT - Software2.5% (8)
Insurance2.0% (6)
Power1.7% (5)
Retailing1.7% (3)
Consumer Durables1.6% (7)
Auto Components1.6% (6)
Petroleum Products1.3% (3)
Transport Services1.2% (3)
Ferrous Metals1.2% (3)
Aerospace & Defense0.9% (2)
Cement & Cement Products0.8% (2)
Diversified FMCG0.8% (2)
Realty0.7% (4)
Telecom - Services0.6% (2)
Healthcare Services0.6% (3)
Non - Ferrous Metals0.6% (1)
Construction0.6% (2)
Electrical Equipment0.6% (4)
Capital Markets0.5% (3)
Chemicals & Petrochemicals0.5% (2)
Industrial Manufacturing0.5% (1)
Financial Technology (Fintech)0.5% (2)
Oil0.5% (2)
Agricultural Food & Other Products0.3% (1)
Fertilizers & Agrochemicals0.3% (1)
Gas0.3% (1)
Beverages0.3% (1)
Industrial Products0.1% (1)
Textiles & Apparels0.1% (1)
Personal Products0.0% (1)
More comparisons for HDFC Large and Mid Cap
- vs EDELWEISS NIFTY LARGEMIDCAP 2559.8% · 156 stocks
- vs HDFC Nifty LargeMidcap 250 Ind59.8% · 156 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 59.8% · 156 stocks
- vs ICICI Prudential Nifty LargeMi59.8% · 156 stocks
- vs Mirae Asset Nifty LargeMidcap 59.7% · 156 stocks
More comparisons for Mirae Asset Arbitrage
- vs Mirae Asset BSE 200 Equal Weig52.6% · 144 stocks
- vs EDELWEISS NIFTY LARGEMIDCAP 2550.9% · 158 stocks
- vs HDFC Nifty LargeMidcap 250 Ind50.9% · 158 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 50.9% · 158 stocks
- vs ICICI Prudential Nifty LargeMi50.9% · 158 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.