HDFC BSE 500 ETF vs Mirae Asset Multi Asset Allocation Fund
HDFC vs Mirae· Portfolio Overlap Analysis
48.2%High Overlap
117 common stocksRank #12002 / 20,000
Investor takeaway: At 48.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (117)
| Stock | Wt% in HDFC BSE 500 ETF | Wt% in Mirae Asset Multi Asset Alloca | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.01% | 5.65% | 5.65% |
ICICI Bank Ltd. Banks | 5.11% | 3.14% | 3.14% |
Bharti Airtel Ltd. Telecom - Services | 2.73% | 2.75% | 2.73% |
State Bank of India Banks | 2.59% | 2.80% | 2.59% |
Reliance Industries Ltd. Petroleum Products | 4.90% | 1.99% | 1.99% |
Axis Bank Ltd. Banks | 2.05% | 1.82% | 1.82% |
Larsen and Toubro Ltd. Construction | 2.60% | 1.80% | 1.80% |
Infosys Limited IT - Software | 2.41% | 1.64% | 1.64% |
Mahindra & Mahindra Ltd. Automobiles | 1.58% | 1.34% | 1.34% |
ITC LIMITED Diversified FMCG | 1.57% | 1.10% | 1.10% |
NTPC Limited Power | 0.94% | 1.33% | 0.94% |
Eternal Limited Retailing | 0.89% | 1.38% | 0.89% |
Tata Consultancy Services Ltd. IT - Software | 1.39% | 0.88% | 0.88% |
Titan Company Ltd. Consumer Durables | 0.92% | 0.88% | 0.88% |
Bajaj Finance Ltd. Finance | 1.35% | 0.84% | 0.84% |
Shriram Finance Ltd. Finance | 0.78% | 1.12% | 0.78% |
Tata Steel Ltd. Ferrous Metals | 0.91% | 0.72% | 0.72% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 0.71% | 0.71% |
Kotak Mahindra Bank Limited Banks | 1.59% | 0.65% | 0.65% |
Vedanta Ltd. Diversified Metals | 0.63% | 1.20% | 0.63% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.69% | 0.61% | 0.61% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.58% | 0.68% | 0.58% |
InterGlobe Aviation Ltd. Transport Services | 0.56% | 0.99% | 0.56% |
UltraTech Cement Limited Cement & Cement Products | 0.77% | 0.50% | 0.50% |
SBI Life Insurance Company Ltd. Insurance | 0.48% | 0.88% | 0.48% |
TVS Motor Company Ltd. Automobiles | 0.47% | 0.67% | 0.47% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.42% | 0.54% | 0.42% |
Maruti Suzuki India Limited Automobiles | 1.02% | 0.41% | 0.41% |
Oil & Natural Gas Corporation Ltd. Oil | 0.57% | 0.39% | 0.39% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.39% | 0.46% | 0.39% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.36% | 0.36% |
Nestle India Ltd. Food Products | 0.48% | 0.33% | 0.33% |
Indusind Bank Ltd. Banks | 0.33% | 0.72% | 0.33% |
Multi Commodity Exchange of India L Capital Markets | 0.32% | 0.91% | 0.32% |
Varun Beverages Ltd Beverages | 0.32% | 0.69% | 0.32% |
Indian Hotels Company Ltd. Leisure Services | 0.31% | 0.38% | 0.31% |
Avenue Supermarts Ltd. Retailing | 0.30% | 0.59% | 0.30% |
Indus Towers Limited Telecom - Services | 0.30% | 0.88% | 0.30% |
Britannia Industries Ltd. Food Products | 0.37% | 0.28% | 0.28% |
Power Finance Corporation Ltd. Finance | 0.31% | 0.28% | 0.28% |
HDFC Asset Management Company Ltd. Capital Markets | 0.28% | 0.34% | 0.28% |
Tech Mahindra Ltd. IT - Software | 0.45% | 0.27% | 0.27% |
Canara Bank Banks | 0.27% | 0.31% | 0.27% |
Godrej Consumer Products Ltd. Personal Products | 0.25% | 0.46% | 0.25% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.95% | 0.24% | 0.24% |
Bajaj Finserv Ltd. Finance | 0.59% | 0.24% | 0.24% |
Grasim Industries Ltd. Cement & Cement Products | 0.55% | 0.24% | 0.24% |
The Federal Bank Ltd. Banks | 0.38% | 0.22% | 0.22% |
Bank of Baroda Banks | 0.31% | 0.22% | 0.22% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.64% | 0.22% |
LTIMindtree Limited IT - Software | 0.21% | 0.21% | 0.21% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.38% | 0.20% | 0.20% |
Swiggy Limited Retailing | 0.22% | 0.19% | 0.19% |
Power Grid Corporation of India Ltd. Power | 0.71% | 0.18% | 0.18% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.24% | 0.18% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.18% | 0.28% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.18% | 0.25% | 0.18% |
Coal India Ltd. Consumable Fuels | 0.51% | 0.17% | 0.17% |
IDFC First Bank Limited Banks | 0.25% | 0.17% | 0.17% |
ABB India Ltd. Electrical Equipment | 0.17% | 0.45% | 0.17% |
Adani Energy Solutions Limited Power | 0.17% | 0.18% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.50% | 0.17% |
Au Small Finance Bank Ltd. Banks | 0.28% | 0.16% | 0.16% |
Ambuja Cements Ltd. Cement & Cement Products | 0.16% | 0.75% | 0.16% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.24% | 0.14% |
JSW Energy Ltd. Power | 0.14% | 0.96% | 0.14% |
MphasiS Limited. IT - Software | 0.14% | 0.26% | 0.14% |
Hindustan Unilever Ltd. Diversified FMCG | 1.08% | 0.13% | 0.13% |
Adani Green Energy Limited Power | 0.15% | 0.13% | 0.13% |
Vishal Mega Mart Limited Retailing | 0.13% | 0.56% | 0.13% |
Tube Investments of India Ltd. Auto Components | 0.15% | 0.12% | 0.12% |
Sona Blw Precision Forgings Auto Components | 0.12% | 0.34% | 0.12% |
Trent Ltd. Retailing | 0.45% | 0.11% | 0.11% |
Coforge Limited IT - Software | 0.21% | 0.11% | 0.11% |
Jio Financial Services Limited Finance | 0.44% | 0.10% | 0.10% |
DLF LIMITED Realty | 0.20% | 0.10% | 0.10% |
Krishna Institute Of Medical Sciences Limited Healthcare Services | 0.10% | 0.60% | 0.10% |
RBL Bank Ltd. Banks | 0.10% | 0.13% | 0.10% |
Container Corporation of India Ltd. Transport Services | 0.09% | 0.12% | 0.09% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.09% | 0.32% | 0.09% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.46% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.09% | 0.53% | 0.09% |
Punjab National Bank Banks | 0.23% | 0.08% | 0.08% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.26% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.08% | 0.13% | 0.08% |
KFin Technologies Ltd Capital Markets | 0.07% | 0.65% | 0.07% |
Sai Life Sciences Limited Pharmaceuticals & Biotechnology | 0.07% | 0.33% | 0.07% |
Eicher Motors Ltd. Automobiles | 0.57% | 0.06% | 0.06% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.06% | 0.06% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.24% | 0.06% | 0.06% |
Atul Ltd. Chemicals & Petrochemicals | 0.06% | 0.31% | 0.06% |
Deepak Nitrite Limited Chemicals & Petrochemicals | 0.06% | 0.22% | 0.06% |
General Insurance Corporation of India Insurance | 0.06% | 0.16% | 0.06% |
Suzlon Energy Ltd Electrical Equipment | 0.27% | 0.05% | 0.05% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.08% | 0.05% | 0.05% |
Brigade Enterprises Limited. Realty | 0.05% | 0.41% | 0.05% |
Craftsman Automation Ltd Auto Components | 0.05% | 0.34% | 0.05% |
Gujarat State Petronet Ltd. Gas | 0.05% | 0.07% | 0.05% |
PG Electroplast Limited Consumer Durables | 0.05% | 0.06% | 0.05% |
Max Healthcare Institute Limited Healthcare Services | 0.42% | 0.04% | 0.04% |
The Tata Power Company Ltd. Power | 0.33% | 0.04% | 0.04% |
United Spirits Limited Beverages | 0.21% | 0.04% | 0.04% |
Dabur India Ltd. Personal Products | 0.16% | 0.04% | 0.04% |
PNB Housing Finance Ltd. Finance | 0.08% | 0.04% | 0.04% |
Housing and Urban Development Corporation Ltd. Finance | 0.05% | 0.04% | 0.04% |
Go Digit General Insurance Limited Insurance | 0.04% | 0.17% | 0.04% |
Mahanagar Gas Ltd. Gas | 0.04% | 0.18% | 0.04% |
Onesource Specialty Pharma Limited Pharmaceuticals & Biotechnology | 0.04% | 0.42% | 0.04% |
Sagility Limited IT - Services | 0.03% | 0.50% | 0.03% |
Zensar Technologies Ltd. IT - Software | 0.03% | 0.16% | 0.03% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.17% | 0.02% | 0.02% |
International Gemmological Institute (India) Limited Commercial Services & Supplies | 0.02% | 0.28% | 0.02% |
Leela Palaces Hotels & Resorts Limited Leisure Services | 0.02% | 0.26% | 0.02% |
Asian Paints Limited Consumer Durables | 0.56% | 0.01% | 0.01% |
Siemens Ltd. Electrical Equipment | 0.16% | 0.01% | 0.01% |
Campus Activewear Limited Consumer Durables | 0.01% | 0.23% | 0.01% |
HCL Technologies Ltd. IT - Software | 0.76% | 0.00% | 0.00% |
Unique to HDFC BSE 500 ETF
All top holdings are shared with the other fund.
Unique to Mirae Asset Multi Asset Alloca
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.4% (13)
IT - Software3.3% (8)
Telecom - Services3.0% (2)
Automobiles2.8% (6)
Finance2.4% (8)
Petroleum Products2.4% (2)
Construction1.8% (1)
Retailing1.6% (5)
Power1.6% (6)
Pharmaceuticals & Biotechnology1.6% (10)
Diversified FMCG1.2% (2)
Consumer Durables1.0% (5)
Cement & Cement Products0.9% (4)
Aerospace & Defense0.9% (2)
Ferrous Metals0.7% (1)
Capital Markets0.7% (3)
Transport Services0.7% (2)
Diversified Metals0.6% (1)
Non - Ferrous Metals0.6% (2)
Food Products0.6% (2)
Transport Infrastructure0.6% (1)
Insurance0.6% (3)
Electrical Equipment0.4% (4)
Oil0.4% (1)
Auto Components0.4% (4)
Beverages0.4% (2)
Leisure Services0.3% (2)
Personal Products0.3% (2)
Fertilizers & Agrochemicals0.2% (1)
Chemicals & Petrochemicals0.2% (3)
Consumable Fuels0.2% (1)
Realty0.1% (2)
Healthcare Services0.1% (2)
Gas0.1% (2)
IT - Services0.0% (1)
Commercial Services & Supplies0.0% (1)
More comparisons for HDFC BSE 500 ETF
- vs HDFC BSE 500 INDEX100.0% · 500 stocks
- vs ICICI Prudential BSE 500 ETF100.0% · 500 stocks
- vs SBI Nifty 500 Index98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 ETF98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 Index98.2% · 477 stocks
More comparisons for Mirae Asset Multi Asset Alloca
- vs Mirae Asset Balanced Advantage56.8% · 97 stocks
- vs Mirae Asset Aggressive Hybrid54.5% · 70 stocks
- vs Mirae Asset Equity Savings53.2% · 104 stocks
- vs SBI Nifty 500 Index48.2% · 119 stocks
- vs IB33-GROWW NIFTY 200 ETF48.2% · 91 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.