HDFC Arbitrage Fund vs Kotak Arbitrage Fund
HDFC vs Kotak· Portfolio Overlap Analysis
46.6%High Overlap
155 common stocksRank #13789 / 20,000
Investor takeaway: At 46.6% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (155)
| Stock | Wt% in HDFC Arbitrage | Wt% in Kotak Arbitrage | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.52% | 6.93% | 6.52% |
ICICI Bank Ltd. Banks | 3.72% | 2.90% | 2.90% |
Reliance Industries Ltd. Petroleum Products | 4.17% | 2.50% | 2.50% |
JSW Steel Ltd. Ferrous Metals | 2.14% | 1.99% | 1.99% |
Bharti Airtel Ltd. Telecom - Services | 1.68% | 1.80% | 1.68% |
Eternal Limited Retailing | 1.50% | 1.51% | 1.50% |
Axis Bank Ltd. Banks | 2.20% | 1.47% | 1.47% |
ITC LIMITED Diversified FMCG | 1.36% | 1.29% | 1.29% |
Kotak Mahindra Bank Limited Banks | 1.28% | 1.58% | 1.28% |
Grasim Industries Ltd. Cement & Cement Products | 2.41% | 1.15% | 1.15% |
NTPC Limited Power | 1.26% | 1.01% | 1.01% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.82% | 0.97% | 0.82% |
Jio Financial Services Limited Finance | 0.77% | 0.83% | 0.77% |
Tata Steel Ltd. Ferrous Metals | 1.66% | 0.74% | 0.74% |
Oil & Natural Gas Corporation Ltd. Oil | 0.75% | 0.74% | 0.74% |
Mahindra & Mahindra Ltd. Automobiles | 1.77% | 0.73% | 0.73% |
Larsen and Toubro Ltd. Construction | 1.09% | 0.73% | 0.73% |
Maruti Suzuki India Limited Automobiles | 1.59% | 0.63% | 0.63% |
Bajaj Finserv Ltd. Finance | 0.63% | 0.71% | 0.63% |
Indus Towers Limited Telecom - Services | 0.60% | 0.72% | 0.60% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.52% | 0.60% | 0.52% |
Power Grid Corporation of India Ltd. Power | 0.48% | 0.53% | 0.48% |
VODAFONE IDEA LIMITED Telecom - Services | 0.48% | 1.51% | 0.48% |
Adani Energy Solutions Limited Power | 0.47% | 0.52% | 0.47% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.74% | 0.44% | 0.44% |
TVS Motor Company Ltd. Automobiles | 0.44% | 0.70% | 0.44% |
Britannia Industries Ltd. Food Products | 0.43% | 0.69% | 0.43% |
Titan Company Ltd. Consumer Durables | 1.15% | 0.41% | 0.41% |
Punjab National Bank Banks | 0.44% | 0.41% | 0.41% |
Bajaj Finance Ltd. Finance | 1.24% | 0.40% | 0.40% |
Coforge Limited IT - Software | 0.39% | 0.71% | 0.39% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.34% | 0.81% | 0.34% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.34% | 0.61% | 0.34% |
One 97 Communications Limited Financial Technology (Fintech) | 0.33% | 0.50% | 0.33% |
UltraTech Cement Limited Cement & Cement Products | 0.85% | 0.32% | 0.32% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.48% | 0.32% | 0.32% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.40% | 0.32% | 0.32% |
Nestle India Ltd. Food Products | 0.32% | 0.34% | 0.32% |
Yes Bank Ltd. Banks | 0.32% | 0.32% | 0.32% |
Eicher Motors Ltd. Automobiles | 0.31% | 0.43% | 0.31% |
State Bank of India Banks | 0.30% | 0.49% | 0.30% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.52% | 0.28% |
UPL Ltd. Fertilizers & Agrochemicals | 0.55% | 0.27% | 0.27% |
LIC Housing Finance Ltd. Finance | 0.40% | 0.27% | 0.27% |
NMDC Limited Minerals & Mining | 0.34% | 0.27% | 0.27% |
InterGlobe Aviation Ltd. Transport Services | 0.58% | 0.24% | 0.24% |
DLF LIMITED Realty | 0.48% | 0.24% | 0.24% |
Polycab India Limited Industrial Products | 0.35% | 0.23% | 0.23% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.31% | 0.22% | 0.22% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.25% | 0.22% |
Shriram Finance Ltd. Finance | 0.95% | 0.21% | 0.21% |
Container Corporation of India Ltd. Transport Services | 0.24% | 0.21% | 0.21% |
IDFC First Bank Limited Banks | 0.21% | 0.21% | 0.21% |
Max Financial Services Ltd. Insurance | 0.19% | 0.52% | 0.19% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.18% | 0.60% | 0.18% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.17% | 0.98% | 0.17% |
Muthoot Finance Ltd. Finance | 0.17% | 0.30% | 0.17% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.17% | 0.36% | 0.17% |
Bharat Electronics Ltd. Aerospace & Defense | 0.96% | 0.16% | 0.16% |
Ambuja Cements Ltd. Cement & Cement Products | 0.16% | 0.45% | 0.16% |
Sammaan Capital Limited Finance | 0.16% | 0.21% | 0.16% |
Varun Beverages Ltd Beverages | 0.26% | 0.15% | 0.15% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.15% | 0.48% | 0.15% |
Exide Industries Ltd. Auto Components | 0.15% | 0.15% | 0.15% |
Hero MotoCorp Ltd. Automobiles | 0.15% | 0.39% | 0.15% |
Delhivery Limited Transport Services | 0.13% | 0.40% | 0.13% |
Bank of Baroda Banks | 0.13% | 0.12% | 0.12% |
Adani Green Energy Limited Power | 0.12% | 0.35% | 0.12% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.12% | 0.48% | 0.12% |
Lodha Developers Limited Realty | 0.31% | 0.11% | 0.11% |
The Tata Power Company Ltd. Power | 0.11% | 0.26% | 0.11% |
APL Apollo Tubes Ltd. Industrial Products | 0.55% | 0.10% | 0.10% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.10% | 0.38% | 0.10% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.32% | 0.09% | 0.09% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.19% | 0.09% | 0.09% |
INOX Wind Limited Electrical Equipment | 0.13% | 0.09% | 0.09% |
Manappuram Finance Ltd. Finance | 0.09% | 0.25% | 0.09% |
Trent Ltd. Retailing | 0.19% | 0.08% | 0.08% |
Asian Paints Limited Consumer Durables | 0.15% | 0.08% | 0.08% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.08% | 0.24% | 0.08% |
Indian Hotels Company Ltd. Leisure Services | 0.08% | 0.09% | 0.08% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.13% | 0.08% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.08% | 0.16% | 0.08% |
Tech Mahindra Ltd. IT - Software | 0.08% | 0.39% | 0.08% |
PNB Housing Finance Ltd. Finance | 0.15% | 0.07% | 0.07% |
Kalyan Jewellers India Ltd Consumer Durables | 0.14% | 0.07% | 0.07% |
Dabur India Ltd. Personal Products | 0.07% | 0.23% | 0.07% |
GMR Airports Limited Transport Infrastructure | 0.07% | 0.22% | 0.07% |
Jindal Steel Limited. Ferrous Metals | 0.07% | 0.07% | 0.07% |
MphasiS Limited. IT - Software | 0.07% | 0.10% | 0.07% |
Power Finance Corporation Ltd. Finance | 0.07% | 0.22% | 0.07% |
SBI Life Insurance Company Ltd. Insurance | 0.07% | 0.45% | 0.07% |
UNO Minda Limited Auto Components | 0.07% | 0.34% | 0.07% |
Marico Ltd. Agricultural Food & Other Products | 0.78% | 0.06% | 0.06% |
Indian Oil Corporation Ltd. Petroleum Products | 0.22% | 0.06% | 0.06% |
ABB India Ltd. Electrical Equipment | 0.06% | 0.19% | 0.06% |
Fortis Healthcare Limited Healthcare Services | 0.06% | 0.23% | 0.06% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.06% | 0.31% | 0.06% |
GAIL (India) Ltd. Gas | 0.06% | 0.64% | 0.06% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.06% | 0.65% | 0.06% |
Suzlon Energy Ltd Electrical Equipment | 0.06% | 0.29% | 0.06% |
Syngene International Limited Healthcare Services | 0.06% | 0.09% | 0.06% |
PB Fintech Limited Financial Technology (Fintech) | 0.05% | 0.44% | 0.05% |
United Spirits Limited Beverages | 0.24% | 0.04% | 0.04% |
Bank of India Banks | 0.04% | 0.04% | 0.04% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.12% | 0.04% |
Havells India Ltd. Consumer Durables | 0.04% | 0.15% | 0.04% |
HDFC Life Insurance Company Limited Insurance | 0.04% | 0.41% | 0.04% |
Max Healthcare Institute Limited Healthcare Services | 0.04% | 0.11% | 0.04% |
REC Limited. Finance | 0.04% | 0.72% | 0.04% |
Steel Authority Of India Ltd. Ferrous Metals | 0.04% | 0.44% | 0.04% |
JSW Energy Ltd. Power | 0.27% | 0.03% | 0.03% |
Canara Bank Banks | 0.03% | 0.30% | 0.03% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.03% | 0.07% | 0.03% |
Cummins India Ltd. Industrial Products | 0.03% | 0.35% | 0.03% |
INFO EDGE (INDIA) LIMITED Retailing | 0.03% | 0.11% | 0.03% |
Life Insurance Corporation of India Insurance | 0.03% | 0.12% | 0.03% |
SRF Ltd. Chemicals & Petrochemicals | 0.03% | 0.13% | 0.03% |
Vedanta Ltd. Diversified Metals | 0.03% | 0.97% | 0.03% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.03% | 0.07% | 0.03% |
Hindustan Unilever Ltd. Diversified FMCG | 0.13% | 0.02% | 0.02% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.10% | 0.02% | 0.02% |
RBL Bank Ltd. Banks | 0.08% | 0.02% | 0.02% |
Bharat Forge Ltd. Auto Components | 0.02% | 0.04% | 0.02% |
Blue Star Ltd. Consumer Durables | 0.02% | 0.05% | 0.02% |
Bosch Limited Auto Components | 0.02% | 0.20% | 0.02% |
Coal India Ltd. Consumable Fuels | 0.02% | 0.29% | 0.02% |
Computer Age Management Services Capital Markets | 0.02% | 0.05% | 0.02% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.02% | 0.08% | 0.02% |
Godrej Properties Ltd. Realty | 0.02% | 0.05% | 0.02% |
NHPC Ltd. Power | 0.02% | 0.27% | 0.02% |
PG Electroplast Limited Consumer Durables | 0.02% | 0.05% | 0.02% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.02% | 0.12% | 0.02% |
Sona Blw Precision Forgings Auto Components | 0.02% | 0.09% | 0.02% |
Infosys Limited IT - Software | 0.26% | 0.01% | 0.01% |
Petronet LNG Ltd. Gas | 0.05% | 0.01% | 0.01% |
Bombay Stock Exchange Limited (BSE) Capital Markets | 0.04% | 0.01% | 0.01% |
360 ONE WAM LIMITED Capital Markets | 0.01% | 0.02% | 0.01% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.01% | 0.10% | 0.01% |
Godrej Consumer Products Ltd. Personal Products | 0.01% | 0.06% | 0.01% |
Indian Energy Exchange Limited Capital Markets | 0.01% | 0.10% | 0.01% |
KAYNES TECHNOLOGY INDIA LIMITED Industrial Manufacturing | 0.01% | 0.09% | 0.01% |
Oil India Limited Oil | 0.01% | 0.05% | 0.01% |
Persistent Systems Limited IT - Software | 0.01% | 0.16% | 0.01% |
Prestige Estates Projects Ltd. Realty | 0.01% | 0.16% | 0.01% |
Siemens Ltd. Electrical Equipment | 0.01% | 0.03% | 0.01% |
Tata Technologies Limited IT - Services | 0.01% | 0.01% | 0.01% |
Aditya Birla Capital ltd. Finance | 0.26% | 0.00% | 0.00% |
Tata Consultancy Services Ltd. IT - Software | 0.25% | 0.00% | 0.00% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.07% | 0.00% | 0.00% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.02% | 0.00% | 0.00% |
Angel One Ltd. Capital Markets | 0.00% | 0.03% | 0.00% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.00% | 0.02% | 0.00% |
Samvardhana Motherson International Ltd. Auto Components | 0.00% | 0.05% | 0.00% |
The Phoenix Mills Limited Realty | 0.00% | 0.19% | 0.00% |
Unique to HDFC Arbitrage
All top holdings are shared with the other fund.
Unique to Kotak Arbitrage
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.6% (12)
Finance3.0% (13)
Petroleum Products2.9% (4)
Ferrous Metals2.8% (4)
Telecom - Services2.8% (3)
Pharmaceuticals & Biotechnology2.4% (12)
Automobiles2.4% (6)
Power2.2% (7)
Retailing1.7% (4)
Cement & Cement Products1.6% (4)
Diversified FMCG1.3% (2)
Oil0.8% (2)
Food Products0.8% (2)
Construction0.7% (1)
Consumer Durables0.7% (7)
Transport Infrastructure0.6% (2)
Electrical Equipment0.6% (6)
Transport Services0.6% (3)
IT - Software0.6% (6)
Non - Ferrous Metals0.6% (3)
Healthcare Services0.5% (4)
Insurance0.4% (5)
Financial Technology (Fintech)0.4% (2)
Realty0.4% (5)
Industrial Products0.4% (3)
Aerospace & Defense0.3% (2)
Auto Components0.3% (6)
Fertilizers & Agrochemicals0.3% (1)
Minerals & Mining0.3% (1)
Agricultural Food & Other Products0.3% (3)
Beverages0.2% (2)
Leisure Services0.1% (1)
Personal Products0.1% (2)
Gas0.1% (2)
Chemicals & Petrochemicals0.1% (3)
Capital Markets0.1% (5)
Diversified Metals0.0% (1)
Industrial Manufacturing0.0% (2)
Consumable Fuels0.0% (1)
IT - Services0.0% (1)
More comparisons for HDFC Arbitrage
- vs IB33-GROWW NIFTY 200 ETF53.2% · 141 stocks
- vs HDFC BSE 500 INDEX52.1% · 158 stocks
- vs HDFC BSE 500 ETF52.1% · 158 stocks
- vs ICICI Prudential BSE 500 ETF52.1% · 158 stocks
- vs Motilal Oswal Nifty 500 ETF51.9% · 159 stocks
More comparisons for Kotak Arbitrage
- vs IB33-GROWW NIFTY 200 ETF51.6% · 152 stocks
- vs HDFC BSE 500 INDEX51.0% · 173 stocks
- vs HDFC BSE 500 ETF51.0% · 173 stocks
- vs ICICI Prudential BSE 500 ETF51.0% · 173 stocks
- vs Axis Nifty 500 Index50.8% · 174 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.