EDELWEISS ELSS TAX SAVER FUND vs Parag Parikh Large Cap Fund
Edelweiss vs PPFAS· Portfolio Overlap Analysis
51.1%High Overlap
43 common stocksRank #9038 / 20,000
Investor takeaway: At 51.1% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (43)
| Stock | Wt% in EDELWEISS ELSS TAX SAVER | Wt% in Parag Parikh Large Cap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 5.05% | 9.77% | 5.05% |
Reliance Industries Ltd. Petroleum Products | 4.91% | 6.82% | 4.91% |
Bharti Airtel Ltd. Telecom - Services | 3.59% | 3.79% | 3.59% |
Larsen & Toubro Ltd. Construction | 3.26% | 3.64% | 3.26% |
ICICI Bank Ltd. Banks | 3.21% | 7.17% | 3.21% |
State Bank of India Banks | 3.05% | 3.61% | 3.05% |
Mahindra & Mahindra Ltd. Automobiles | 1.88% | 2.20% | 1.88% |
Infosys Ltd. IT - Software | 1.63% | 3.30% | 1.63% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.56% | 1.33% | 1.33% |
Axis Bank Ltd. Banks | 1.32% | 2.91% | 1.32% |
NTPC Ltd. Power | 2.12% | 1.31% | 1.31% |
Kotak Mahindra Bank Ltd. Banks | 1.22% | 2.25% | 1.22% |
Bharat Electronics Ltd. Aerospace & Defense | 2.23% | 1.15% | 1.15% |
Shriram Finance Ltd. Finance | 1.45% | 1.10% | 1.10% |
Ultratech Cement Ltd. Cement & Cement Products | 1.25% | 1.09% | 1.09% |
HCL Technologies Ltd. IT - Software | 1.09% | 1.06% | 1.06% |
Titan Company Ltd. Consumer Durables | 0.93% | 1.29% | 0.93% |
Tata Consultancy Services Ltd. IT - Software | 0.90% | 1.95% | 0.90% |
ITC Ltd. Diversified FMCG | 0.89% | 2.19% | 0.89% |
Maruti Suzuki India Ltd. Automobiles | 0.85% | 1.41% | 0.85% |
Hindustan Unilever Ltd. Diversified FMCG | 0.84% | 1.50% | 0.84% |
Tata Steel Ltd. Ferrous Metals | 0.75% | 1.27% | 0.75% |
SBI Life Insurance Company Ltd. Insurance | 1.20% | 0.66% | 0.66% |
TVS Motor Company Ltd. Automobiles | 0.92% | 0.66% | 0.66% |
Trent Ltd. Retailing | 1.35% | 0.63% | 0.63% |
Tech Mahindra Ltd. IT - Software | 1.04% | 0.62% | 0.62% |
Max Healthcare Institute Ltd. Healthcare Services | 1.01% | 0.59% | 0.59% |
JSW Steel Ltd. Ferrous Metals | 0.59% | 0.86% | 0.59% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.84% | 0.54% | 0.54% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.67% | 0.54% | 0.54% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.16% | 0.53% | 0.53% |
Bajaj Finance Ltd. Finance | 0.53% | 1.92% | 0.53% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.97% | 0.48% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.47% | 0.59% | 0.47% |
Samvardhana Motherson International Ltd. Auto Components | 1.29% | 0.43% | 0.43% |
Bank of Baroda Banks | 0.62% | 0.43% | 0.43% |
Canara Bank Banks | 0.67% | 0.38% | 0.38% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.39% | 0.36% | 0.36% |
Jindal Steel Ltd. Ferrous Metals | 0.70% | 0.34% | 0.34% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.44% | 0.33% | 0.33% |
Jio Financial Services Ltd. Finance | 0.29% | 0.61% | 0.29% |
JSW Energy Ltd. Power | 0.37% | 0.19% | 0.19% |
Siemens Energy India Ltd. Electrical Equipment | 0.17% | 0.19% | 0.17% |
Unique to EDELWEISS ELSS TAX SAVER
- Multi Commodity Exchange Of India Ltd.2.38%
- Muthoot Finance Ltd.2.17%
- BSE Ltd.2.15%
Unique to Parag Parikh Large Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.7% (7)
Petroleum Products5.5% (2)
IT - Software4.2% (4)
Telecom - Services3.6% (1)
Automobiles3.4% (3)
Construction3.3% (1)
Finance2.5% (4)
Pharmaceuticals & Biotechnology2.1% (3)
Diversified FMCG1.7% (2)
Ferrous Metals1.7% (3)
Power1.5% (2)
Aerospace & Defense1.1% (1)
Cement & Cement Products1.1% (1)
Consumer Durables0.9% (1)
Insurance0.7% (1)
Retailing0.6% (1)
Healthcare Services0.6% (1)
Agricultural Food & other Products0.5% (1)
Electrical Equipment0.5% (2)
Non - Ferrous Metals0.5% (1)
Auto Components0.4% (1)
More comparisons for EDELWEISS ELSS TAX SAVER
- vs EDELWEISS FLEXI-CAP60.3% · 57 stocks
- vs EDELWEISS MULTI CAP57.6% · 67 stocks
- vs EDELWEISS LARGE & MID CAP54.5% · 58 stocks
- vs Axis Value53.4% · 47 stocks
- vs IB33-GROWW NIFTY 200 ETF53.1% · 66 stocks
More comparisons for Parag Parikh Large Cap
- vs HDFC NIFTY 100 ETF99.8% · 100 stocks
- vs ICICI Prudential Nifty 100 ETF99.8% · 100 stocks
- vs Axis Nifty 100 Index99.7% · 100 stocks
- vs Nippon India ETF Nifty 10099.7% · 100 stocks
- vs HDFC NIFTY 100 Index99.7% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.