EDELWEISS ELSS TAX SAVER FUND vs Nippon India Aggressive Hybrid Fund
Edelweiss vs Nippon· Portfolio Overlap Analysis
44.0%High Overlap
38 common stocksRank #17593 / 20,000
Investor takeaway: At 44.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (38)
| Stock | Wt% in EDELWEISS ELSS TAX SAVER | Wt% in Nippon India Aggressive Hybrid | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 5.05% | 5.17% | 5.05% |
Larsen & Toubro Ltd. Construction | 3.26% | 3.74% | 3.26% |
ICICI Bank Ltd. Banks | 3.21% | 3.55% | 3.21% |
State Bank of India Banks | 3.05% | 2.99% | 2.99% |
Bharti Airtel Ltd. Telecom - Services | 3.59% | 2.94% | 2.94% |
Reliance Industries Ltd. Petroleum Products | 4.91% | 2.77% | 2.77% |
NTPC Ltd. Power | 2.12% | 2.63% | 2.12% |
Mahindra & Mahindra Ltd. Automobiles | 1.88% | 1.96% | 1.88% |
Infosys Ltd. IT - Software | 1.63% | 2.15% | 1.63% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.56% | 1.37% | 1.37% |
Axis Bank Ltd. Banks | 1.32% | 3.18% | 1.32% |
SBI Life Insurance Company Ltd. Insurance | 1.20% | 1.50% | 1.20% |
Samvardhana Motherson International Ltd. Auto Components | 1.29% | 1.13% | 1.13% |
L&T Finance Ltd. Finance | 1.10% | 1.06% | 1.06% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.92% | 1.33% | 0.92% |
TVS Motor Company Ltd. Automobiles | 0.92% | 1.58% | 0.92% |
HCL Technologies Ltd. IT - Software | 1.09% | 0.91% | 0.91% |
Hindustan Unilever Ltd. Diversified FMCG | 0.84% | 1.27% | 0.84% |
Kotak Mahindra Bank Ltd. Banks | 1.22% | 0.77% | 0.77% |
Tata Steel Ltd. Ferrous Metals | 0.75% | 1.34% | 0.75% |
Jindal Steel Ltd. Ferrous Metals | 0.70% | 1.68% | 0.70% |
KEI Industries Ltd. Industrial Products | 0.79% | 0.63% | 0.63% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.89% | 0.60% | 0.60% |
Equitas Small Finance Bank Ltd. Banks | 0.70% | 0.59% | 0.59% |
Bajaj Finance Ltd. Finance | 0.53% | 1.61% | 0.53% |
Tech Mahindra Ltd. IT - Software | 1.04% | 0.50% | 0.50% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.76% | 0.46% | 0.46% |
Mphasis Ltd. IT - Software | 0.63% | 0.42% | 0.42% |
Swiggy Ltd. Retailing | 0.34% | 0.89% | 0.34% |
Radico Khaitan Ltd. Beverages | 0.37% | 0.33% | 0.33% |
ITC Ltd. Diversified FMCG | 0.89% | 0.31% | 0.31% |
KFIN Technologies Ltd. Capital Markets | 0.66% | 0.29% | 0.29% |
Trent Ltd. Retailing | 1.35% | 0.28% | 0.28% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.84% | 0.28% | 0.28% |
Coforge Ltd. IT - Software | 0.64% | 0.28% | 0.28% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.20% | 0.52% | 0.20% |
Siemens Energy India Ltd. Electrical Equipment | 0.17% | 0.98% | 0.17% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.01% | 0.01% |
Unique to EDELWEISS ELSS TAX SAVER
- Multi Commodity Exchange Of India Ltd.2.38%
- Bharat Electronics Ltd.2.23%
- Muthoot Finance Ltd.2.17%
- BSE Ltd.2.15%
Unique to Nippon India Aggressive Hybrid
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.9% (6)
IT - Software3.7% (5)
Construction3.3% (1)
Petroleum Products3.0% (2)
Telecom - Services2.9% (1)
Automobiles2.8% (2)
Pharmaceuticals & Biotechnology2.3% (2)
Power2.1% (1)
Finance1.6% (2)
Ferrous Metals1.4% (2)
Insurance1.2% (1)
Diversified FMCG1.1% (2)
Auto Components1.1% (1)
Industrial Products0.6% (1)
Electrical Equipment0.6% (2)
Retailing0.6% (2)
Financial Technology (Fintech)0.6% (1)
Beverages0.3% (1)
Capital Markets0.3% (1)
Consumer Durables0.2% (1)
Food Products0.0% (1)
More comparisons for EDELWEISS ELSS TAX SAVER
- vs EDELWEISS FLEXI-CAP60.3% · 57 stocks
- vs EDELWEISS MULTI CAP57.6% · 67 stocks
- vs EDELWEISS LARGE & MID CAP54.5% · 58 stocks
- vs Axis Value53.4% · 47 stocks
- vs IB33-GROWW NIFTY 200 ETF53.1% · 66 stocks
More comparisons for Nippon India Aggressive Hybrid
- vs Nippon India Flexi Cap53.3% · 54 stocks
- vs NIPPON INDIA RETIREMENT FUND -47.8% · 35 stocks
- vs NIPPON INDIA LARGE CAP47.5% · 35 stocks
- vs NIPPON INDIA BALANCED ADVANTAG46.8% · 43 stocks
- vs SBI BSE 100 ETF46.1% · 39 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.