Axis Multicap Fund vs EDELWEISS LARGE & MID CAP FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
47.8%High Overlap
54 common stocksRank #12417 / 20,000
Investor takeaway: At 47.8% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (54)
| Stock | Wt% in Axis Multicap | Wt% in EDELWEISS LARGE & MID CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 4.94% | 4.73% | 4.73% |
State Bank of India Banks | 2.76% | 2.62% | 2.62% |
Reliance Industries Limited Petroleum Products | 2.24% | 2.35% | 2.24% |
Bharti Airtel Limited Telecom - Services | 1.91% | 1.92% | 1.91% |
ICICI Bank Limited Banks | 4.04% | 1.87% | 1.87% |
Larsen & Toubro Limited Construction | 1.72% | 1.96% | 1.72% |
Shriram Finance Limited Finance | 2.25% | 1.60% | 1.60% |
Mahindra & Mahindra Limited Automobiles | 1.75% | 1.57% | 1.57% |
Fortis Healthcare Limited Healthcare Services | 2.11% | 1.51% | 1.51% |
Multi Commodity Exchange of India Limited Capital Markets | 1.65% | 1.35% | 1.35% |
Infosys Limited IT - Software | 1.32% | 1.56% | 1.32% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 1.24% | 1.80% | 1.24% |
Bharat Electronics Limited Aerospace & Defense | 1.23% | 1.48% | 1.23% |
Eternal Limited Retailing | 1.13% | 1.12% | 1.12% |
Solar Industries India Limited Chemicals & Petrochemicals | 1.06% | 1.06% | 1.06% |
TVS Motor Company Limited Automobiles | 1.06% | 1.21% | 1.06% |
Indian Bank Banks | 1.04% | 1.91% | 1.04% |
The Federal Bank Limited Banks | 1.00% | 2.43% | 1.00% |
Indus Towers Limited Telecom - Services | 0.93% | 1.10% | 0.93% |
NTPC Limited Power | 1.10% | 0.89% | 0.89% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.83% | 1.04% | 0.83% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.83% | 0.80% | 0.80% |
UltraTech Cement Limited Cement & Cement Products | 1.00% | 0.66% | 0.66% |
Mphasis Limited IT - Software | 0.63% | 1.02% | 0.63% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.63% | 0.93% | 0.63% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.63% | 1.28% | 0.63% |
Hindalco Industries Limited Non - Ferrous Metals | 0.61% | 0.88% | 0.61% |
KEI Industries Limited Industrial Products | 0.58% | 1.09% | 0.58% |
Kotak Mahindra Bank Limited Banks | 1.05% | 0.57% | 0.57% |
Bharat Heavy Electricals Limited Electrical Equipment | 0.57% | 1.19% | 0.57% |
Ather Energy Limited Automobiles | 0.56% | 1.28% | 0.56% |
Titan Company Limited Consumer Durables | 0.56% | 0.85% | 0.56% |
Blue Star Limited Consumer Durables | 1.27% | 0.55% | 0.55% |
Schaeffler India Limited Auto Components | 0.53% | 1.17% | 0.53% |
Coforge Limited IT - Software | 0.52% | 1.03% | 0.52% |
The Phoenix Mills Limited Realty | 0.52% | 1.61% | 0.52% |
UNO Minda Limited Auto Components | 0.51% | 1.41% | 0.51% |
Cummins India Limited Industrial Products | 0.49% | 1.56% | 0.49% |
Birlasoft Limited IT - Software | 0.46% | 0.70% | 0.46% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 0.89% | 0.45% | 0.45% |
Vishal Mega Mart Limited Retailing | 0.62% | 0.44% | 0.44% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.44% | 1.53% | 0.44% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.42% | 0.58% | 0.42% |
Jubilant Foodworks Limited Leisure Services | 0.39% | 0.58% | 0.39% |
JK Cement Limited Cement & Cement Products | 0.38% | 0.79% | 0.38% |
Samvardhana Motherson International Limited Auto Components | 0.38% | 1.17% | 0.38% |
Jubilant Ingrevia Limited Chemicals & Petrochemicals | 0.33% | 0.32% | 0.32% |
KFin Technologies Limited Capital Markets | 0.32% | 0.80% | 0.32% |
Brigade Enterprises Limited Realty | 0.33% | 0.28% | 0.28% |
Tech Mahindra Limited IT - Software | 0.25% | 0.82% | 0.25% |
PB Fintech Limited Financial Technology (Fintech) | 0.23% | 1.05% | 0.23% |
HDFC Asset Management Company Limited Capital Markets | 0.10% | 0.99% | 0.10% |
Persistent Systems Limited IT - Software | 0.09% | 1.22% | 0.09% |
Dixon Technologies (India) Limited Consumer Durables | 0.07% | 0.39% | 0.07% |
Unique to Axis Multicap
- Minda Corporation Limited1.70%
Unique to EDELWEISS LARGE & MID CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks11.8% (6)
IT - Software3.3% (6)
Automobiles3.2% (3)
Telecom - Services2.8% (2)
Pharmaceuticals & Biotechnology2.5% (4)
Petroleum Products2.2% (1)
Finance2.2% (2)
Capital Markets1.8% (3)
Construction1.7% (1)
Aerospace & Defense1.6% (2)
Retailing1.6% (2)
Healthcare Services1.5% (1)
Auto Components1.4% (3)
Chemicals & Petrochemicals1.4% (2)
Agricultural, Commercial & Construction Vehicles1.2% (1)
Electrical Equipment1.2% (2)
Consumer Durables1.2% (3)
Industrial Products1.1% (2)
Cement & Cement Products1.0% (2)
Power0.9% (1)
Realty0.8% (2)
Non - Ferrous Metals0.6% (1)
Leisure Services0.4% (1)
Financial Technology (Fintech)0.2% (1)
More comparisons for Axis Multicap
- vs Axis Large & Mid Cap66.2% · 75 stocks
- vs Axis Value64.1% · 71 stocks
- vs Axis ELSS Tax Saver50.2% · 57 stocks
- vs Axis Retirement Fund - Dynamic49.2% · 59 stocks
- vs EDELWEISS MULTI CAP48.9% · 61 stocks
More comparisons for EDELWEISS LARGE & MID CAP
- vs EDELWEISS ELSS TAX SAVER54.5% · 58 stocks
- vs EDELWEISS FLEXI-CAP53.0% · 55 stocks
- vs EDELWEISS MULTI CAP52.5% · 62 stocks
- vs Axis Large & Mid Cap52.1% · 50 stocks
- vs CANARA ROBECO MULTI CAP49.6% · 48 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.