Axis Aggressive Hybrid Fund vs NIPPON INDIA LARGE CAP FUND
Axis vs Nippon· Portfolio Overlap Analysis
46.3%High Overlap
35 common stocksRank #14225 / 20,000
Investor takeaway: At 46.3% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (35)
| Stock | Wt% in Axis Aggressive Hybrid | Wt% in NIPPON INDIA LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.43% | 8.82% | 5.43% |
Reliance Industries Limited Petroleum Products | 5.19% | 5.30% | 5.19% |
ICICI Bank Limited Banks | 4.85% | 7.02% | 4.85% |
State Bank of India Banks | 3.67% | 3.99% | 3.67% |
Larsen & Toubro Limited Construction | 3.18% | 4.24% | 3.18% |
Infosys Limited IT - Software | 3.31% | 2.94% | 2.94% |
Mahindra & Mahindra Limited Automobiles | 2.25% | 2.44% | 2.25% |
Bajaj Finance Limited Finance | 2.00% | 2.80% | 2.00% |
NTPC Limited Power | 1.71% | 2.48% | 1.71% |
Kotak Mahindra Bank Limited Banks | 1.40% | 2.02% | 1.40% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 1.30% | 1.07% | 1.07% |
Samvardhana Motherson International Limited Auto Components | 0.87% | 1.65% | 0.87% |
Tata Consultancy Services Limited IT - Software | 0.82% | 2.41% | 0.82% |
HDFC Life Insurance Company Limited Insurance | 0.94% | 0.77% | 0.77% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 0.76% | 0.99% | 0.76% |
GE Vernova T&D India Limited Electrical Equipment | 0.72% | 2.82% | 0.72% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.75% | 0.71% | 0.71% |
SBI Life Insurance Company Limited Insurance | 0.67% | 1.25% | 0.67% |
Tata Power Company Limited Power | 0.66% | 1.65% | 0.66% |
Eternal Limited Retailing | 0.65% | 1.10% | 0.65% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.79% | 0.64% | 0.64% |
InterGlobe Aviation Limited Transport Services | 0.64% | 1.07% | 0.64% |
Tech Mahindra Limited IT - Software | 0.57% | 0.66% | 0.57% |
Tata Steel Limited Ferrous Metals | 0.49% | 1.28% | 0.49% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.47% | 0.91% | 0.47% |
Varun Beverages Limited Beverages | 0.68% | 0.46% | 0.46% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.42% | 0.84% | 0.42% |
Hindustan Unilever Limited Diversified FMCG | 0.39% | 2.29% | 0.39% |
HCL Technologies Limited IT - Software | 0.37% | 0.97% | 0.37% |
Dixon Technologies (India) Limited Consumer Durables | 0.48% | 0.36% | 0.36% |
ITC Limited Diversified FMCG | 0.34% | 2.61% | 0.34% |
Avenue Supermarts Limited Retailing | 0.31% | 1.90% | 0.31% |
Hyundai Motor India Ltd Automobiles | 0.21% | 0.71% | 0.21% |
Axis Bank Limited Banks | 0.18% | 4.20% | 0.18% |
DLF Limited Realty | 0.08% | 0.31% | 0.08% |
Unique to Axis Aggressive Hybrid
- Bharti Airtel Limited2.75%
Unique to NIPPON INDIA LARGE CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.5% (5)
Petroleum Products5.2% (1)
IT - Software4.7% (4)
Construction3.2% (1)
Pharmaceuticals & Biotechnology2.8% (4)
Finance2.5% (2)
Automobiles2.5% (2)
Power2.4% (2)
Insurance1.4% (2)
Retailing1.0% (2)
Auto Components0.9% (1)
Agricultural, Commercial & Construction Vehicles0.8% (1)
Diversified FMCG0.7% (2)
Electrical Equipment0.7% (1)
Transport Services0.6% (1)
Ferrous Metals0.5% (1)
Beverages0.5% (1)
Consumer Durables0.4% (1)
Realty0.1% (1)
More comparisons for Axis Aggressive Hybrid
- vs Axis Children’s66.2% · 80 stocks
- vs Axis Retirement Fund - Dynamic64.7% · 72 stocks
- vs Axis Retirement Fund - Aggress63.7% · 69 stocks
- vs Axis Balanced Advantage56.7% · 68 stocks
- vs Axis Nifty 100 Index51.2% · 49 stocks
More comparisons for NIPPON INDIA LARGE CAP
- vs CANARA ROBECO LARGE CAP66.2% · 35 stocks
- vs Parag Parikh Large Cap65.6% · 46 stocks
- vs Axis Nifty 100 Index65.6% · 46 stocks
- vs HDFC NIFTY 100 ETF65.6% · 46 stocks
- vs ICICI Prudential Nifty 100 ETF65.6% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.