Nippon Life India Asset Management Ltd.
Capital MarketsISIN: INE298J01013
Held By
18 funds
12% of 147 tracked
Avg Weight
0.45%
across all holders
Max Weight
2.01%
ICICI Prudential Midcap F
Categories
4
fund categories
Mutual Funds Holding Nippon Life India Asset Management Ltd. (18)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | ICICI Prudential Midcap Fund | ICICI | Mid Cap | 2.01% |
| 2 | ICICI Prudential Retirement Fund - Pure Equity Plan | ICICI | Equity - Other | 1.12% |
| 3 | HDFC Mid Cap Fund | HDFC | Mid Cap | 0.98% |
| 4 | ICICI Prudential Active Momentum Fund | ICICI | Equity - Other | 0.50% |
| 5 | SBI Nifty Midcap 150 Index Fund | SBI | Mid Cap | 0.44% |
| 6 | HDFCMIDETF | HDFC | Equity - Other | 0.44% |
| 7 | HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | Mid Cap | 0.44% |
| 8 | ICICI Prudential Nifty Midcap 150 Index Fund | ICICI | Mid Cap | 0.40% |
| 9 | MD150ETF | ICICI | Equity - Other | 0.40% |
| 10 | ICICI Prudential Retirement Fund - Hybrid Aggressive Plan | ICICI | Equity - Other | 0.34% |
| 11 | HDFC Nifty LargeMidcap 250 Index Fund | HDFC | Large & Mid Cap | 0.22% |
| 12 | ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI | Large & Mid Cap | 0.20% |
| 13 | HDFC Large and Mid Cap Fund | HDFC | Mid Cap | 0.13% |
| 14 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.11% |
| 15 | HDFC500ETF | HDFC | Equity - Other | 0.09% |
| 16 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.09% |
| 17 | SPBSEETF | ICICI | Equity - Other | 0.08% |
| 18 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.08% |
Category Breakdown
Equity - Other9 funds
Mid Cap6 funds
Large & Mid Cap2 funds
Multi Cap1 funds