LG Electronics India Ltd
Consumer DurablesISIN: INE324D01010
Held By
13 funds
9% of 147 tracked
Avg Weight
0.83%
across all holders
Max Weight
1.99%
Nippon India Innovation F
Categories
6
fund categories
Mutual Funds Holding LG Electronics India Ltd (13)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Nippon India Innovation Fund | Nippon | Equity - Other | 1.99% |
| 2 | NIPPON INDIA CONSUMPTION FUND | Nippon | Sectoral - Consumption | 1.76% |
| 3 | SBI Consumption Opportunities Fund | SBI | Sectoral - Consumption | 1.61% |
| 4 | Nippon India Multi Asset Allocation Fund | Nippon | Equity - Other | 1.40% |
| 5 | HDFC Non-Cyclical Consumer Fund | HDFC | Equity - Other | 1.00% |
| 6 | NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon | Balanced Advantage | 0.59% |
| 7 | SBI Large and Midcap Fund | SBI | Mid Cap | 0.58% |
| 8 | Nippon India Vision Large & Mid Cap Fund | Nippon | Large & Mid Cap | 0.52% |
| 9 | Nippon India Growth Mid Cap Fund (Mid Cap Fund- An open ended equity scheme predominantly investing in mid cap stocks) | Nippon | Mid Cap | 0.47% |
| 10 | Nippon India MNC Fund | Nippon | Equity - Other | 0.41% |
| 11 | Nippon India Flexi Cap Fund | Nippon | Flexi Cap | 0.21% |
| 12 | HDFC Mid Cap Fund | HDFC | Mid Cap | 0.17% |
| 13 | HDFC Balanced Advantage Fund | HDFC | Balanced Advantage | 0.10% |
Category Breakdown
Equity - Other4 funds
Mid Cap3 funds
Sectoral - Consumption2 funds
Balanced Advantage2 funds
Large & Mid Cap1 funds
Flexi Cap1 funds