Bosch Limited
Auto ComponentsISIN: INE323A01026
Held By
54 funds
37% of 147 tracked
Avg Weight
1.38%
across all holders
Max Weight
6.63%
HDFC Transportation and L
Categories
14
fund categories
Mutual Funds Holding Bosch Limited (54)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | HDFC Transportation and Logistics Fund | HDFC | Sectoral - Transport | 6.63% |
| 2 | NIFEVETF | ICICI | Equity - Other | 5.10% |
| 3 | HDFC MNC Fund | HDFC | Equity - Other | 4.04% |
| 4 | NV30ETF | ICICI | Equity - Other | 3.80% |
| 5 | HDFC NIFTY100 Low Volatility 30 Index Fund | HDFC | Equity - Other | 3.13% |
| 6 | HDFCL30ETF | HDFC | Equity - Other | 3.13% |
| 7 | ICICI Prudential Nifty Auto Index Fund | ICICI | Equity - Other | 3.13% |
| 8 | SBI Nifty100 Low Volatility 30 Index Fund | SBI | Equity - Other | 3.13% |
| 9 | AUTOETF | ICICI | Equity - Other | 3.12% |
| 10 | AP30ETF | ICICI | Equity - Other | 2.67% |
| 11 | Nippon India Nifty Auto Index Fund | Nippon | Equity - Other | 2.51% |
| 12 | NO | Nippon | Equity - Other | 2.51% |
| 13 | HDFCQ30ETF | HDFC | Equity - Other | 1.99% |
| 14 | HDFC Nifty100 Quality 30 Index Fund | HDFC | Equity - Other | 1.99% |
| 15 | HDFC Defence Fund | HDFC | Equity - Other | 1.92% |
| 16 | ICICI Prudential Nifty Next 50 Index Fund | ICICI | Equity - Other | 1.51% |
| 17 | NN50ETF | ICICI | Equity - Other | 1.51% |
| 18 | HDFC Manufacturing Fund | HDFC | Sectoral - Manufacturing | 1.46% |
| 19 | HDFC Mid Cap Fund | HDFC | Mid Cap | 1.43% |
| 20 | HDFC Value Fund | HDFC | Value/Contra | 1.42% |
| 21 | HDFCNY50ET | HDFC | Equity - Other | 1.36% |
| 22 | SBI Nifty Next 50 Index Fund | SBI | Equity - Other | 1.36% |
| 23 | SBI Nifty Next 50 ETF | SBI | Equity - Other | 1.36% |
| 24 | NIPPON INDIA ETF NIFTY NEXT 50 JUNIOR BEES | Nippon | Equity - Other | 1.36% |
| 25 | HDFC NIFTY Next 50 Index Fund | HDFC | Equity - Other | 1.35% |
| 26 | HDFC Focused Fund | HDFC | Focused | 1.34% |
| 27 | Nippon India Nifty 500 Low Volatility 50 Index Fund | Nippon | Equity - Other | 1.14% |
| 28 | HDFC Flexi Cap Fund | HDFC | Flexi Cap | 1.11% |
| 29 | HDFCTS | HDFC | Equity - Other | 1.10% |
| 30 | HDFC NIFTY 100 Equal Weight Index Fund | HDFC | Equity - Other | 1.01% |
| 31 | Nippon India Nifty India Manufacturing Index Fund | Nippon | Sectoral - Manufacturing | 0.82% |
| 32 | MZ | Nippon | Equity - Other | 0.79% |
| 33 | ICICI Prudential Transportation and Logistics Fund | ICICI | Sectoral - Transport | 0.67% |
| 34 | HDFC Dividend Yield Fund | HDFC | Dividend Yield | 0.50% |
| 35 | HDFC Large and Mid Cap Fund | HDFC | Mid Cap | 0.38% |
| 36 | CNX100 | ICICI | Equity - Other | 0.25% |
| 37 | HDFCN100ET | HDFC | Equity - Other | 0.23% |
| 38 | HDFC NIFTY 100 Index Fund | HDFC | Equity - Other | 0.23% |
| 39 | Nippon India ETF Nifty 100 | Nippon | Equity - Other | 0.23% |
| 40 | Parag Parikh Large Cap Fund | PPFAS | Large Cap | 0.23% |
| 41 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.21% |
| 42 | HDFC Balanced Advantage Fund | HDFC | Balanced Advantage | 0.19% |
| 43 | SPBSEETF | ICICI | Equity - Other | 0.18% |
| 44 | HDFC500ETF | HDFC | Equity - Other | 0.16% |
| 45 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.16% |
| 46 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.16% |
| 47 | SBI Arbitrage Opportunities Fund | SBI | Arbitrage | 0.13% |
| 48 | ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI | Large & Mid Cap | 0.13% |
| 49 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.11% |
| 50 | HDFC Nifty LargeMidcap 250 Index Fund | HDFC | Large & Mid Cap | 0.11% |
| 51 | SBI Equity Savings Fund | SBI | Equity Savings | 0.07% |
| 52 | ICICI Prudential Equity - Arbitrage Fund | ICICI | Arbitrage | 0.07% |
| 53 | NIPPON INDIA ARBITRAGE FUND | Nippon | Arbitrage | 0.04% |
| 54 | HDFC Arbitrage Fund | HDFC | Arbitrage | 0.02% |
Category Breakdown
Equity - Other34 funds
Arbitrage4 funds
Sectoral - Transport2 funds
Sectoral - Manufacturing2 funds
Mid Cap2 funds
Large & Mid Cap2 funds
Value/Contra1 funds
Focused1 funds
Flexi Cap1 funds
Dividend Yield1 funds
Large Cap1 funds
Balanced Advantage1 funds
Multi Cap1 funds
Equity Savings1 funds