6.74% Small Industries Development Bank of India (10/01/2029)
ISIN: INE556F08LA4
Held By
8 funds
1% of 1100 tracked
Avg Weight
1.17%
across all holders
Max Weight
2.12%
Axis Banking & PSU Debt F
Categories
4
fund categories
Mutual Funds Holding 6.74% Small Industries Development Bank of India (10/01/2029) (8)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Axis Banking & PSU Debt Fund | Axis | Debt - Other | 2.12% |
| 2 | ADITYA BIRLA SUN LIFE SHORT TERM FUND | ABSL | Debt - Short Duration | 2.11% |
| 3 | Kotak Corporate Bond Fund | Kotak | Debt - Corporate Bond | 1.15% |
| 4 | Kotak Bond Short Term Fund | Kotak | Debt - Short Duration | 1.13% |
| 5 | ADITYA BIRLA SUN LIFE LOW DURATION FUND | ABSL | Debt - Low Duration | 0.98% |
| 6 | Kotak Banking and PSU Debt Fund | Kotak | Debt - Other | 0.91% |
| 7 | ADITYA BIRLA SUN LIFE CORPORATE BOND FUND | ABSL | Debt - Corporate Bond | 0.53% |
| 8 | Invesco India Corporate Bond Fund | Invesco | Debt - Corporate Bond | 0.41% |
Category Breakdown
Debt - Corporate Bond3 funds
Debt - Other2 funds
Debt - Short Duration2 funds
Debt - Low Duration1 funds