LIC MF MID CAP FUND
LICMid Cap65 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | The Federal Bank Ltd. | Banks | 3.20% |
| 2 | UNO Minda Ltd. | Auto Components | 2.95% |
| 3 | Bharat Electronics Ltd. | Aerospace & Defense | 2.28% |
| 4 | Shakti Pumps (India) Ltd. | Industrial Products | 2.20% |
| 5 | APL Apollo Tubes Ltd. | Industrial Products | 2.15% |
| 6 | Hitachi Energy India Ltd. | Electrical Equipment | 2.10% |
| 7 | Schaeffler India Ltd. | Auto Components | 2.09% |
| 8 | SRF Ltd. | Chemicals & Petrochemicals | 2.02% |
| 9 | Garware Hi-Tech Films Ltd. | Industrial Products | 1.95% |
| 10 | Nippon Life India Asset Management Ltd. | Capital Markets | 1.95% |
| 11 | Mahindra & Mahindra Financial Serv Ltd. | Finance | 1.92% |
| 12 | PI Industries Ltd. | Fertilizers & Agrochemicals | 1.92% |
| 13 | Trent Ltd. | Retailing | 1.87% |
| 14 | The Indian Hotels Company Ltd. | Leisure Services | 1.84% |
| 15 | Bharat Forge Ltd. | Auto Components | 1.82% |
| 16 | Coromandel International Ltd. | Fertilizers & Agrochemicals | 1.81% |
| 17 | Endurance Technologies Ltd. | Auto Components | 1.80% |
| 18 | One 97 Communications Ltd. | Financial Technology (Fintech) | 1.76% |
| 19 | Manorama Industries Ltd. | Food Products | 1.71% |
| 20 | Torrent Power Ltd. | Power | 1.71% |
Showing top 20 of 65 holdings
Sector Breakdown
Auto Components10.1% (5)
Industrial Products9.3% (5)
Finance7.9% (6)
Retailing6.3% (4)
Capital Markets5.1% (4)
Banks4.8% (2)
Pharmaceuticals & Biotechnology4.1% (3)
Consumer Durables4.0% (3)
Fertilizers & Agrochemicals3.7% (2)
Healthcare Services3.4% (3)
Electrical Equipment3.1% (2)
Leisure Services3.0% (2)
Financial Technology (Fintech)3.0% (2)
Aerospace & Defense3.0% (2)
Chemicals & Petrochemicals2.9% (2)