Nippon India Flexi Cap Fund vs NIPPON INDIA MULTI CAP FUND
Nippon vs Nippon· Portfolio Overlap Analysis
49.1%High Overlap
46 common stocksRank #11151 / 20,000
Investor takeaway: At 49.1% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (46)
| Stock | Wt% in Nippon India Flexi Cap | Wt% in NIPPON INDIA MULTI CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 6.34% | 5.69% | 5.69% |
ICICI Bank Limited Banks | 5.29% | 4.37% | 4.37% |
Axis Bank Limited Banks | 4.37% | 3.85% | 3.85% |
Infosys Limited IT - Software | 3.06% | 2.54% | 2.54% |
Reliance Industries Limited Petroleum Products | 3.68% | 2.21% | 2.21% |
Larsen & Toubro Limited Construction | 2.97% | 1.93% | 1.93% |
State Bank of India Banks | 2.08% | 1.89% | 1.89% |
NTPC Limited Power | 1.87% | 2.24% | 1.87% |
Samvardhana Motherson International Limited Auto Components | 1.85% | 1.72% | 1.72% |
Bajaj Finance Limited Finance | 2.75% | 1.64% | 1.64% |
Swiggy Limited Retailing | 1.38% | 1.32% | 1.32% |
ITC Limited Diversified FMCG | 1.23% | 1.73% | 1.23% |
Mahindra & Mahindra Limited Automobiles | 2.56% | 1.16% | 1.16% |
Siemens Energy India Limited Electrical Equipment | 1.36% | 1.05% | 1.05% |
Lupin Limited Pharmaceuticals & Biotechnology | 1.05% | 1.14% | 1.05% |
Maruti Suzuki India Limited Automobiles | 2.26% | 1.02% | 1.02% |
Aditya Birla Sun Life AMC Limited Capital Markets | 1.10% | 0.95% | 0.95% |
Vishal Mega Mart Limited Retailing | 0.86% | 0.81% | 0.81% |
Crompton Greaves Consumer Electricals Limited Consumer Durables | 0.75% | 0.92% | 0.75% |
Voltas Limited Consumer Durables | 0.73% | 1.07% | 0.73% |
Devyani International Limited Leisure Services | 0.82% | 0.72% | 0.72% |
Delhivery Limited Transport Services | 0.72% | 0.71% | 0.71% |
SBI Cards and Payment Services Limited Finance | 0.67% | 1.26% | 0.67% |
Tube Investments of India Limited Auto Components | 0.89% | 0.62% | 0.62% |
Avenue Supermarts Limited Retailing | 1.15% | 0.61% | 0.61% |
NTPC Green Energy Limited Power | 0.60% | 0.72% | 0.60% |
Eternal Limited Retailing | 1.21% | 0.58% | 0.58% |
Varun Beverages Limited Beverages | 1.48% | 0.56% | 0.56% |
Dixon Technologies (India) Limited Consumer Durables | 0.56% | 0.93% | 0.56% |
Info Edge (India) Limited Retailing | 0.53% | 0.52% | 0.52% |
PB Fintech Limited Financial Technology (Fintech) | 0.52% | 0.72% | 0.52% |
The Indian Hotels Company Limited Leisure Services | 0.52% | 1.18% | 0.52% |
Trent Limited Retailing | 0.80% | 0.50% | 0.50% |
SBI Life Insurance Company Limited Insurance | 1.48% | 0.42% | 0.42% |
MedPlus Health Services Limited Retailing | 0.41% | 0.42% | 0.41% |
Syngene International Limited Healthcare Services | 0.38% | 0.38% | 0.38% |
Siemens Limited Electrical Equipment | 0.55% | 0.36% | 0.36% |
Whirlpool of India Limited Consumer Durables | 0.66% | 0.34% | 0.34% |
CESC Limited Power | 0.34% | 0.37% | 0.34% |
Kaynes Technology India Limited Industrial Manufacturing | 1.47% | 0.31% | 0.31% |
InterGlobe Aviation Limited Transport Services | 1.34% | 0.29% | 0.29% |
Finolex Cables Limited Industrial Products | 0.69% | 0.18% | 0.18% |
Kalpataru Projects International Limited Construction | 0.38% | 0.18% | 0.18% |
Electronics Mart India Limited Retailing | 0.35% | 0.16% | 0.16% |
Awfis Space Solutions Limited Commercial Services & Supplies | 0.15% | 0.15% | 0.15% |
Niva Bupa Health Insurance Company Limited Insurance | 0.13% | 0.49% | 0.13% |
Unique to Nippon India Flexi Cap
- Vedanta Limited2.23%
Unique to NIPPON INDIA MULTI CAP
- GE Vernova T&D India Limited3.04%
- Max Financial Services Limited2.48%
- Linde India Limited2.02%
Sector Overlap Breakdown
Banks15.8% (4)
Retailing4.9% (8)
Power2.8% (3)
IT - Software2.5% (1)
Consumer Durables2.4% (4)
Auto Components2.3% (2)
Finance2.3% (2)
Petroleum Products2.2% (1)
Automobiles2.2% (2)
Construction2.1% (2)
Electrical Equipment1.4% (2)
Leisure Services1.2% (2)
Diversified FMCG1.2% (1)
Pharmaceuticals & Biotechnology1.1% (1)
Transport Services1.0% (2)
Capital Markets0.9% (1)
Beverages0.6% (1)
Insurance0.6% (2)
Financial Technology (Fintech)0.5% (1)
Healthcare Services0.4% (1)
Industrial Manufacturing0.3% (1)
Industrial Products0.2% (1)
Commercial Services & Supplies0.1% (1)
More comparisons for Nippon India Flexi Cap
- vs NIPPON INDIA LARGE CAP59.8% · 39 stocks
- vs NIPPON INDIA RETIREMENT FUND -57.1% · 37 stocks
- vs CANARA ROBECO FLEXICAP54.0% · 35 stocks
- vs CANARA ROBECO LARGE CAP53.5% · 31 stocks
- vs Mirae Asset Large Cap53.4% · 38 stocks
More comparisons for NIPPON INDIA MULTI CAP
- vs NIPPON INDIA LARGE CAP54.2% · 47 stocks
- vs NIPPON INDIA RETIREMENT FUND -44.9% · 43 stocks
- vs Nippon India ELSS Tax Saver44.5% · 34 stocks
- vs ET44.3% · 33 stocks
- vs NIPPON INDIA BALANCED ADVANTAG43.5% · 42 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.