Mirae Asset Flexi Cap Fund vs Mirae Asset Multi Asset Allocation Fund
Mirae vs Mirae· Portfolio Overlap Analysis
42.7%High Overlap
48 common stocksRank #19149 / 20,000
Investor takeaway: At 42.7% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (48)
| Stock | Wt% in Mirae Asset Flexi Cap | Wt% in Mirae Asset Multi Asset Alloca | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.63% | 5.65% | 5.65% |
ICICI Bank Ltd. Banks | 4.82% | 3.14% | 3.14% |
State Bank of India Banks | 3.74% | 2.80% | 2.80% |
Bharti Airtel Ltd. Telecom - Services | 2.57% | 2.75% | 2.57% |
Reliance Industries Ltd. Petroleum Products | 4.26% | 1.99% | 1.99% |
Axis Bank Ltd. Banks | 1.99% | 1.82% | 1.82% |
Larsen & Toubro Ltd. Construction | 2.42% | 1.80% | 1.80% |
Infosys Ltd. IT - Software | 2.32% | 1.64% | 1.64% |
Mahindra & Mahindra Ltd. Automobiles | 1.71% | 1.34% | 1.34% |
Vedanta Ltd. Diversified Metals | 1.20% | 1.20% | 1.20% |
ITC Ltd. Diversified FMCG | 1.06% | 1.10% | 1.06% |
JSW Energy Ltd. Power | 1.04% | 0.96% | 0.96% |
Multi Commodity Exchange of India Ltd. Capital Markets | 1.66% | 0.91% | 0.91% |
NTPC Ltd. Power | 0.89% | 1.33% | 0.89% |
Tata Consultancy Services Ltd. IT - Software | 1.36% | 0.88% | 0.88% |
SBI Life Insurance Co. Ltd. Insurance | 1.20% | 0.88% | 0.88% |
Titan Company Ltd. Consumer Durables | 1.16% | 0.88% | 0.88% |
Bajaj Finance Ltd. Finance | 0.92% | 0.84% | 0.84% |
Eternal Ltd. Retailing | 0.79% | 1.38% | 0.79% |
Shriram Finance Ltd. Finance | 0.72% | 1.12% | 0.72% |
Bharat Electronics Ltd. Aerospace & Defense | 1.13% | 0.71% | 0.71% |
TVS Motor Company Ltd. Automobiles | 1.44% | 0.67% | 0.67% |
LG Electronics India Ltd. Consumer Durables | 1.11% | 0.64% | 0.64% |
Krishna Institute of Medical Sciences Ltd. Healthcare Services | 0.94% | 0.60% | 0.60% |
Schaeffler India Ltd. Auto Components | 1.10% | 0.53% | 0.53% |
Interglobe Aviation Ltd. Transport Services | 0.51% | 0.99% | 0.51% |
Ultratech Cement Ltd. Cement & Cement Products | 1.35% | 0.50% | 0.50% |
Kotak Mahindra Bank Ltd. Banks | 0.48% | 0.65% | 0.48% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 1.02% | 0.46% | 0.46% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.46% | 0.61% | 0.46% |
Oil & Natural Gas Corporation Ltd. Oil | 0.78% | 0.39% | 0.39% |
The Indian Hotels Company Ltd. Leisure Services | 0.78% | 0.38% | 0.38% |
Century Plyboards (India) Ltd. Consumer Durables | 0.38% | 0.57% | 0.38% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.47% | 0.36% | 0.36% |
Sai Life Sciences Ltd. Pharmaceuticals & Biotechnology | 0.57% | 0.33% | 0.33% |
Brigade Enterprises Ltd. Realty | 0.32% | 0.41% | 0.32% |
Britannia Industries Ltd. Food Products | 1.05% | 0.28% | 0.28% |
Tech Mahindra Ltd. IT - Software | 0.94% | 0.27% | 0.27% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.56% | 0.24% | 0.24% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.24% | 0.54% | 0.24% |
Bank of Baroda Banks | 1.01% | 0.22% | 0.22% |
The Federal Bank Ltd. Banks | 0.95% | 0.22% | 0.22% |
LTIMindtree Ltd. IT - Software | 0.87% | 0.21% | 0.21% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 1.05% | 0.20% | 0.20% |
GO Digit General Insurance Ltd. Insurance | 0.37% | 0.17% | 0.17% |
DLF Ltd. Realty | 0.61% | 0.10% | 0.10% |
Hero MotoCorp Ltd. Automobiles | 0.61% | 0.06% | 0.06% |
Onesource Specialty Pharma Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.42% | 0.04% |
Unique to Mirae Asset Flexi Cap
- L&T Finance Ltd.1.79%
Unique to Mirae Asset Multi Asset Alloca
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.3% (7)
IT - Software3.0% (4)
Telecom - Services2.6% (1)
Petroleum Products2.5% (2)
Automobiles2.3% (4)
Consumer Durables1.9% (3)
Power1.9% (2)
Construction1.8% (1)
Finance1.6% (2)
Diversified Metals1.2% (1)
Diversified FMCG1.1% (1)
Insurance1.1% (2)
Pharmaceuticals & Biotechnology1.0% (4)
Capital Markets0.9% (1)
Aerospace & Defense0.9% (2)
Retailing0.8% (1)
Healthcare Services0.6% (1)
Auto Components0.5% (1)
Transport Services0.5% (1)
Cement & Cement Products0.5% (1)
Non - Ferrous Metals0.5% (1)
Realty0.4% (2)
Oil0.4% (1)
Leisure Services0.4% (1)
Food Products0.3% (1)
More comparisons for Mirae Asset Flexi Cap
- vs CANARA ROBECO LARGE CAP51.6% · 35 stocks
- vs SBI BSE 100 ETF51.6% · 44 stocks
- vs CANARA ROBECO FLEXICAP51.1% · 33 stocks
- vs Axis Nifty 100 Index50.9% · 42 stocks
- vs Parag Parikh Large Cap50.9% · 42 stocks
More comparisons for Mirae Asset Multi Asset Alloca
- vs Mirae Asset Balanced Advantage56.8% · 97 stocks
- vs Mirae Asset Aggressive Hybrid54.5% · 70 stocks
- vs Mirae Asset Equity Savings53.2% · 104 stocks
- vs SBI Nifty 500 Index48.2% · 119 stocks
- vs IB33-GROWW NIFTY 200 ETF48.2% · 91 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.