Kotak Nifty Smallcap 250 Index Fund vs Mirae Asset Nifty Smallcap 250 ETF
Kotak vs Mirae· Portfolio Overlap Analysis
98.7%High Overlap
250 common stocksRank #511 / 95,528
Common Holdings (250)
| Stock | Wt% in Kotak Nifty Smallcap 250 Index | Wt% in Mirae Asset Nifty Smallcap 250 | Overlap |
|---|---|---|---|
MULTI COMMODITY EXCHANGE OF INDIA LIMITED Capital Markets | 3.22% | 3.26% | 3.22% |
Laurus Labs Ltd Pharmaceuticals and Biotechnology | 2.16% | 2.18% | 2.16% |
KARUR VYSYA BANK LTD. Banks | 1.59% | 1.61% | 1.59% |
DELHIVERY LTD Transport Services | 1.22% | 1.23% | 1.22% |
NAVIN FLUORINE INTERNATIONAL LTD. Chemicals and Petrochemicals | 1.19% | 1.20% | 1.19% |
Central Depository Services (India) Ltd Capital Markets | 1.17% | 1.18% | 1.17% |
Radico Khaitan Ltd. Beverages | 1.07% | 1.08% | 1.07% |
City Union Bank Ltd. Banks | 1.05% | 1.07% | 1.05% |
RBL BANK LTD. Banks | 0.99% | 1.01% | 0.99% |
HINDUSTAN COPPER LTD. Non - Ferrous Metals | 0.96% | 0.97% | 0.96% |
KRISHNA INSTITUTE OF MEDICAL SCIENCES LTD. Healthcare Services | 0.95% | 0.96% | 0.95% |
Amber Enterprises India Ltd Consumer Durables | 0.90% | 0.91% | 0.90% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals and Biotechnology | 0.87% | 0.88% | 0.87% |
Redington (India) Ltd. Commercial Services and Supplies | 0.86% | 0.87% | 0.86% |
Crompton Greaves Consumer Electricals Limited Consumer Durables | 0.85% | 0.87% | 0.85% |
Computer Age Management Services Limited Capital Markets | 0.84% | 0.85% | 0.84% |
TI Financial Holding ltd. Finance | 0.84% | 0.85% | 0.84% |
BANDHAN BANK LIMITED Banks | 0.83% | 0.84% | 0.83% |
Manappuram Finance Ltd. Finance | 0.80% | 0.81% | 0.80% |
PNB HOUSING FINANCE LTD. Finance | 0.80% | 0.81% | 0.80% |
ASTER DM HEALTHCARE LTD Healthcare Services | 0.78% | 0.80% | 0.78% |
ANGEL ONE LIMITED Capital Markets | 0.78% | 0.79% | 0.78% |
Gland Pharma Limited Pharmaceuticals and Biotechnology | 0.75% | 0.76% | 0.75% |
The Ramco Cements Ltd Cement and Cement Products | 0.74% | 0.75% | 0.74% |
KALPATARU PROJECTS INTERNATIONAL LIMITED Construction | 0.73% | 0.74% | 0.73% |
SAI LIFE SCIENCES LIMITED Pharmaceuticals and Biotechnology | 0.71% | 0.72% | 0.71% |
The Great Eastern Shipping Company Ltd. Transport Services | 0.68% | 0.69% | 0.68% |
Anand Rathi Wealth Ltd. Capital Markets | 0.68% | 0.68% | 0.68% |
POONAWALLA FINCORP LIMITED Finance | 0.67% | 0.68% | 0.67% |
AUTHUM INVESTMENT & INFRASTRUCTURE LTD. Finance | 0.66% | 0.67% | 0.66% |
KFIN TECHNOLOGIES LTD. Capital Markets | 0.66% | 0.67% | 0.66% |
Timken India Ltd. Industrial Products | 0.64% | 0.65% | 0.64% |
Narayana Hrudalaya Ltd Healthcare Services | 0.64% | 0.65% | 0.64% |
KAYNES TECHNOLOGY LTD Industrial Manufacturing | 0.62% | 0.63% | 0.62% |
Force Motors Ltd. Automobiles | 0.61% | 0.61% | 0.61% |
Kirloskar Oil Engines Ltd. Industrial Products | 0.60% | 0.61% | 0.60% |
Indiabulls Housing Finance Ltd. Finance | 0.60% | 0.60% | 0.60% |
India Infoline Ltd Finance | 0.59% | 0.60% | 0.59% |
ELGI Equipments Ltd. Industrial Products | 0.59% | 0.60% | 0.59% |
ZF Commercial Vehicle Control Systems India Ltd Auto Components | 0.59% | 0.60% | 0.59% |
HIMADRI SPECIALITY CHEMICAL LTD. Chemicals and Petrochemicals | 0.59% | 0.59% | 0.59% |
Wockhardt Ltd. Pharmaceuticals and Biotechnology | 0.58% | 0.59% | 0.58% |
Tata Chemicals Ltd. Chemicals and Petrochemicals | 0.58% | 0.59% | 0.58% |
Motherson Sumi Wiring India Limited Auto Components | 0.57% | 0.57% | 0.57% |
NEULAND LABORATORIES LTD. Pharmaceuticals and Biotechnology | 0.57% | 0.57% | 0.57% |
Star Health and Allied Insurance Ltd. Insurance | 0.56% | 0.57% | 0.56% |
Asahi India Glass Ltd. Auto Components | 0.56% | 0.57% | 0.56% |
PTC INDUSTRIES LTD. Industrial Products | 0.56% | 0.57% | 0.56% |
DR.Lal Pathlabs Ltd Healthcare Services | 0.56% | 0.57% | 0.56% |
Welspun Corp Limited Industrial Products | 0.56% | 0.56% | 0.56% |
Atul Ltd. Chemicals and Petrochemicals | 0.55% | 0.55% | 0.55% |
AMARA RAJA ENERGY MOB LTD. Auto Components | 0.53% | 0.54% | 0.53% |
ATHER ENERGY LTD Automobiles | 0.52% | 0.53% | 0.52% |
PG ELECTROPLAST LTD Consumer Durables | 0.52% | 0.53% | 0.52% |
Indian Energy Exchange Ltd. Capital Markets | 0.52% | 0.52% | 0.52% |
CESC Ltd. Power | 0.51% | 0.52% | 0.51% |
HOME FIRST FINANCE CO INDIA Finance | 0.50% | 0.51% | 0.50% |
PIRAMAL PHARMA LIMITED Pharmaceuticals and Biotechnology | 0.50% | 0.50% | 0.50% |
Sundaram Fasteners Ltd. Auto Components | 0.50% | 0.50% | 0.50% |
BRIGADE ENTERPRISES LIMITED Realty | 0.50% | 0.50% | 0.50% |
NBCC (India) Ltd Construction | 0.49% | 0.50% | 0.49% |
Data Patterns (India) Ltd. Aerospace and Defense | 0.49% | 0.50% | 0.49% |
Carborundum Universal Ltd. Industrial Products | 0.49% | 0.50% | 0.49% |
NUVAMA WEALTH MANAGEMENT LIMITED Capital Markets | 0.49% | 0.49% | 0.49% |
CRAFTSMAN AUTOMATION LTD Auto Components | 0.48% | 0.48% | 0.48% |
Aarti Industries Ltd. Chemicals and Petrochemicals | 0.47% | 0.48% | 0.47% |
Emami Ltd. Personal Products | 0.47% | 0.48% | 0.47% |
Castrol (India) Ltd. Petroleum Products | 0.47% | 0.47% | 0.47% |
EID PARRY (INDIA) LTD. Food Products | 0.46% | 0.47% | 0.46% |
INOX WIND LIMITED Electrical Equipment | 0.46% | 0.46% | 0.46% |
Natco Pharma Ltd Pharmaceuticals and Biotechnology | 0.46% | 0.46% | 0.46% |
GUJARAT STATE PETRONET LTD. Gas | 0.45% | 0.46% | 0.45% |
Affle (India) Ltd. IT - Services | 0.45% | 0.46% | 0.45% |
AEGIS LOGISTICS LTD Gas | 0.45% | 0.45% | 0.45% |
APTUS VALUE HOUSING FINANCE Finance | 0.45% | 0.45% | 0.45% |
Granules India Ltd. Pharmaceuticals and Biotechnology | 0.44% | 0.44% | 0.44% |
NAVA LTD. Power | 0.43% | 0.43% | 0.43% |
Anant Raj Industries Ltd. Realty | 0.42% | 0.42% | 0.42% |
Five Star Business Finance Ltd Finance | 0.42% | 0.42% | 0.42% |
GO DIGIT GENERAL INSURANCE LTD. Insurance | 0.42% | 0.42% | 0.42% |
Zee Entertainment Enterprises Ltd Entertainment | 0.42% | 0.42% | 0.42% |
Kajaria Ceramics Ltd. Consumer Durables | 0.41% | 0.42% | 0.41% |
Cyient Ltd. IT - Services | 0.40% | 0.40% | 0.40% |
HBL ENGINEERING LTD. Industrial Products | 0.40% | 0.40% | 0.40% |
Pfizer Ltd. Pharmaceuticals and Biotechnology | 0.40% | 0.40% | 0.40% |
KEC INTERNATIONAL LTD. Construction | 0.39% | 0.40% | 0.39% |
Usha Martin Ltd. Industrial Products | 0.39% | 0.39% | 0.39% |
ONESOURCE SPECIALTY PHARMA LTD. Pharmaceuticals and Biotechnology | 0.38% | 0.39% | 0.38% |
Jaiprakash Power Ventures Ltd. Power | 0.38% | 0.39% | 0.38% |
CEAT Ltd. Auto Components | 0.38% | 0.39% | 0.38% |
HFCL LTD Telecom - Services | 0.38% | 0.38% | 0.38% |
ERIS LIFESCIENCES LTD Pharmaceuticals and Biotechnology | 0.38% | 0.38% | 0.38% |
PVR LTD. Entertainment | 0.38% | 0.38% | 0.38% |
MAHARASHTRA SCOOTERS LTD. Finance | 0.37% | 0.37% | 0.37% |
CCL PRODUCTS INDIA LTD Agricultural Food and other Product | 0.37% | 0.37% | 0.37% |
GARDEN REACH SHIPBUILDERS & ENGINEERS LTD Aerospace and Defense | 0.37% | 0.37% | 0.37% |
CAN FIN HOMES LTD. Finance | 0.37% | 0.37% | 0.37% |
Chambal Fertilisers & Chemicals Ltd. Fertilizers and Agrochemicals | 0.36% | 0.37% | 0.36% |
JYOTI CNC AUTOMATION LTD Industrial Manufacturing | 0.36% | 0.37% | 0.36% |
JUBILANT PHARMOVA LIMITED Pharmaceuticals and Biotechnology | 0.36% | 0.36% | 0.36% |
Mahanagar Gas Ltd Gas | 0.36% | 0.36% | 0.36% |
Finolex Cables Ltd. Industrial Products | 0.36% | 0.36% | 0.36% |
Reliance Power Ltd. Power | 0.35% | 0.36% | 0.35% |
CREDITACCESS GRAMEEN LTD. Finance | 0.35% | 0.36% | 0.35% |
FIRSTSOURCE SOLUTIONS LTD. Commercial Services and Supplies | 0.35% | 0.35% | 0.35% |
Gillette India Ltd. Personal Products | 0.35% | 0.35% | 0.35% |
ECLERX SERVICES LTD. Commercial Services and Supplies | 0.35% | 0.35% | 0.35% |
ADITYA BIRLA REAL ESTATE LTD Paper, Forest and Jute Products | 0.35% | 0.35% | 0.35% |
Deepak Fertilizers & Petrochemicals Corp. Ltd. Chemicals and Petrochemicals | 0.35% | 0.35% | 0.35% |
INVENTURUS KNOWLEDGE SOLUTIONS LTD. IT - Services | 0.34% | 0.35% | 0.34% |
Indiamart Intermesh ltd. Retailing | 0.34% | 0.34% | 0.34% |
GODAWARI POWER AND ISPAT LIMITED Industrial Products | 0.34% | 0.34% | 0.34% |
Aditya Birla Sun Life AMC Ltd Capital Markets | 0.34% | 0.34% | 0.34% |
ZENSAR TECHNOLGIES LTD. IT - Software | 0.33% | 0.34% | 0.33% |
Birlasoft LImited IT - Software | 0.33% | 0.34% | 0.33% |
BEML Limited Agricultural, Commercial and Constr | 0.33% | 0.34% | 0.33% |
Sun TV Network Limited Entertainment | 0.33% | 0.33% | 0.33% |
NETWEB TECHNOLOGIES INDIA LTD. IT - Services | 0.33% | 0.33% | 0.33% |
SYRMA SGS TECHNOLOGY LTD Industrial Manufacturing | 0.32% | 0.33% | 0.32% |
ZEN TECHNOLOGIES LTD Aerospace and Defense | 0.32% | 0.33% | 0.32% |
JK Tyre & Industries Ltd. Auto Components | 0.32% | 0.33% | 0.32% |
Intellect Design Arena Ltd IT - Software | 0.32% | 0.33% | 0.32% |
NCC Limited Construction | 0.32% | 0.33% | 0.32% |
EIH Ltd. Leisure Services | 0.32% | 0.32% | 0.32% |
Sobha Developers Ltd. Realty | 0.32% | 0.32% | 0.32% |
CAPRI GLOBAL CAPITAL LTD Finance | 0.32% | 0.32% | 0.32% |
Engineers India Ltd Construction | 0.31% | 0.32% | 0.31% |
SAGILITY INDIA LTD. IT - Services | 0.31% | 0.32% | 0.31% |
SHYAM METALICS AND ENERGY LIMITED LTD Industrial Products | 0.31% | 0.32% | 0.31% |
Bayer Crop Science Ltd Fertilizers and Agrochemicals | 0.31% | 0.31% | 0.31% |
RAINBOW CHILDRENS MEDICARE LTD Healthcare Services | 0.31% | 0.31% | 0.31% |
V-Guard Industries Ltd. Consumer Durables | 0.31% | 0.31% | 0.31% |
Techno Electric & Engineering Company Limited Construction | 0.30% | 0.31% | 0.30% |
CHOICE INTERNATIONAL LTD Finance | 0.30% | 0.30% | 0.30% |
CHALET HOTELS LTD. Leisure Services | 0.30% | 0.30% | 0.30% |
Whirlpool of India Ltd. Consumer Durables | 0.29% | 0.30% | 0.29% |
RAMKRISHNA FORGINGS LTD. Auto Components | 0.29% | 0.30% | 0.29% |
LEMON TREE HOTELS LTD Leisure Services | 0.29% | 0.30% | 0.29% |
TRIVENI TURBINE LTD. Electrical Equipment | 0.29% | 0.29% | 0.29% |
TITAGARH RAIL SYSTEMS LTD. Industrial Manufacturing | 0.29% | 0.29% | 0.29% |
Vardhman Textiles Ltd. Textiles and Apparels | 0.29% | 0.29% | 0.29% |
LT FOODS LTD. Agricultural Food and other Product | 0.29% | 0.29% | 0.29% |
Astrazeneca Pharma India Ltd. Pharmaceuticals and Biotechnology | 0.28% | 0.28% | 0.28% |
PCBL LTD Chemicals and Petrochemicals | 0.28% | 0.28% | 0.28% |
JAMMU KASHMIR BANK LTD Banks | 0.28% | 0.28% | 0.28% |
Balrampur Chini Mills Ltd. Agricultural Food and other Product | 0.28% | 0.28% | 0.28% |
SWAN ENERGY LTD Chemicals and Petrochemicals | 0.28% | 0.28% | 0.28% |
Schneider Electric Infrastructure Ltd Electrical Equipment | 0.27% | 0.28% | 0.27% |
Sonata Software Ltd. IT - Software | 0.27% | 0.27% | 0.27% |
FINOLEX INDUSTRIES LTD. Industrial Products | 0.27% | 0.27% | 0.27% |
DEVYANI INTERNATIONAL LIMITED Leisure Services | 0.26% | 0.27% | 0.26% |
Aavas Financiers Ltd Finance | 0.26% | 0.27% | 0.26% |
GRAVITA INDIA LTD. Minerals and Mining | 0.26% | 0.27% | 0.26% |
INDEGENE LTD. Healthcare Services | 0.26% | 0.27% | 0.26% |
R R KABEL LTD Industrial Products | 0.26% | 0.27% | 0.26% |
SARDA ENERGY AND MINERALS LTD. Ferrous Metals | 0.26% | 0.27% | 0.26% |
SUVEN PHARMACEUTICALS LTD Pharmaceuticals and Biotechnology | 0.26% | 0.26% | 0.26% |
Bata India Ltd. Consumer Durables | 0.26% | 0.26% | 0.26% |
JM FINANCIAL LTD. Finance | 0.26% | 0.26% | 0.26% |
ADITYA BIRLA LIFESTYLE BRANDS LIMITED Retailing | 0.26% | 0.26% | 0.26% |
Metropolis Healthcare Ltd. Healthcare Services | 0.26% | 0.26% | 0.26% |
SUMITOMO CHEMICAL INDIA LTD. Fertilizers and Agrochemicals | 0.25% | 0.26% | 0.25% |
JUBILANT INGREVIA LTD. Chemicals and Petrochemicals | 0.25% | 0.26% | 0.25% |
VIJAYA DIAGNOSTIC CENTRE PVT Healthcare Services | 0.25% | 0.26% | 0.25% |
AADHAR HOUSING FINANCE LIMITED Finance | 0.25% | 0.26% | 0.25% |
H.E.G. LTD. Industrial Products | 0.25% | 0.25% | 0.25% |
Sapphire Foods India Ltd. Leisure Services | 0.25% | 0.25% | 0.25% |
BRAINBEES SOLUTIONS LIMITED Retailing | 0.25% | 0.25% | 0.25% |
POLY MEDICURE LTD. Healthcare Equipment and Supplies | 0.25% | 0.25% | 0.25% |
Graphite India Limited. Industrial Products | 0.25% | 0.25% | 0.25% |
Gujarat Mineral Development Corporation Ltd. Minerals and Mining | 0.24% | 0.25% | 0.24% |
Ircon International Ltd Construction | 0.24% | 0.24% | 0.24% |
NMDC STEEL LTD Ferrous Metals | 0.24% | 0.24% | 0.24% |
NIVA BUPA HEALTH INSURANCE COMPANY LTD. Insurance | 0.24% | 0.24% | 0.24% |
Chennai Petroleum Corporation Ltd. Petroleum Products | 0.24% | 0.24% | 0.24% |
Century Plyboards (India) Ltd. Consumer Durables | 0.23% | 0.23% | 0.23% |
MINDA CORPORATION LIMITED Auto Components | 0.23% | 0.23% | 0.23% |
The Shipping Corporation of India Ltd. Transport Services | 0.23% | 0.23% | 0.23% |
OLA ELECTRIC MOBILITY LIMITED Automobiles | 0.23% | 0.23% | 0.23% |
AFCONS INFRASTRUCTURE LTD. Construction | 0.23% | 0.23% | 0.23% |
EMCURE PHARMACEUTICALS LIMITED Pharmaceuticals and Biotechnology | 0.22% | 0.23% | 0.22% |
JINDAL SAW LTD Industrial Products | 0.22% | 0.23% | 0.22% |
DOMS INDUSTRIES LTD Household Products | 0.22% | 0.22% | 0.22% |
Bikaji Foods International Ltd. Food Products | 0.22% | 0.22% | 0.22% |
HONASA CONSUMER LTD. Personal Products | 0.22% | 0.22% | 0.22% |
DCM SHRIRAM LTD. Diversified | 0.21% | 0.22% | 0.21% |
UTI ASSET MANAGEMENT COMPANY LTD Capital Markets | 0.21% | 0.22% | 0.21% |
TBO TEK LIMITED Leisure Services | 0.21% | 0.21% | 0.21% |
OLECTRA GREENTECH LTD. Automobiles | 0.21% | 0.21% | 0.21% |
Ksb Ltd. Industrial Products | 0.21% | 0.21% | 0.21% |
CONCORD BIOTECH LTD. Pharmaceuticals and Biotechnology | 0.21% | 0.21% | 0.21% |
Kirloskar Brothers Ltd Industrial Products | 0.21% | 0.21% | 0.21% |
WELSPUN LIVING LTD Textiles and Apparels | 0.21% | 0.21% | 0.21% |
IFCI Ltd. Finance | 0.20% | 0.21% | 0.20% |
Alembic Pharmaceuticals Ltd. Pharmaceuticals and Biotechnology | 0.20% | 0.21% | 0.20% |
BASF INDIA LTD. Chemicals and Petrochemicals | 0.20% | 0.21% | 0.20% |
Praj Industries Ltd. Industrial Manufacturing | 0.20% | 0.21% | 0.20% |
Akzo Nobel India Ltd. Consumer Durables | 0.20% | 0.20% | 0.20% |
CENTRAL BANK OF INDIA Banks | 0.20% | 0.20% | 0.20% |
SIGNATURE GLOBAL LTD Realty | 0.20% | 0.20% | 0.20% |
ADITYA BIRLA FASHION AND RETAIL LTD. Retailing | 0.19% | 0.19% | 0.19% |
SCHLOSS BANGALORE LTD. Leisure Services | 0.19% | 0.19% | 0.19% |
ELECON ENGINEERING CO LTD. Electrical Equipment | 0.19% | 0.19% | 0.19% |
Action Construction Equipment Ltd. Agricultural, Commercial and Constr | 0.19% | 0.19% | 0.19% |
JUPITER WAGONS LTD Industrial Manufacturing | 0.19% | 0.19% | 0.19% |
SBFC FINANCE LTD Finance | 0.19% | 0.19% | 0.19% |
Tejas Networks Ltd Telecom - Equipment and Accessories | 0.18% | 0.19% | 0.18% |
CLEAN SCIENCE AND TECHNOLOGY LTD Chemicals and Petrochemicals | 0.18% | 0.18% | 0.18% |
Mangalore Refinery and Petrochemicals Ltd. Petroleum Products | 0.18% | 0.18% | 0.18% |
DR. AGARWAL'S HEALTH CARE LTD Healthcare Services | 0.18% | 0.18% | 0.18% |
Jyothy Laboratories Ltd. Household Products | 0.18% | 0.18% | 0.18% |
CAPLIN POINT LABORATORIES LTD. Pharmaceuticals and Biotechnology | 0.18% | 0.18% | 0.18% |
BLS INTERNATIONAL SERVICES LTD Leisure Services | 0.17% | 0.18% | 0.17% |
Triveni Engineering & Industries Ltd. Agricultural Food and other Product | 0.17% | 0.18% | 0.17% |
Blue Dart Express Ltd Transport Services | 0.17% | 0.18% | 0.17% |
INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. Commercial Services and Supplies | 0.17% | 0.18% | 0.17% |
TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED Electrical Equipment | 0.17% | 0.17% | 0.17% |
NUVOCO VISTAS CORPORATION LTD. Cement and Cement Products | 0.17% | 0.17% | 0.17% |
NEWGEN SOFTWARE TECHNOLOGIES LTD. IT - Software | 0.17% | 0.17% | 0.17% |
Trident Ltd Textiles and Apparels | 0.16% | 0.17% | 0.16% |
AEGIS VOPAK TERMINALS LTD Oil | 0.16% | 0.17% | 0.16% |
Godrej Agrovet Ltd. Food Products | 0.16% | 0.16% | 0.16% |
Happiest Minds Technologies Limited IT - Software | 0.15% | 0.15% | 0.15% |
Bombay Burmah Trading Corporation Ltd. Food Products | 0.15% | 0.15% | 0.15% |
RITES LIMITED Construction | 0.15% | 0.15% | 0.15% |
CERA SANITARYWARE LTD Consumer Durables | 0.15% | 0.15% | 0.15% |
D B REALTY LIMITED Leisure Services | 0.14% | 0.15% | 0.14% |
Railtel Corporation Of India Ltd Telecom - Services | 0.14% | 0.14% | 0.14% |
INDIA CEMENTS LTD. Cement and Cement Products | 0.14% | 0.14% | 0.14% |
JSW CEMENT LTD Cement and Cement Products | 0.14% | 0.14% | 0.14% |
RHI MAGNESITA INDIA LTD. Industrial Products | 0.14% | 0.14% | 0.14% |
INOX INDIA LTD Industrial Products | 0.14% | 0.14% | 0.14% |
ITI LTD. Telecom - Equipment and Accessories | 0.13% | 0.14% | 0.13% |
Reliance Infrastructure Ltd. Power | 0.13% | 0.14% | 0.13% |
Saregama India Ltd. Entertainment | 0.13% | 0.13% | 0.13% |
Latent View Analytics Ltd IT - Software | 0.13% | 0.13% | 0.13% |
Vedant Fashions Ltd. Retailing | 0.12% | 0.12% | 0.12% |
ACME SOLAR HOLDINGS LTD. Power | 0.12% | 0.12% | 0.12% |
Maharashtra Seamless Ltd. Industrial Products | 0.12% | 0.12% | 0.12% |
JBM AUTO LTD. Auto Components | 0.11% | 0.12% | 0.11% |
CAMPUS ACTIVEWEAR LTD. Consumer Durables | 0.11% | 0.12% | 0.11% |
TATA TELESERVICES LIMITED Telecom - Services | 0.11% | 0.11% | 0.11% |
Alkyl Amines Chemicals Limited Chemicals and Petrochemicals | 0.11% | 0.11% | 0.11% |
VENTIVE HOSPITALITY LTD. Leisure Services | 0.09% | 0.09% | 0.09% |
C.E. INFO SYSTEMS LTD. IT - Software | 0.09% | 0.09% | 0.09% |
ALOK INDUSTRIES LTD Textiles and Apparels | 0.09% | 0.09% | 0.09% |
RASHTRIYA CHEMICALS & FERTILIZERS LTD Fertilizers and Agrochemicals | 0.09% | 0.09% | 0.09% |
BLUE JET HEALTHCARE LTD Pharmaceuticals and Biotechnology | 0.07% | 0.07% | 0.07% |
AKUMS DRUGS & PHARMACEUTICALS LTD. Pharmaceuticals and Biotechnology | 0.07% | 0.07% | 0.07% |
MMTC LTD Commercial Services and Supplies | 0.05% | 0.05% | 0.05% |
Unique to Kotak Nifty Smallcap 250 Index
All top holdings are shared with the other fund.
Unique to Mirae Asset Nifty Smallcap 250
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Pharmaceuticals and Biotechnology10.1% (21)
Finance9.2% (20)
Capital Markets8.9% (10)
Industrial Products7.3% (21)
Chemicals and Petrochemicals5.0% (12)
Banks4.9% (6)
Auto Components4.6% (11)
Consumer Durables4.2% (11)
Healthcare Services4.2% (9)
Construction3.2% (9)
Transport Services2.3% (4)
Leisure Services2.2% (10)
Industrial Manufacturing2.0% (6)
Power1.9% (6)
IT - Services1.8% (5)
IT - Software1.8% (8)
Commercial Services and Supplies1.8% (5)
Automobiles1.6% (4)
Realty1.4% (4)
Electrical Equipment1.4% (5)
Gas1.3% (3)
Entertainment1.3% (4)
Insurance1.2% (3)
Cement and Cement Products1.2% (4)
Aerospace and Defense1.2% (3)
Retailing1.2% (5)
Agricultural Food and other Product1.1% (4)
Beverages1.1% (1)
Personal Products1.0% (3)
Fertilizers and Agrochemicals1.0% (4)
Food Products1.0% (4)
Non - Ferrous Metals1.0% (1)
Petroleum Products0.9% (3)
Textiles and Apparels0.8% (4)
Telecom - Services0.6% (3)
Agricultural, Commercial and Constr0.5% (2)
Minerals and Mining0.5% (2)
Ferrous Metals0.5% (2)
Household Products0.4% (2)
Paper, Forest and Jute Products0.3% (1)
Telecom - Equipment and Accessories0.3% (2)
Healthcare Equipment and Supplies0.3% (1)
Diversified0.2% (1)
Oil0.2% (1)
More comparisons for Kotak Nifty Smallcap 250 Index
- vs Nippon India Nifty Smallcap 2598.7% · 250 stocks
- vs SBI Nifty Smallcap 250 Index98.7% · 250 stocks
- vs HDFC NIFTY SMALLCAP 250 ETF98.7% · 250 stocks
- vs HDFC NIFTY SMALLCAP 250 INDEX98.7% · 250 stocks
- vs Motilal Oswal Nifty Smallcap 298.7% · 250 stocks
More comparisons for Mirae Asset Nifty Smallcap 250
- vs SBI Nifty Smallcap 250 Index99.9% · 250 stocks
- vs HDFC NIFTY SMALLCAP 250 ETF99.9% · 250 stocks
- vs Motilal Oswal Nifty Smallcap 299.9% · 250 stocks
- vs Motilal Oswal Nifty Smallcap 299.9% · 250 stocks
- vs Nippon India Nifty Smallcap 2599.9% · 250 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.