Kotak Nifty 50 ETF vs Mirae Asset Large Cap Fund
Kotak vs Mirae· Portfolio Overlap Analysis
68.5%High Overlap
33 common stocksRank #1361 / 95,528
Common Holdings (33)
| Stock | Wt% in Kotak Nifty 50 ETF | Wt% in Mirae Asset Large Cap | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 11.82% | 9.54% | 9.54% |
ICICI BANK LTD. Banks | 8.57% | 8.49% | 8.49% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 8.19% | 4.99% | 4.99% |
BHARTI AIRTEL LTD. Telecom - Services | 4.56% | 4.55% | 4.55% |
Larsen and Toubro Ltd. Construction | 4.37% | 3.99% | 3.99% |
Infosys Ltd. IT - Software | 3.96% | 4.28% | 3.96% |
STATE BANK OF INDIA. Banks | 4.34% | 3.66% | 3.66% |
AXIS BANK LTD. Banks | 3.45% | 3.62% | 3.45% |
ITC Ltd. Diversified FMCG | 2.63% | 3.12% | 2.63% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 2.34% | 2.94% | 2.34% |
Mahindra & Mahindra Ltd. Automobiles | 2.64% | 2.05% | 2.05% |
KOTAK MAHINDRA BANK LTD. Banks | 2.66% | 1.75% | 1.75% |
Maruti Suzuki India Limited Automobiles | 1.70% | 2.37% | 1.70% |
ETERNAL LIMITED Retailing | 1.54% | 2.47% | 1.54% |
NTPC LTD Power | 1.58% | 1.45% | 1.45% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 1.60% | 1.37% | 1.37% |
TITAN COMPANY LTD. Consumer Durables | 1.55% | 0.99% | 0.99% |
Eicher Motors Ltd. Automobiles | 0.96% | 1.18% | 0.96% |
Asian Paints(India) Ltd. Consumer Durables | 0.94% | 1.41% | 0.94% |
Hindustan Unilever Ltd. Diversified FMCG | 1.81% | 0.92% | 0.92% |
BAJAJ FINANCE LTD. Finance | 2.30% | 0.84% | 0.84% |
SBI Life Insurance Company Ltd Insurance | 0.80% | 1.02% | 0.80% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.98% | 0.78% | 0.78% |
SHRIRAM FINANCE LIMITED Finance | 1.32% | 0.77% | 0.77% |
Trent Ltd Retailing | 0.75% | 0.86% | 0.75% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.70% | 1.45% | 0.70% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.68% | 0.96% | 0.68% |
Oil And Natural Gas Corporation Ltd. Oil | 0.95% | 0.57% | 0.57% |
Inter Globe Aviation Ltd Transport Services | 0.95% | 0.50% | 0.50% |
Bharat Electronics Ltd. Aerospace and Defense | 1.39% | 0.36% | 0.36% |
Ultratech Cement Ltd. Cement and Cement Products | 1.31% | 0.26% | 0.26% |
Tata Steel Ltd. Ferrous Metals | 1.53% | 0.19% | 0.19% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 0.66% | 0.00% | 0.00% |
Unique to Kotak Nifty 50 ETF
All top holdings are shared with the other fund.
Unique to Mirae Asset Large Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks26.9% (5)
IT - Software6.3% (2)
Petroleum Products5.0% (1)
Automobiles4.7% (3)
Telecom - Services4.5% (1)
Construction4.0% (1)
Diversified FMCG3.5% (2)
Retailing2.3% (2)
Pharmaceuticals and Biotechnology2.0% (3)
Consumer Durables1.9% (2)
Finance1.6% (2)
Power1.4% (1)
Insurance0.8% (1)
Transport Infrastructure0.8% (1)
Healthcare Services0.7% (1)
Oil0.6% (1)
Transport Services0.5% (1)
Aerospace and Defense0.4% (1)
Cement and Cement Products0.3% (1)
Ferrous Metals0.2% (1)
More comparisons for Kotak Nifty 50 ETF
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
- vs SBI Nifty Index99.9% · 50 stocks
- vs SBI Nifty 50 ETF99.9% · 50 stocks
- vs HDFC NIFTY 50 ETF99.9% · 50 stocks
- vs HDFC Nifty 50 Index99.9% · 50 stocks
More comparisons for Mirae Asset Large Cap
- vs SBI Nifty Index68.5% · 33 stocks
- vs SBI Nifty 50 ETF68.5% · 33 stocks
- vs HDFC NIFTY 50 ETF68.5% · 33 stocks
- vs HDFC Nifty 50 Index68.5% · 33 stocks
- vs Mirae Asset Nifty 50 ETF68.5% · 33 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.