Mirae Asset Large Cap Fund vs Mirae Asset Nifty 50 ETF
Mirae vs Mirae· Portfolio Overlap Analysis
68.5%High Overlap
33 common stocksRank #1357 / 95,528
Common Holdings (33)
| Stock | Wt% in Mirae Asset Large Cap | Wt% in Mirae Asset Nifty 50 ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 9.54% | 11.83% | 9.54% |
ICICI Bank Ltd. Banks | 8.49% | 8.58% | 8.49% |
Reliance Industries Ltd. Petroleum Products | 4.99% | 8.20% | 4.99% |
Bharti Airtel Ltd. Telecom - Services | 4.55% | 4.56% | 4.55% |
Larsen & Toubro Ltd. Construction | 3.99% | 4.38% | 3.99% |
Infosys Ltd. IT - Software | 4.28% | 3.97% | 3.97% |
State Bank of India Banks | 3.66% | 4.34% | 3.66% |
Axis Bank Ltd. Banks | 3.62% | 3.45% | 3.45% |
ITC Ltd. Diversified FMCG | 3.12% | 2.63% | 2.63% |
Tata Consultancy Services Ltd. IT - Software | 2.94% | 2.35% | 2.35% |
Mahindra & Mahindra Ltd. Automobiles | 2.05% | 2.64% | 2.05% |
Kotak Mahindra Bank Ltd. Banks | 1.75% | 2.66% | 1.75% |
Maruti Suzuki India Ltd. Automobiles | 2.37% | 1.70% | 1.70% |
Eternal Ltd. Retailing | 2.47% | 1.54% | 1.54% |
NTPC Ltd. Power | 1.45% | 1.58% | 1.45% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.37% | 1.60% | 1.37% |
Titan Company Ltd. Consumer Durables | 0.99% | 1.56% | 0.99% |
Eicher Motors Ltd. Automobiles | 1.18% | 0.96% | 0.96% |
Asian Paints Ltd. Consumer Durables | 1.41% | 0.94% | 0.94% |
Hindustan Unilever Ltd. Diversified FMCG | 0.92% | 1.81% | 0.92% |
Bajaj Finance Ltd. Finance | 0.84% | 2.30% | 0.84% |
SBI Life Insurance Co. Ltd. Insurance | 1.02% | 0.80% | 0.80% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.78% | 0.98% | 0.78% |
Shriram Finance Ltd. Finance | 0.77% | 1.32% | 0.77% |
Trent Ltd. Retailing | 0.86% | 0.75% | 0.75% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 1.45% | 0.70% | 0.70% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.96% | 0.68% | 0.68% |
Oil & Natural Gas Corporation Ltd. Oil | 0.57% | 0.95% | 0.57% |
Interglobe Aviation Ltd. Transport Services | 0.50% | 0.95% | 0.50% |
Bharat Electronics Ltd. Aerospace & Defense | 0.36% | 1.39% | 0.36% |
Ultratech Cement Ltd. Cement & Cement Products | 0.26% | 1.31% | 0.26% |
Tata Steel Ltd. Ferrous Metals | 0.19% | 1.53% | 0.19% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.00% | 0.66% | 0.00% |
Unique to Mirae Asset Large Cap
All top holdings are shared with the other fund.
Unique to Mirae Asset Nifty 50 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks26.9% (5)
IT - Software6.3% (2)
Petroleum Products5.0% (1)
Automobiles4.7% (3)
Telecom - Services4.5% (1)
Construction4.0% (1)
Diversified FMCG3.5% (2)
Retailing2.3% (2)
Pharmaceuticals & Biotechnology2.0% (3)
Consumer Durables1.9% (2)
Finance1.6% (2)
Power1.4% (1)
Insurance0.8% (1)
Transport Infrastructure0.8% (1)
Healthcare Services0.7% (1)
Oil0.6% (1)
Transport Services0.5% (1)
Aerospace & Defense0.4% (1)
Cement & Cement Products0.3% (1)
Ferrous Metals0.2% (1)
More comparisons for Mirae Asset Large Cap
- vs SBI Nifty Index68.5% · 33 stocks
- vs SBI Nifty 50 ETF68.5% · 33 stocks
- vs HDFC NIFTY 50 ETF68.5% · 33 stocks
- vs HDFC Nifty 50 Index68.5% · 33 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES68.5% · 33 stocks
More comparisons for Mirae Asset Nifty 50 ETF
- vs SBI Nifty Index100.0% · 50 stocks
- vs SBI Nifty 50 ETF100.0% · 50 stocks
- vs HDFC NIFTY 50 ETF100.0% · 50 stocks
- vs HDFC Nifty 50 Index100.0% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.