Kotak MSCI India ETF vs Mirae Asset BSE 200 Equal Weight ETF
Kotak vs Mirae· Portfolio Overlap Analysis
54.9%High Overlap
160 common stocksRank #6932 / 20,000
Investor takeaway: At 54.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (160)
| Stock | Wt% in Kotak MSCI India ETF | Wt% in Mirae Asset BSE 200 Equal Weig | Overlap |
|---|---|---|---|
VEDANTA LTD. Diversified Metals | 0.72% | 0.67% | 0.67% |
Tata Steel Ltd. Ferrous Metals | 1.16% | 0.64% | 0.64% |
SHRIRAM FINANCE LIMITED Finance | 1.11% | 0.63% | 0.63% |
STATE BANK OF INDIA. Banks | 1.61% | 0.61% | 0.61% |
NTPC LTD Power | 1.21% | 0.58% | 0.58% |
Oil And Natural Gas Corporation Ltd. Oil | 0.64% | 0.57% | 0.57% |
Bharat Electronics Ltd. Aerospace and Defense | 1.18% | 0.56% | 0.56% |
JSW Steel Ltd. Ferrous Metals | 0.56% | 0.57% | 0.56% |
TITAN COMPANY LTD. Consumer Durables | 1.12% | 0.55% | 0.55% |
Ultratech Cement Ltd. Cement and Cement Products | 1.09% | 0.55% | 0.55% |
Power Grid Corporation of India Ltd. Power | 1.01% | 0.55% | 0.55% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.55% | 0.55% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.61% | 0.55% | 0.55% |
Coal India Limited Consumable Fuels | 0.58% | 0.55% | 0.55% |
TATA MOTORS PASSENGER VEHICLES LTD Automobiles | 0.56% | 0.55% | 0.55% |
Eicher Motors Ltd. Automobiles | 0.80% | 0.54% | 0.54% |
AXIS BANK LTD. Banks | 2.31% | 0.53% | 0.53% |
Larsen and Toubro Ltd. Construction | 2.10% | 0.53% | 0.53% |
TVS Motor Company Ltd. Automobiles | 0.67% | 0.52% | 0.52% |
Nestle India Ltd. Food Products | 0.63% | 0.52% | 0.52% |
ICICI BANK LTD. Banks | 5.31% | 0.50% | 0.50% |
Hindustan Unilever Ltd. Diversified FMCG | 1.40% | 0.50% | 0.50% |
SBI Life Insurance Company Ltd Insurance | 0.67% | 0.50% | 0.50% |
Max Healthcare Institute Ltd. Healthcare Services | 0.62% | 0.50% | 0.50% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.60% | 0.50% | 0.50% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.56% | 0.50% | 0.50% |
Grasim Industries Ltd. Cement and Cement Products | 0.55% | 0.50% | 0.50% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.51% | 0.50% | 0.50% |
Inter Globe Aviation Ltd Transport Services | 0.67% | 0.49% | 0.49% |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. Finance | 0.53% | 0.49% | 0.49% |
Cummins India Ltd. Industrial Products | 0.49% | 0.53% | 0.49% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 0.49% | 0.49% | 0.49% |
Bajaj Auto Ltd. Automobiles | 0.49% | 0.54% | 0.49% |
BAJAJ FINANCE LTD. Finance | 2.03% | 0.48% | 0.48% |
KOTAK MAHINDRA BANK LTD. Banks | 1.65% | 0.48% | 0.48% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 1.21% | 0.48% | 0.48% |
Bajaj Finserv Ltd. Finance | 0.56% | 0.47% | 0.47% |
Trent Ltd Retailing | 0.51% | 0.47% | 0.47% |
Hero MotoCorp Ltd. Automobiles | 0.50% | 0.47% | 0.47% |
Britannia Industries Ltd. Food Products | 0.47% | 0.50% | 0.47% |
Mahindra & Mahindra Ltd. Automobiles | 2.30% | 0.46% | 0.46% |
Avenue Supermarts Ltd Retailing | 0.46% | 0.49% | 0.46% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 6.17% | 0.45% | 0.45% |
BHARTI AIRTEL LTD. Telecom - Services | 3.51% | 0.45% | 0.45% |
Maruti Suzuki India Limited Automobiles | 1.36% | 0.45% | 0.45% |
Hindustan Aeronautics Ltd. Aerospace and Defense | 0.57% | 0.45% | 0.45% |
HDFC Life Insurance Company Ltd Insurance | 0.51% | 0.45% | 0.45% |
Ashok Leyland Ltd. Agricultural, Commercial and Constr | 0.45% | 0.66% | 0.45% |
Power Finance Corporation Ltd. Finance | 0.45% | 0.59% | 0.45% |
HDFC BANK LTD. Banks | 7.35% | 0.44% | 0.44% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 0.55% | 0.44% | 0.44% |
Varun Beverages Limited Beverages | 0.44% | 0.47% | 0.44% |
Tata Power Company Ltd. Power | 0.44% | 0.49% | 0.44% |
Indus Towers Ltd. Telecom - Services | 0.44% | 0.55% | 0.44% |
Tech Mahindra Ltd. IT - Software | 0.53% | 0.43% | 0.43% |
JIO FINANCIAL SERVICES LTD Finance | 0.53% | 0.43% | 0.43% |
ETERNAL LIMITED Retailing | 0.43% | 0.43% | 0.43% |
BHARAT PETROLEUM CORPORATION LTD. Petroleum Products | 0.43% | 0.53% | 0.43% |
Lupin Ltd. Pharmaceuticals and Biotechnology | 0.42% | 0.55% | 0.42% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 1.74% | 0.41% | 0.41% |
HCL Technologies Ltd. IT - Software | 0.96% | 0.41% | 0.41% |
Asian Paints(India) Ltd. Consumer Durables | 0.66% | 0.41% | 0.41% |
INDIAN HOTELS CO LTD Leisure Services | 0.41% | 0.46% | 0.41% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD Auto Components | 0.41% | 0.56% | 0.41% |
Infosys Ltd. IT - Software | 3.07% | 0.40% | 0.40% |
INDUSIND BANK LTD. Banks | 0.40% | 0.56% | 0.40% |
AU SMALL FINANCE BANK LTD. Banks | 0.39% | 0.47% | 0.39% |
INDIAN OIL CORPORATION LTD. Petroleum Products | 0.39% | 0.56% | 0.39% |
ITC Ltd. Diversified FMCG | 0.69% | 0.38% | 0.38% |
Wipro Ltd. IT - Software | 0.38% | 0.38% | 0.38% |
Persistent Systems Limited IT - Software | 0.38% | 0.38% | 0.38% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 0.38% | 0.51% | 0.38% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.37% | 0.38% | 0.37% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.37% | 0.53% | 0.37% |
TORRENT PHARMACEUTICALS LTD. Pharmaceuticals and Biotechnology | 0.37% | 0.56% | 0.37% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 0.36% | 0.53% | 0.36% |
GE VERNOVA T&D INDIA LIMITED Electrical Equipment | 0.36% | 0.65% | 0.36% |
ICICI Lombard General Insurance Company Ltd Insurance | 0.34% | 0.48% | 0.34% |
Fortis Healthcare India Ltd Healthcare Services | 0.34% | 0.54% | 0.34% |
BHARAT FORGE LTD. Auto Components | 0.33% | 0.68% | 0.33% |
Pidilite Industries Ltd. Chemicals and Petrochemicals | 0.33% | 0.50% | 0.33% |
polycab India Limited Industrial Products | 0.33% | 0.59% | 0.33% |
DLF LIMITED Realty | 0.33% | 0.43% | 0.33% |
Jindal Steel & Power Ltd Ferrous Metals | 0.32% | 0.61% | 0.32% |
Suzlon Energy Ltd. Electrical Equipment | 0.32% | 0.41% | 0.32% |
One 97 Communications Ltd Financial Technology (Fintech) | 0.31% | 0.42% | 0.31% |
HINDUSTAN PETROLEUM CORPORATION LTD. Petroleum Products | 0.31% | 0.48% | 0.31% |
SWIGGY LTD Retailing | 0.30% | 0.50% | 0.30% |
REC LTD Finance | 0.30% | 0.50% | 0.30% |
MARICO LTD. Agricultural Food and other Product | 0.30% | 0.53% | 0.30% |
ADANI POWER LTD Power | 0.29% | 0.49% | 0.29% |
MUTHOOT FINANCE LTD. Finance | 0.29% | 0.44% | 0.29% |
APL Apollo Tubes Ltd Industrial Products | 0.29% | 0.63% | 0.29% |
United Spirits Ltd Beverages | 0.29% | 0.47% | 0.29% |
GAIL (India) Ltd. Gas | 0.28% | 0.50% | 0.28% |
Dixon Technologies India Ltd Consumer Durables | 0.28% | 0.41% | 0.28% |
SRF LTD. Chemicals and Petrochemicals | 0.28% | 0.43% | 0.28% |
Info Edge India Ltd. Retailing | 0.27% | 0.38% | 0.27% |
Solar Industries India Limited Chemicals and Petrochemicals | 0.27% | 0.53% | 0.27% |
HYUNDAI MOTORS INDIA LTD Automobiles | 0.26% | 0.46% | 0.26% |
Adani Enterprises Ltd Metals and Minerals Trading | 0.25% | 0.48% | 0.25% |
HITACHI ENERGY INDIA LTD. Electrical Equipment | 0.25% | 0.66% | 0.25% |
Voltas Ltd. Consumer Durables | 0.24% | 0.57% | 0.24% |
BANK OF BARODA Banks | 0.24% | 0.55% | 0.24% |
Larsen & Toubro Infotech Ltd IT - Software | 0.24% | 0.35% | 0.24% |
MRF Ltd. Auto Components | 0.24% | 0.50% | 0.24% |
PHOENIX MILLS LTD. Realty | 0.24% | 0.47% | 0.24% |
YES Bank Ltd. Banks | 0.24% | 0.47% | 0.24% |
UPL Ltd Fertilizers and Agrochemicals | 0.23% | 0.42% | 0.23% |
ABB India Ltd. Electrical Equipment | 0.23% | 0.58% | 0.23% |
Aurobindo Pharma Ltd. Pharmaceuticals and Biotechnology | 0.23% | 0.51% | 0.23% |
AMBUJA CEMENTS LTD. Cement and Cement Products | 0.22% | 0.46% | 0.22% |
UNION BANK OF INDIA Banks | 0.22% | 0.67% | 0.22% |
Havells India Ltd. Consumer Durables | 0.22% | 0.49% | 0.22% |
Siemens Ltd. Electrical Equipment | 0.22% | 0.53% | 0.22% |
FSN E-Commerce Ventures Ltd. Retailing | 0.22% | 0.53% | 0.22% |
PUNJAB NATIONAL BANK Banks | 0.22% | 0.54% | 0.22% |
MACROTECH DEVELOPERS LTD Realty | 0.22% | 0.45% | 0.22% |
Tube Investments Of India Ltd. Auto Components | 0.21% | 0.51% | 0.21% |
Bajaj Holdings and Investment Ltd Finance | 0.21% | 0.48% | 0.21% |
Vodafone Idea Ltd Telecom - Services | 0.21% | 0.49% | 0.21% |
CANARA BANK Banks | 0.21% | 0.53% | 0.21% |
Mphasis Ltd IT - Software | 0.21% | 0.39% | 0.21% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 0.20% | 0.51% | 0.20% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.20% | 0.47% | 0.20% |
Torrent Power Ltd Power | 0.20% | 0.61% | 0.20% |
Colgate- Palmolive (India) Ltd. Personal Products | 0.20% | 0.51% | 0.20% |
Dabur India Ltd. Personal Products | 0.20% | 0.51% | 0.20% |
ADITYA BIRLA CAPITAL LTD Finance | 0.20% | 0.47% | 0.20% |
Alkem Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.20% | 0.49% | 0.20% |
Bosch Limited Auto Components | 0.20% | 0.47% | 0.20% |
GMR AIRPORTS LIMITED Transport Infrastructure | 0.19% | 0.50% | 0.19% |
IDFC FIRST BANK LIMITED Banks | 0.19% | 0.45% | 0.19% |
Coromandel International Limited Fertilizers and Agrochemicals | 0.19% | 0.48% | 0.19% |
SIEMENS ENERGY INDIA LTD Electrical Equipment | 0.19% | 0.48% | 0.19% |
GODREJ PROPERTIES LIMITED Realty | 0.19% | 0.42% | 0.19% |
JINDAL STAINLESS LTD Ferrous Metals | 0.19% | 0.48% | 0.19% |
Supreme Industries Limited Industrial Products | 0.18% | 0.59% | 0.18% |
NMDC Ltd. Minerals and Mining | 0.18% | 0.54% | 0.18% |
VISHAL MEGA MART LIMITED Retailing | 0.18% | 0.44% | 0.18% |
Petronet LNG Ltd. Gas | 0.18% | 0.59% | 0.18% |
Prestige Estates Projects Limited Realty | 0.17% | 0.42% | 0.17% |
ICICI Prudential Life Insurance Co. Ltd. Insurance | 0.17% | 0.50% | 0.17% |
P I Industries Ltd Fertilizers and Agrochemicals | 0.17% | 0.45% | 0.17% |
Oil India Limited Oil | 0.17% | 0.59% | 0.17% |
Shree Cement Ltd. Cement and Cement Products | 0.17% | 0.49% | 0.17% |
WAAREE ENERGIES LIMITED Electrical Equipment | 0.17% | 0.46% | 0.17% |
NHPC Ltd. Power | 0.17% | 0.48% | 0.17% |
SBI CARDS & PAYMENT SERVICES PVT. LTD. Finance | 0.16% | 0.44% | 0.16% |
JSW ENERGY LTD. Power | 0.16% | 0.53% | 0.16% |
Jubilant Foodworks Limited Leisure Services | 0.15% | 0.44% | 0.15% |
ASTRAL LTD. Industrial Products | 0.15% | 0.59% | 0.15% |
Page Industries Ltd Textiles and Apparels | 0.14% | 0.41% | 0.14% |
Oberoi Realty Limited Realty | 0.14% | 0.46% | 0.14% |
Zydus Lifesciences Ltd. Pharmaceuticals and Biotechnology | 0.13% | 0.49% | 0.13% |
Balkrishna Industries Ltd Auto Components | 0.13% | 0.51% | 0.13% |
TATA COMMUNICATIONS LTD Telecom - Services | 0.13% | 0.44% | 0.13% |
KALYAN JEWELLERS INDIA LTD. Consumer Durables | 0.12% | 0.44% | 0.12% |
Rail Vikas Nigam Limited Construction | 0.12% | 0.50% | 0.12% |
Oracle Financial Services Software Ltd IT - Software | 0.11% | 0.43% | 0.11% |
Unique to Kotak MSCI India ETF
All top holdings are shared with the other fund.
Unique to Mirae Asset BSE 200 Equal Weig
- Steel Authority of India Ltd.0.63%
Sector Overlap Breakdown
Banks4.7% (13)
Finance4.1% (11)
Automobiles3.7% (8)
Pharmaceuticals and Biotechnology3.5% (10)
IT - Software3.0% (9)
Power2.4% (7)
Retailing2.3% (7)
Electrical Equipment2.3% (9)
Consumer Durables1.8% (6)
Ferrous Metals1.7% (4)
Petroleum Products1.6% (4)
Auto Components1.5% (6)
Insurance1.5% (4)
Cement and Cement Products1.4% (4)
Industrial Products1.4% (5)
Healthcare Services1.4% (3)
Realty1.3% (6)
Telecom - Services1.2% (4)
Aerospace and Defense1.0% (2)
Food Products1.0% (2)
Diversified FMCG0.9% (2)
Chemicals and Petrochemicals0.9% (3)
Agricultural Food and other Product0.8% (2)
Personal Products0.8% (3)
Oil0.7% (2)
Beverages0.7% (2)
Transport Infrastructure0.7% (2)
Financial Technology (Fintech)0.7% (2)
Diversified Metals0.7% (1)
Construction0.7% (2)
Fertilizers and Agrochemicals0.6% (3)
Leisure Services0.6% (2)
Non - Ferrous Metals0.6% (1)
Consumable Fuels0.6% (1)
Transport Services0.5% (1)
Gas0.5% (2)
Agricultural, Commercial and Constr0.5% (1)
Capital Markets0.4% (1)
Metals and Minerals Trading0.3% (1)
Minerals and Mining0.2% (1)
Textiles and Apparels0.1% (1)
More comparisons for Kotak MSCI India ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND99.8% · 164 stocks
- vs DSP MSCI India ETF99.2% · 164 stocks
- vs IB33-GROWW NIFTY 200 ETF87.6% · 157 stocks
- vs SBI BSE 100 ETF83.5% · 98 stocks
- vs HDFC NIFTY 100 ETF81.2% · 93 stocks
More comparisons for Mirae Asset BSE 200 Equal Weig
- vs HDFC Nifty LargeMidcap 250 Ind63.8% · 200 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 63.8% · 200 stocks
- vs EDELWEISS NIFTY LARGEMIDCAP 2563.7% · 200 stocks
- vs ICICI Prudential Nifty LargeMi63.7% · 200 stocks
- vs Mirae Asset Nifty LargeMidcap 63.6% · 200 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.