Kotak MSCI India ETF vs Mahindra Manulife Aggressive Hybrid Fund
Kotak vs Mahindra· Portfolio Overlap Analysis
50.4%High Overlap
52 common stocksRank #9572 / 20,000
Investor takeaway: At 50.4% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (52)
| Stock | Wt% in Kotak MSCI India ETF | Wt% in Mahindra Manulife Aggressive H | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 7.35% | 5.78% | 5.78% |
ICICI BANK LTD. Banks | 5.31% | 5.76% | 5.31% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 6.17% | 4.19% | 4.19% |
Infosys Ltd. IT - Software | 3.07% | 2.93% | 2.93% |
AXIS BANK LTD. Banks | 2.31% | 2.68% | 2.31% |
Larsen and Toubro Ltd. Construction | 2.10% | 1.98% | 1.98% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 1.74% | 2.10% | 1.74% |
STATE BANK OF INDIA. Banks | 1.61% | 2.20% | 1.61% |
Mahindra & Mahindra Ltd. Automobiles | 2.30% | 1.58% | 1.58% |
BHARTI AIRTEL LTD. Telecom - Services | 3.51% | 1.56% | 1.56% |
KOTAK MAHINDRA BANK LTD. Banks | 1.65% | 1.40% | 1.40% |
Hindustan Unilever Ltd. Diversified FMCG | 1.40% | 1.65% | 1.40% |
TITAN COMPANY LTD. Consumer Durables | 1.12% | 1.17% | 1.12% |
SHRIRAM FINANCE LIMITED Finance | 1.11% | 1.23% | 1.11% |
Ultratech Cement Ltd. Cement and Cement Products | 1.09% | 1.46% | 1.09% |
NTPC LTD Power | 1.21% | 1.06% | 1.06% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 1.21% | 0.85% | 0.85% |
TML COMMERCIAL VEHICLES LIMITED Agricultural, Commercial and Constr | 0.74% | 1.01% | 0.74% |
TVS Motor Company Ltd. Automobiles | 0.67% | 0.92% | 0.67% |
Tata Steel Ltd. Ferrous Metals | 1.16% | 0.65% | 0.65% |
Oil And Natural Gas Corporation Ltd. Oil | 0.64% | 1.20% | 0.64% |
Nestle India Ltd. Food Products | 0.63% | 0.73% | 0.63% |
Max Healthcare Institute Ltd. Healthcare Services | 0.62% | 0.75% | 0.62% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.56% | 0.78% | 0.56% |
Bajaj Finserv Ltd. Finance | 0.56% | 2.99% | 0.56% |
Tech Mahindra Ltd. IT - Software | 0.53% | 0.96% | 0.53% |
Trent Ltd Retailing | 0.51% | 0.71% | 0.51% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.51% | 0.59% | 0.51% |
Britannia Industries Ltd. Food Products | 0.47% | 0.99% | 0.47% |
Avenue Supermarts Ltd Retailing | 0.46% | 1.18% | 0.46% |
Tata Power Company Ltd. Power | 0.44% | 0.94% | 0.44% |
Indus Towers Ltd. Telecom - Services | 0.44% | 1.02% | 0.44% |
INDUSIND BANK LTD. Banks | 0.40% | 0.97% | 0.40% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.37% | 0.84% | 0.37% |
ICICI Lombard General Insurance Company Ltd Insurance | 0.34% | 0.66% | 0.34% |
Pidilite Industries Ltd. Chemicals and Petrochemicals | 0.33% | 0.84% | 0.33% |
DLF LIMITED Realty | 0.33% | 0.50% | 0.33% |
SWIGGY LTD Retailing | 0.30% | 0.63% | 0.30% |
Dixon Technologies India Ltd Consumer Durables | 0.28% | 0.63% | 0.28% |
SRF LTD. Chemicals and Petrochemicals | 0.28% | 0.58% | 0.28% |
Info Edge India Ltd. Retailing | 0.27% | 0.72% | 0.27% |
HYUNDAI MOTORS INDIA LTD Automobiles | 0.26% | 0.69% | 0.26% |
Larsen & Toubro Infotech Ltd IT - Software | 0.24% | 0.60% | 0.24% |
ABB India Ltd. Electrical Equipment | 0.23% | 0.41% | 0.23% |
Havells India Ltd. Consumer Durables | 0.22% | 1.01% | 0.22% |
VISHAL MEGA MART LIMITED Retailing | 0.18% | 0.46% | 0.18% |
Petronet LNG Ltd. Gas | 0.18% | 0.18% | 0.18% |
ICICI Prudential Life Insurance Co. Ltd. Insurance | 0.17% | 0.91% | 0.17% |
Oil India Limited Oil | 0.17% | 0.35% | 0.17% |
Jubilant Foodworks Limited Leisure Services | 0.15% | 0.71% | 0.15% |
ASTRAL LTD. Industrial Products | 0.15% | 0.75% | 0.15% |
Page Industries Ltd Textiles and Apparels | 0.14% | 0.39% | 0.14% |
Unique to Kotak MSCI India ETF
- BAJAJ FINANCE LTD.2.03%
Unique to Mahindra Manulife Aggressive H
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks16.8% (6)
IT - Software5.4% (4)
Petroleum Products4.2% (1)
Automobiles2.5% (3)
Telecom - Services2.0% (2)
Construction2.0% (1)
Pharmaceuticals and Biotechnology1.9% (3)
Retailing1.7% (5)
Finance1.7% (2)
Consumer Durables1.6% (3)
Power1.5% (2)
Diversified FMCG1.4% (1)
Food Products1.1% (2)
Cement and Cement Products1.1% (1)
Oil0.8% (2)
Agricultural, Commercial and Constr0.7% (1)
Ferrous Metals0.7% (1)
Healthcare Services0.6% (1)
Chemicals and Petrochemicals0.6% (2)
Electrical Equipment0.6% (2)
Insurance0.5% (2)
Realty0.3% (1)
Gas0.2% (1)
Leisure Services0.1% (1)
Industrial Products0.1% (1)
Textiles and Apparels0.1% (1)
More comparisons for Kotak MSCI India ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND99.8% · 164 stocks
- vs DSP MSCI India ETF99.2% · 164 stocks
- vs IB33-GROWW NIFTY 200 ETF87.6% · 157 stocks
- vs SBI BSE 100 ETF83.5% · 98 stocks
- vs HDFC NIFTY 100 ETF81.2% · 93 stocks
More comparisons for Mahindra Manulife Aggressive H
- vs Mahindra Manulife Flexi Cap61.0% · 51 stocks
- vs Mahindra Manulife Large Cap60.7% · 41 stocks
- vs Mahindra Manulife ELSS Tax Sav59.9% · 50 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND50.5% · 52 stocks
- vs DSP MSCI India ETF50.2% · 52 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.