Kotak Healthcare Fund vs Motilal Oswal BSE Healthcare ETF
Kotak vs Motilal· Portfolio Overlap Analysis
60.1%High Overlap
27 common stocksRank #1963 / 95,528
Common Holdings (27)
| Stock | Wt% in Kotak Healthcare | Wt% in Motilal Oswal BSE Healthcare E | Overlap |
|---|---|---|---|
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 12.53% | 13.46% | 12.53% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 5.94% | 5.99% | 5.94% |
Max Healthcare Institute Ltd. Healthcare Services | 7.31% | 5.92% | 5.92% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 4.17% | 5.59% | 4.17% |
Lupin Ltd. Pharmaceuticals and Biotechnology | 4.51% | 4.09% | 4.09% |
Fortis Healthcare India Ltd Healthcare Services | 5.05% | 3.60% | 3.60% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 3.22% | 5.86% | 3.22% |
Aurobindo Pharma Ltd. Pharmaceuticals and Biotechnology | 2.54% | 2.50% | 2.50% |
Alkem Laboratories Ltd. Pharmaceuticals and Biotechnology | 2.56% | 2.42% | 2.42% |
Glenmark Pharmaceuticals Ltd Pharmaceuticals and Biotechnology | 2.20% | 2.35% | 2.20% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 1.86% | 5.75% | 1.86% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 1.85% | 1.84% | 1.84% |
Zydus Lifesciences Ltd. Pharmaceuticals and Biotechnology | 1.52% | 1.70% | 1.52% |
KRISHNA INSTITUTE OF MEDICAL SCIENCES LTD. Healthcare Services | 3.07% | 1.36% | 1.36% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals and Biotechnology | 6.81% | 1.23% | 1.23% |
Gland Pharma Limited Pharmaceuticals and Biotechnology | 2.58% | 1.06% | 1.06% |
SAI LIFE SCIENCES LIMITED Pharmaceuticals and Biotechnology | 2.98% | 1.00% | 1.00% |
Ajanta Pharma Ltd. Pharmaceuticals and Biotechnology | 2.78% | 0.93% | 0.93% |
Ami Organics Ltd Pharmaceuticals and Biotechnology | 4.00% | 0.82% | 0.82% |
JUBILANT PHARMOVA LIMITED Pharmaceuticals and Biotechnology | 2.50% | 0.51% | 0.51% |
RAINBOW CHILDRENS MEDICARE LTD Healthcare Services | 1.10% | 0.43% | 0.43% |
EMCURE PHARMACEUTICALS LIMITED Pharmaceuticals and Biotechnology | 1.50% | 0.32% | 0.32% |
Marksans Pharma Ltd Pharmaceuticals and Biotechnology | 1.79% | 0.27% | 0.27% |
YATHARTH HOSPITAL AND TRAUMA CARE SERVICES LTD Healthcare Services | 1.32% | 0.19% | 0.19% |
INNOVA CAPTABS LTD Pharmaceuticals and Biotechnology | 1.06% | 0.08% | 0.08% |
ORCHID PHARMA LIMITED Pharmaceuticals and Biotechnology | 1.28% | 0.07% | 0.07% |
LAXMI DENTAL LIMITED Healthcare Equipment and Supplies | 1.19% | 0.03% | 0.03% |
Unique to Kotak Healthcare
- PARK MEDI WORLD LIMITED (PARK HOSPITAL)3.23%
Unique to Motilal Oswal BSE Healthcare E
- Torrent Pharmaceuticals Limited3.34%
- Laurus Labs Limited3.06%
Sector Overlap Breakdown
Pharmaceuticals and Biotechnology45.4% (20)
Healthcare Services14.7% (6)
Healthcare Equipment and Supplies0.0% (1)
More comparisons for Kotak Healthcare
- vs Mirae Asset Healthcare62.0% · 18 stocks
- vs Mirae Asset Nifty 500 Healthca59.0% · 21 stocks
- vs NIPPON INDIA PHARMA55.2% · 17 stocks
- vs Axis NIFTY Healthcare ETF55.1% · 13 stocks
- vs ICICI Prudential Nifty Healthc54.7% · 13 stocks
More comparisons for Motilal Oswal BSE Healthcare E
- vs Mirae Asset Nifty 500 Healthca88.9% · 50 stocks
- vs Axis NIFTY Healthcare ETF73.4% · 20 stocks
- vs ICICI Prudential Nifty Healthc73.3% · 20 stocks
- vs NIPPON INDIA PHARMA64.5% · 33 stocks
- vs Mirae Asset Healthcare63.7% · 25 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.