Mirae Asset Nifty 500 Healthcare ETF vs Motilal Oswal BSE Healthcare ETF
Mirae vs Motilal· Portfolio Overlap Analysis
88.9%High Overlap
50 common stocksRank #624 / 95,528
Common Holdings (50)
| Stock | Wt% in Mirae Asset Nifty 500 Healthca | Wt% in Motilal Oswal BSE Healthcare E | Overlap |
|---|---|---|---|
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 10.02% | 13.46% | 10.02% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 6.80% | 5.99% | 5.99% |
Max Healthcare Institute Ltd. Healthcare Services | 6.78% | 5.92% | 5.92% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 6.72% | 5.86% | 5.86% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 6.54% | 5.75% | 5.75% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 6.33% | 5.59% | 5.59% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 4.66% | 4.09% | 4.09% |
Fortis Healthcare Ltd. Healthcare Services | 4.10% | 3.60% | 3.60% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 3.78% | 3.34% | 3.34% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 3.49% | 3.06% | 3.06% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 2.85% | 2.50% | 2.50% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 2.75% | 2.42% | 2.42% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 2.69% | 2.35% | 2.35% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 2.32% | 2.04% | 2.04% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 2.12% | 1.84% | 1.84% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 1.93% | 1.70% | 1.70% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.77% | 1.57% | 1.57% |
Krishna Institute of Medical Sciences Ltd. Healthcare Services | 1.54% | 1.36% | 1.36% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.40% | 1.23% | 1.23% |
Aster DM Healthcare Ltd. Healthcare Services | 1.27% | 1.12% | 1.12% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 1.21% | 1.06% | 1.06% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 1.13% | 1.03% | 1.03% |
Sai Life Sciences Ltd. Pharmaceuticals & Biotechnology | 1.14% | 1.00% | 1.00% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 1.05% | 0.93% | 0.93% |
Narayana Hrudayalaya Ltd. Healthcare Services | 1.04% | 0.91% | 0.91% |
Wockhardt Ltd. Pharmaceuticals & Biotechnology | 0.94% | 0.83% | 0.83% |
Neuland Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.92% | 0.81% | 0.81% |
Dr. Lal Path labs Ltd. Healthcare Services | 0.90% | 0.79% | 0.79% |
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.89% | 0.77% | 0.77% |
Piramal Pharma Ltd. Pharmaceuticals & Biotechnology | 0.81% | 0.70% | 0.70% |
Global Health Ltd. Healthcare Services | 0.80% | 0.70% | 0.70% |
Natco Pharma Ltd. Pharmaceuticals & Biotechnology | 0.74% | 0.65% | 0.65% |
Granules India Ltd. Pharmaceuticals & Biotechnology | 0.70% | 0.62% | 0.62% |
Syngene International Ltd. Healthcare Services | 0.67% | 0.59% | 0.59% |
Pfizer Ltd. Pharmaceuticals & Biotechnology | 0.64% | 0.56% | 0.56% |
Onesource Specialty Pharma Ltd. Pharmaceuticals & Biotechnology | 0.62% | 0.53% | 0.53% |
Jubilant Pharmova Ltd. Pharmaceuticals & Biotechnology | 0.58% | 0.51% | 0.51% |
Rainbow Children's Medicare Ltd. Healthcare Services | 0.50% | 0.43% | 0.43% |
Eris Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.61% | 0.41% | 0.41% |
AstraZeneca Pharma India Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.41% | 0.41% |
Indegene Ltd. Healthcare Services | 0.43% | 0.38% | 0.38% |
Cohance Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.36% | 0.36% |
Metropolis Healthcare Ltd. Healthcare Services | 0.41% | 0.36% | 0.36% |
Vijaya Diagnostic Centre Ltd. Healthcare Services | 0.41% | 0.36% | 0.36% |
Polymedicure Ltd. Healthcare Equipment & Supplies | 0.40% | 0.36% | 0.36% |
Emcure Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.36% | 0.32% | 0.32% |
Concord Biotech Ltd. Pharmaceuticals & Biotechnology | 0.34% | 0.30% | 0.30% |
Alembic Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.33% | 0.29% | 0.29% |
Dr. Agarwals Health Care Ltd. Healthcare Services | 0.29% | 0.46% | 0.29% |
Caplin Point Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.25% | 0.25% |
Unique to Mirae Asset Nifty 500 Healthca
All top holdings are shared with the other fund.
Unique to Motilal Oswal BSE Healthcare E
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Pharmaceuticals & Biotechnology65.8% (35)
Healthcare Services22.7% (14)
Healthcare Equipment & Supplies0.4% (1)
More comparisons for Mirae Asset Nifty 500 Healthca
- vs Axis NIFTY Healthcare ETF78.3% · 20 stocks
- vs ICICI Prudential Nifty Healthc78.1% · 20 stocks
- vs Mirae Asset Healthcare67.2% · 25 stocks
- vs Nippon India Nifty Pharma ETF64.6% · 20 stocks
- vs ICICI Prudential Nifty Pharma 64.3% · 20 stocks
More comparisons for Motilal Oswal BSE Healthcare E
- vs Axis NIFTY Healthcare ETF73.4% · 20 stocks
- vs ICICI Prudential Nifty Healthc73.3% · 20 stocks
- vs NIPPON INDIA PHARMA64.5% · 33 stocks
- vs Mirae Asset Healthcare63.7% · 25 stocks
- vs Nippon India Nifty Pharma ETF61.5% · 20 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.