ICICI Prudential Nifty Midcap 150 Index Fund vs Motilal Oswal Nifty Midcap 100 ETF
ICICI vs Motilal· Portfolio Overlap Analysis
73.2%High Overlap
94 common stocksRank #1130 / 95,528
Common Holdings (94)
| Stock | Wt% in ICICI Prudential Nifty Midcap | Wt% in Motilal Oswal Nifty Midcap 100 | Overlap |
|---|---|---|---|
BSE Ltd. Capital Markets | 2.78% | 3.56% | 2.78% |
Suzlon Energy Ltd. Electrical Equipment | 2.06% | 1.67% | 1.67% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.69% | 1.63% | 1.63% |
HDFC Asset Management Company Ltd. Capital Markets | 1.61% | 1.77% | 1.61% |
Persistent Systems Ltd. It - Software | 1.56% | 1.66% | 1.56% |
The Federal Bank Ltd. Banks | 1.40% | 2.37% | 1.40% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.84% | 1.39% | 1.39% |
Cummins India Ltd. Industrial Products | 1.35% | 2.13% | 1.35% |
Indus Towers Ltd. Telecom - Services | 1.35% | 1.89% | 1.35% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.31% | 1.80% | 1.31% |
COFORGE Ltd. It - Software | 1.64% | 1.28% | 1.28% |
IDFC First Bank Ltd. Banks | 1.28% | 1.56% | 1.28% |
Fortis Healthcare Ltd. Healthcare Services | 1.26% | 1.58% | 1.26% |
SRF Ltd. Chemicals & Petrochemicals | 1.24% | 1.20% | 1.20% |
AU Small Finance Bank Ltd. Banks | 1.17% | 1.74% | 1.17% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 1.13% | 1.36% | 1.13% |
Max Financial Services Ltd. Insurance | 1.11% | 1.54% | 1.11% |
Marico Ltd. Agricultural Food & Other Products | 1.05% | 1.34% | 1.05% |
One 97 Communications Ltd Financial Technology (Fintech) | 1.04% | 1.43% | 1.04% |
Yes Bank Ltd. Banks | 1.00% | 1.17% | 1.00% |
UPL Ltd. Fertilizers & Agrochemicals | 1.00% | 1.15% | 1.00% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.97% | 1.94% | 0.97% |
Polycab India Ltd. Industrial Products | 0.97% | 1.46% | 0.97% |
Gmr Airports Ltd. Transport Infrastructure | 0.90% | 1.16% | 0.90% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.90% | 1.04% | 0.90% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.90% | 1.10% | 0.90% |
Bharat Forge Ltd. Auto Components | 0.88% | 1.64% | 0.88% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.86% | 1.24% | 0.86% |
Tube Investments of India Ltd. Auto Components | 0.85% | 0.95% | 0.85% |
Voltas Ltd. Consumer Durables | 0.85% | 1.14% | 0.85% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 0.90% | 0.84% | 0.84% |
Mphasis Ltd. It - Software | 0.89% | 0.84% | 0.84% |
MRF Ltd. Auto Components | 0.84% | 0.92% | 0.84% |
Godrej Properties Ltd. Realty | 0.89% | 0.83% | 0.83% |
Colgate - Palmolive (India) Ltd. Personal Products | 0.83% | 0.96% | 0.83% |
APL Apollo Tubes Ltd. Industrial Products | 0.82% | 1.31% | 0.82% |
Mankind Pharma Ltd Pharmaceuticals & Biotechnology | 0.82% | 0.82% | 0.82% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.97% | 0.81% | 0.81% |
FSN E-Commerce Ventures Ltd. Retailing | 0.80% | 1.17% | 0.80% |
Muthoot Finance Ltd. Finance | 0.79% | 1.16% | 0.79% |
Supreme Industries Ltd. Industrial Products | 0.78% | 0.82% | 0.78% |
The Phoenix Mills Ltd. Realty | 0.78% | 1.00% | 0.78% |
Prestige Estates Projects Ltd. Realty | 0.77% | 0.76% | 0.76% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.76% | 1.06% | 0.76% |
NHPC Ltd. Power | 0.74% | 0.77% | 0.74% |
Hitachi Energy India Ltd. Electrical Equipment | 0.72% | 1.05% | 0.72% |
Union Bank Of India Banks | 0.71% | 1.26% | 0.71% |
Torrent Power Ltd. Power | 0.70% | 0.96% | 0.70% |
NMDC Ltd. Minerals & Mining | 0.69% | 0.91% | 0.69% |
SBI Cards & Payment Services Ltd. Finance | 0.68% | 0.75% | 0.68% |
Oil India Ltd. Oil | 0.68% | 0.85% | 0.68% |
KEI Industries Ltd. Industrial Products | 0.67% | 1.01% | 0.67% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.66% | 0.90% | 0.66% |
360 One Wam Ltd. Capital Markets | 0.66% | 0.90% | 0.66% |
Page Industries Ltd. Textiles & Apparels | 0.86% | 0.65% | 0.65% |
Jubilant Foodworks Ltd. Leisure Services | 0.70% | 0.65% | 0.65% |
Blue Star Ltd. Consumer Durables | 0.63% | 0.81% | 0.63% |
Indian Bank Banks | 0.62% | 1.13% | 0.62% |
Tata Communications Ltd. Telecom - Services | 0.57% | 0.60% | 0.57% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.57% | 0.77% | 0.57% |
Patanjali Foods Ltd. Agricultural Food & Other Products | 0.59% | 0.56% | 0.56% |
Rail Vikas Nigam Ltd. Construction | 0.56% | 0.58% | 0.56% |
Indian Railway Catering and Tourism Corporation Ltd. Leisure Services | 0.62% | 0.55% | 0.55% |
Container Corporation Of India Ltd. Transport Services | 0.56% | 0.55% | 0.55% |
Oberoi Realty Ltd. Realty | 0.54% | 0.58% | 0.54% |
Vodafone Idea Ltd. Telecom - Services | 0.54% | 0.94% | 0.54% |
Oracle Financial Services Software Ltd. It - Software | 0.57% | 0.53% | 0.53% |
Aditya Birla Capital Ltd. Finance | 0.52% | 0.85% | 0.52% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.64% | 0.51% | 0.51% |
Steel Authority Of India Ltd. Ferrous Metals | 0.51% | 0.77% | 0.51% |
Tata Elxsi Ltd. It - Software | 0.59% | 0.50% | 0.50% |
LIC Housing Finance Ltd. Finance | 0.50% | 0.52% | 0.50% |
Exide Industries Ltd. Auto Components | 0.49% | 0.49% | 0.49% |
Astral Ltd. Industrial Products | 0.49% | 0.66% | 0.49% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.48% | 0.80% | 0.48% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.47% | 1.02% | 0.47% |
Adani total gas Ltd. Gas | 0.47% | 0.46% | 0.46% |
L&T Finance Ltd. Finance | 0.46% | 0.75% | 0.46% |
Vishal Mega Mart Ltd. Retailing | 0.45% | 0.81% | 0.45% |
KPIT Technologies Ltd It - Software | 0.56% | 0.41% | 0.41% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.43% | 0.41% | 0.41% |
Indraprastha Gas Ltd. Gas | 0.41% | 0.39% | 0.39% |
Bharti Hexacom Ltd. Telecom - Services | 0.39% | 0.39% | 0.39% |
Birla Group Holdings Pvt Ltd. Aerospace & Defense | 0.42% | 0.38% | 0.38% |
Bank Of India Banks | 0.38% | 0.69% | 0.38% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.38% | 0.36% | 0.36% |
Indian Renewable Energy Development Agency Ltd Finance | 0.33% | 0.31% | 0.31% |
ACC Ltd. Cement & Cement Products | 0.33% | 0.31% | 0.31% |
Tata Technologies Ltd It - Services | 0.31% | 0.32% | 0.31% |
Housing & Urban Development Corporation Ltd. Finance | 0.30% | 0.30% | 0.30% |
WAAREE Energies Ltd Electrical Equipment | 0.27% | 0.84% | 0.27% |
NTPC Green Energy Ltd Power | 0.27% | 0.27% | 0.27% |
Premier Energies Ltd. Electrical Equipment | 0.26% | 0.27% | 0.26% |
IRB Infrastructure Developers Ltd. Construction | 0.25% | 0.27% | 0.25% |
Unique to ICICI Prudential Nifty Midcap
- MAX Healthcare Institute Ltd2.60%
Unique to Motilal Oswal Nifty Midcap 100
- Hero MotoCorp Limited2.38%
- IndusInd Bank Limited2.03%
Sector Overlap Breakdown
Banks6.6% (7)
Capital Markets5.4% (4)
Pharmaceuticals & Biotechnology5.3% (6)
It - Software5.1% (6)
Industrial Products5.1% (6)
Finance4.0% (8)
Electrical Equipment3.8% (5)
Auto Components3.6% (5)
Consumer Durables3.4% (4)
Realty2.9% (4)
Telecom - Services2.9% (4)
Financial Technology (Fintech)2.7% (2)
Fertilizers & Agrochemicals2.6% (3)
Power1.7% (3)
Agricultural Food & Other Products1.6% (2)
Healthcare Services1.3% (1)
Retailing1.3% (2)
Chemicals & Petrochemicals1.2% (1)
Leisure Services1.2% (2)
Petroleum Products1.1% (1)
Insurance1.1% (1)
Agricultural, Commercial & Construction Vehicles1.0% (1)
Transport Infrastructure0.9% (1)
Gas0.8% (2)
Personal Products0.8% (1)
Construction0.8% (2)
Minerals & Mining0.7% (1)
Oil0.7% (1)
Textiles & Apparels0.7% (1)
Transport Services0.6% (1)
Ferrous Metals0.5% (1)
Non - Ferrous Metals0.5% (1)
Industrial Manufacturing0.4% (1)
Aerospace & Defense0.4% (1)
Cement & Cement Products0.3% (1)
It - Services0.3% (1)
More comparisons for ICICI Prudential Nifty Midcap
- vs ICICI Prudential Nifty Midcap 99.8% · 150 stocks
- vs HDFC NIFTY MIDCAP 150 ETF83.2% · 136 stocks
- vs Kotak Nifty Midcap 150 Index83.2% · 136 stocks
- vs Motilal Oswal Nifty Midcap 15083.2% · 136 stocks
- vs Mirae Asset Nifty Midcap 150 E83.2% · 136 stocks
More comparisons for Motilal Oswal Nifty Midcap 100
- vs Nippon India Nifty Midcap 150 82.4% · 100 stocks
- vs Nippon India ETF Nifty Midcap 82.4% · 100 stocks
- vs HDFC NIFTY MIDCAP 150 ETF82.1% · 100 stocks
- vs Kotak Nifty Midcap 150 Index82.0% · 100 stocks
- vs Motilal Oswal Nifty Midcap 15082.0% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.