IB53-Groww Nifty Midcap 150 ETF vs LIC MF NIFTY MIDCAP 100 ETF
Groww vs LIC· Portfolio Overlap Analysis
81.5%High Overlap
100 common stocksRank #2605 / 5,000
Investor takeaway: These funds overlap 81.5%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (100)
| Stock | Wt% in IB53-Groww Nifty Midcap 150 ET | Wt% in LIC MF NIFTY MIDCAP 100 ETF | Overlap |
|---|---|---|---|
BSE Ltd Capital Markets | 2.91% | 3.54% | 2.91% |
Hero MotoCorp Limited Automobiles | 1.94% | 2.38% | 1.94% |
The Federal Bank Limited Banks | 1.94% | 2.37% | 1.94% |
Cummins India Limited Industrial Products | 1.74% | 2.12% | 1.74% |
IndusInd Bank Limited Banks | 1.66% | 2.02% | 1.66% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 1.59% | 1.94% | 1.59% |
Indus Towers Limited Telecom - Services | 1.55% | 1.90% | 1.55% |
Lupin Limited Pharmaceuticals & Biotechnology | 1.47% | 1.80% | 1.47% |
HDFC Asset Management Company Limited Capital Markets | 1.44% | 1.77% | 1.44% |
AU Small Finance Bank Limited Banks | 1.42% | 1.74% | 1.42% |
Suzlon Energy Limited Electrical Equipment | 1.36% | 1.67% | 1.36% |
PERSISTENT SYSTEMS LTD IT - Software | 1.35% | 1.65% | 1.35% |
Bharat Forge Limited Auto Components | 1.34% | 1.64% | 1.34% |
PB Fintech Limited Financial Technology (Fintech) | 1.33% | 1.63% | 1.33% |
Fortis Healthcare Limited Healthcare Services | 1.29% | 1.58% | 1.29% |
IDFC First Bank Limited Banks | 1.28% | 1.56% | 1.28% |
Max Financial Services Limited Insurance | 1.25% | 1.54% | 1.25% |
Polycab India Limited Industrial Products | 1.19% | 1.46% | 1.19% |
One 97 Communications Limited Financial Technology (Fintech) | 1.17% | 1.43% | 1.17% |
Dixon Technologies (India) Limited Consumer Durables | 1.14% | 1.40% | 1.14% |
Hindustan Petroleum Corporation Limited Petroleum Products | 1.11% | 1.36% | 1.11% |
Marico Limited Agricultural Food & other Products | 1.10% | 1.34% | 1.10% |
APL Apollo Tubes Limited Industrial Products | 1.07% | 1.31% | 1.07% |
SWIGGY LIMITED Retailing | 1.06% | 1.29% | 1.06% |
Coforge Limited IT - Software | 1.04% | 1.28% | 1.04% |
Union Bank of India Banks | 1.03% | 1.26% | 1.03% |
Bharat Heavy Electricals Limited Electrical Equipment | 1.02% | 1.15% | 1.02% |
SRF Limited Chemicals & Petrochemicals | 0.98% | 1.20% | 0.98% |
Yes Bank Ltd Banks | 0.96% | 1.17% | 0.96% |
FSN E-Commerce Ventures Limited Retailing | 0.95% | 1.17% | 0.95% |
GMR Airports Limited Transport Infrastructure | 0.94% | 1.16% | 0.94% |
Muthoot Finance Limited Finance | 0.94% | 1.16% | 0.94% |
UPL Limited Fertilizers & Agrochemicals | 0.94% | 1.15% | 0.94% |
Voltas Limited Consumer Durables | 0.93% | 1.15% | 0.93% |
Indian Bank Banks | 0.92% | 1.13% | 0.92% |
Aurobindo Pharma Limited Pharmaceuticals & Biotechnology | 0.90% | 1.10% | 0.90% |
Alkem Laboratories Limited Pharmaceuticals & Biotechnology | 0.86% | 1.06% | 0.86% |
Hitachi Energy India Limited Electrical Equipment | 0.85% | 1.05% | 0.85% |
Glenmark Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.84% | 1.04% | 0.84% |
National Aluminium Company Limited Non - Ferrous Metals | 0.84% | 1.02% | 0.84% |
KEI Industries Limited Industrial Products | 0.82% | 1.01% | 0.82% |
The Phoenix Mills Limited Realty | 0.81% | 1.00% | 0.81% |
Dabur India Limited Personal Products | 0.80% | 0.98% | 0.80% |
Torrent Power Limited Power | 0.78% | 0.96% | 0.78% |
Colgate Palmolive (India) Limited Personal Products | 0.78% | 0.96% | 0.78% |
TUBE INVESTMENTS OF INDIA LTD Auto Components | 0.77% | 0.95% | 0.77% |
Vodafone Idea Limited Telecom - Services | 0.77% | 0.94% | 0.77% |
NMDC Limited Minerals & Mining | 0.74% | 0.91% | 0.74% |
360 ONE WAM LIMITED Capital Markets | 0.74% | 0.89% | 0.74% |
Biocon Limited Pharmaceuticals & Biotechnology | 0.73% | 0.85% | 0.73% |
MRF Limited Auto Components | 0.70% | 0.92% | 0.70% |
Aditya Birla Capital Limited Finance | 0.69% | 0.85% | 0.69% |
Oil India Limited Oil | 0.69% | 0.85% | 0.69% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.69% | 0.85% | 0.69% |
MphasiS Limited IT - Software | 0.69% | 0.84% | 0.69% |
WAAREE ENERGIES LIMITED Electrical Equipment | 0.68% | 0.84% | 0.68% |
Godrej Properties Limited Realty | 0.68% | 0.83% | 0.68% |
Supreme Industries Limited Industrial Products | 0.67% | 0.83% | 0.67% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.67% | 0.82% | 0.67% |
PI Industries Limited Fertilizers & Agrochemicals | 0.66% | 0.81% | 0.66% |
BLUE STAR LTD Consumer Durables | 0.66% | 0.81% | 0.66% |
Vishal Mega Mart Limited Retailing | 0.66% | 0.81% | 0.66% |
Mahindra & Mahindra Financial Serv Ltd. Finance | 0.65% | 0.80% | 0.65% |
Sona BLW Precision Forgings Limited Auto Components | 0.63% | 0.77% | 0.63% |
Steel Authority of India Limited Ferrous Metals | 0.63% | 0.77% | 0.63% |
NHPC Limited Power | 0.63% | 0.77% | 0.63% |
Prestige Estates Projects Limited Realty | 0.62% | 0.76% | 0.62% |
L&T Finance Limited Finance | 0.61% | 0.75% | 0.61% |
SBI Cards and Payment Services Limited Finance | 0.61% | 0.75% | 0.61% |
Bank of India Banks | 0.56% | 0.69% | 0.56% |
Astral Limited Industrial Products | 0.54% | 0.66% | 0.54% |
Jubilant Foodworks Limited Leisure Services | 0.53% | 0.66% | 0.53% |
Tata Communications Limited Telecom - Services | 0.49% | 0.60% | 0.49% |
Page Industries Limited Textiles & Apparels | 0.48% | 0.65% | 0.48% |
Rail Vikas Nigam Limited Construction | 0.47% | 0.58% | 0.47% |
Oberoi Realty Limited Realty | 0.47% | 0.58% | 0.47% |
Patanjali Foods Limited Agricultural Food & other Products | 0.45% | 0.56% | 0.45% |
Indian Railway Catering & Tourism Corp Leisure Services | 0.45% | 0.55% | 0.45% |
Container Corporation of India Limited Transport Services | 0.45% | 0.55% | 0.45% |
ITC Hotels Limited Leisure Services | 0.43% | 0.53% | 0.43% |
Oracle Financial Services Software IT - Software | 0.43% | 0.53% | 0.43% |
LIC Housing Finance Limited Finance | 0.42% | 0.52% | 0.42% |
KALYAN JEWELLERS INDIA LIMITED Consumer Durables | 0.42% | 0.51% | 0.42% |
Tata Elxsi Limited IT - Software | 0.40% | 0.50% | 0.40% |
Exide Industries Limited Auto Components | 0.40% | 0.49% | 0.40% |
Adani Total Gas Limited Gas | 0.37% | 0.46% | 0.37% |
Cochin Shipyard Limited Industrial Manufacturing | 0.33% | 0.41% | 0.33% |
KPIT Technologies Limited IT - Software | 0.33% | 0.41% | 0.33% |
Bharti Hexacom Limited Telecom - Services | 0.32% | 0.39% | 0.32% |
Indraprastha Gas Limited Gas | 0.31% | 0.39% | 0.31% |
Bharat Dynamics Limited Aerospace & Defense | 0.31% | 0.38% | 0.31% |
Motilal Oswal Financial Services Capital Markets | 0.29% | 0.36% | 0.29% |
Tata Technologies Limited IT - Services | 0.26% | 0.32% | 0.26% |
Indian Renewable Energy Dev Agency Ltd Finance | 0.26% | 0.31% | 0.26% |
ACC Limited Cement & Cement Products | 0.25% | 0.31% | 0.25% |
Housing and Urban Development Corp. Ltd. Finance | 0.25% | 0.30% | 0.25% |
Godfrey Phillips India Limited Cigarettes & Tobacco Products | 0.22% | 0.28% | 0.22% |
Premier Energies Limited Electrical Equipment | 0.22% | 0.27% | 0.22% |
NTPC Green Energy Limited Power | 0.22% | 0.27% | 0.22% |
IRB Infrastructure Developers Limited Construction | 0.22% | 0.27% | 0.22% |
Unique to IB53-Groww Nifty Midcap 150 ET
All top holdings are shared with the other fund.
Unique to LIC MF NIFTY MIDCAP 100 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks9.8% (8)
Industrial Products6.0% (6)
Pharmaceuticals & Biotechnology5.5% (6)
Capital Markets5.4% (4)
Finance4.4% (8)
IT - Software4.2% (6)
Electrical Equipment4.1% (5)
Auto Components3.8% (5)
Consumer Durables3.1% (4)
Telecom - Services3.1% (4)
Retailing2.7% (3)
Realty2.6% (4)
Financial Technology (Fintech)2.5% (2)
Fertilizers & Agrochemicals2.3% (3)
Automobiles1.9% (1)
Power1.6% (3)
Agricultural, Commercial & Construction Vehicles1.6% (1)
Personal Products1.6% (2)
Agricultural Food & other Products1.6% (2)
Leisure Services1.4% (3)
Healthcare Services1.3% (1)
Insurance1.3% (1)
Petroleum Products1.1% (1)
Chemicals & Petrochemicals1.0% (1)
Transport Infrastructure0.9% (1)
Non - Ferrous Metals0.8% (1)
Minerals & Mining0.7% (1)
Oil0.7% (1)
Construction0.7% (2)
Gas0.7% (2)
Ferrous Metals0.6% (1)
Textiles & Apparels0.5% (1)
Transport Services0.5% (1)
Industrial Manufacturing0.3% (1)
Aerospace & Defense0.3% (1)
IT - Services0.3% (1)
Cement & Cement Products0.3% (1)
Cigarettes & Tobacco Products0.2% (1)
More comparisons for IB53-Groww Nifty Midcap 150 ET
- vs ADITYA BIRLA SUN LIFE NIFTY MI99.1% · 150 stocks
- vs DSP Nifty Midcap 150 ETF99.1% · 150 stocks
- vs HDFC NIFTY MIDCAP 150 ETF99.1% · 150 stocks
- vs HDFC NIFTY MIDCAP 150 INDEX99.1% · 150 stocks
- vs ICICI Prudential Nifty Midcap 99.1% · 150 stocks
More comparisons for LIC MF NIFTY MIDCAP 100 ETF
- vs Motilal Oswal Nifty Midcap 10099.8% · 100 stocks
- vs Nippon India Nifty Midcap 150 82.4% · 100 stocks
- vs Nippon India ETF Nifty Midcap 82.4% · 100 stocks
- vs TATA NIFTY MIDCAP 150 INDEX82.2% · 100 stocks
- vs HDFC NIFTY MIDCAP 150 ETF82.1% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.