LIC MF NIFTY MIDCAP 100 ETF vs Motilal Oswal Nifty Midcap 100 ETF
LIC vs Motilal· Portfolio Overlap Analysis
99.8%High Overlap
100 common stocksRank #902 / 5,000
Investor takeaway: These funds overlap 99.8%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (100)
| Stock | Wt% in LIC MF NIFTY MIDCAP 100 ETF | Wt% in Motilal Oswal Nifty Midcap 100 | Overlap |
|---|---|---|---|
BSE Ltd. Capital Markets | 3.54% | 3.56% | 3.54% |
Hero MotoCorp Ltd. Automobiles | 2.38% | 2.38% | 2.38% |
The Federal Bank Ltd. Banks | 2.37% | 2.37% | 2.37% |
Cummins India Ltd. Industrial Products | 2.12% | 2.13% | 2.12% |
IndusInd Bank Ltd. Banks | 2.02% | 2.03% | 2.02% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 1.94% | 1.94% | 1.94% |
Indus Towers Ltd. Telecom - Services | 1.90% | 1.89% | 1.89% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.80% | 1.80% | 1.80% |
HDFC Asset Management Company Ltd. Capital Markets | 1.77% | 1.77% | 1.77% |
AU Small Finance Bank Ltd. Banks | 1.74% | 1.74% | 1.74% |
Suzlon Energy Ltd. Electrical Equipment | 1.67% | 1.67% | 1.67% |
Persistent Systems Ltd. IT - Software | 1.65% | 1.66% | 1.65% |
Bharat Forge Ltd. Auto Components | 1.64% | 1.64% | 1.64% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.63% | 1.63% | 1.63% |
Fortis Healthcare Ltd. Healthcare Services | 1.58% | 1.58% | 1.58% |
IDFC First Bank Ltd. Banks | 1.56% | 1.56% | 1.56% |
Max Financial Services Ltd. Insurance | 1.54% | 1.54% | 1.54% |
Polycab India Ltd. Industrial Products | 1.46% | 1.46% | 1.46% |
One 97 Communications Ltd. Financial Technology (Fintech) | 1.43% | 1.43% | 1.43% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.40% | 1.39% | 1.39% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 1.36% | 1.36% | 1.36% |
Marico Ltd. Agricultural Food & other Products | 1.34% | 1.34% | 1.34% |
APL Apollo Tubes Ltd. Industrial Products | 1.31% | 1.31% | 1.31% |
Swiggy Ltd. Retailing | 1.29% | 1.30% | 1.29% |
Coforge Ltd. IT - Software | 1.28% | 1.28% | 1.28% |
Union Bank of India Banks | 1.26% | 1.26% | 1.26% |
SRF Ltd. Chemicals & Petrochemicals | 1.20% | 1.20% | 1.20% |
Yes Bank Ltd. Banks | 1.17% | 1.17% | 1.17% |
FSN E-Commerce Ventures Ltd. Retailing | 1.17% | 1.17% | 1.17% |
Muthoot Finance Ltd. Finance | 1.16% | 1.16% | 1.16% |
GMR Airports Ltd. Transport Infrastructure | 1.16% | 1.16% | 1.16% |
UPL Ltd. Fertilizers & Agrochemicals | 1.15% | 1.15% | 1.15% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 1.15% | 1.24% | 1.15% |
Voltas Ltd. Consumer Durables | 1.15% | 1.14% | 1.14% |
Indian Bank Banks | 1.13% | 1.13% | 1.13% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 1.10% | 1.10% | 1.10% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.06% | 1.06% | 1.06% |
Hitachi Energy India Ltd. Electrical Equipment | 1.05% | 1.05% | 1.05% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.04% | 1.04% | 1.04% |
National Aluminium Company Ltd. Non - Ferrous Metals | 1.02% | 1.02% | 1.02% |
KEI Industries Ltd. Industrial Products | 1.01% | 1.01% | 1.01% |
The Phoenix Mills Ltd. Realty | 1.00% | 1.00% | 1.00% |
Dabur India Ltd. Personal Products | 0.98% | 0.98% | 0.98% |
Torrent Power Ltd. Power | 0.96% | 0.96% | 0.96% |
Colgate Palmolive (India) Ltd. Personal Products | 0.96% | 0.96% | 0.96% |
Tube Investments Of India Ltd. Auto Components | 0.95% | 0.95% | 0.95% |
Vodafone Idea Ltd. Telecom - Services | 0.94% | 0.94% | 0.94% |
MRF Ltd. Auto Components | 0.92% | 0.92% | 0.92% |
NMDC Ltd. Minerals & Mining | 0.91% | 0.91% | 0.91% |
360 One Wam Ltd. Capital Markets | 0.89% | 0.90% | 0.89% |
Aditya Birla Capital Ltd. Finance | 0.85% | 0.85% | 0.85% |
Oil India Ltd. Oil | 0.85% | 0.85% | 0.85% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.85% | 0.90% | 0.85% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 0.85% | 0.84% | 0.84% |
Mphasis Ltd. IT - Software | 0.84% | 0.84% | 0.84% |
Waaree Energies Ltd. Electrical Equipment | 0.84% | 0.84% | 0.84% |
Godrej Properties Ltd. Realty | 0.83% | 0.83% | 0.83% |
Supreme Industries Ltd. Industrial Products | 0.83% | 0.82% | 0.82% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.82% | 0.82% | 0.82% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.81% | 0.81% | 0.81% |
Blue Star Ltd. Consumer Durables | 0.81% | 0.81% | 0.81% |
Vishal Mega Mart Ltd Retailing | 0.81% | 0.81% | 0.81% |
Mahindra & Mahindra Financial Serv Ltd. Finance | 0.80% | 0.80% | 0.80% |
Sona BLW Precision Forgings Ltd. Auto Components | 0.77% | 0.77% | 0.77% |
Steel Authority of India Ltd. Ferrous Metals | 0.77% | 0.77% | 0.77% |
NHPC Ltd. Power | 0.77% | 0.77% | 0.77% |
Prestige Estates Projects Ltd. Realty | 0.76% | 0.76% | 0.76% |
L&T Finance Ltd. Finance | 0.75% | 0.75% | 0.75% |
SBI Cards & Payment Services Ltd. Finance | 0.75% | 0.75% | 0.75% |
Bank of India Banks | 0.69% | 0.69% | 0.69% |
Astral Ltd. Industrial Products | 0.66% | 0.66% | 0.66% |
Jubilant Foodworks Ltd. Leisure Services | 0.66% | 0.65% | 0.65% |
Page Industries Ltd. Textiles & Apparels | 0.65% | 0.65% | 0.65% |
Tata Communications Ltd. Telecom - Services | 0.60% | 0.60% | 0.60% |
Rail Vikas Nigam Ltd. Construction | 0.58% | 0.58% | 0.58% |
Oberoi Realty Ltd. Realty | 0.58% | 0.58% | 0.58% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.56% | 0.56% | 0.56% |
Indian Railway Catering &Tou. Corp. Ltd. Leisure Services | 0.55% | 0.55% | 0.55% |
Container Corporation Of India Ltd. Transport Services | 0.55% | 0.55% | 0.55% |
Oracle Financial Services Software Ltd. IT - Software | 0.53% | 0.53% | 0.53% |
ITC Hotels Ltd. Leisure Services | 0.53% | 0.53% | 0.53% |
LIC Housing Finance Ltd. Finance | 0.52% | 0.52% | 0.52% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.51% | 0.51% | 0.51% |
Tata Elxsi Ltd. IT - Software | 0.50% | 0.50% | 0.50% |
Exide Industries Ltd. Auto Components | 0.49% | 0.49% | 0.49% |
Adani Total Gas Ltd. Gas | 0.46% | 0.46% | 0.46% |
KPIT Technologies Ltd. IT - Software | 0.41% | 0.41% | 0.41% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.41% | 0.41% | 0.41% |
Bharti Hexacom Ltd. Telecom - Services | 0.39% | 0.39% | 0.39% |
Indraprastha Gas Ltd. Gas | 0.39% | 0.39% | 0.39% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.38% | 0.38% | 0.38% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.36% | 0.36% | 0.36% |
Tata Technologies Ltd. IT - Services | 0.32% | 0.32% | 0.32% |
Indian Renewable Energy Dev Agency Ltd. Finance | 0.31% | 0.31% | 0.31% |
ACC Ltd. Cement & Cement Products | 0.31% | 0.31% | 0.31% |
Housing & Urban Development Corp Ltd. Finance | 0.30% | 0.30% | 0.30% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.28% | 0.28% | 0.28% |
Premier Energies Ltd. Electrical Equipment | 0.27% | 0.27% | 0.27% |
NTPC Green Energy Ltd. Power | 0.27% | 0.27% | 0.27% |
IRB Infrastructure Developers Ltd. Construction | 0.27% | 0.27% | 0.27% |
Unique to LIC MF NIFTY MIDCAP 100 ETF
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty Midcap 100
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks11.9% (8)
Industrial Products7.4% (6)
Pharmaceuticals & Biotechnology6.7% (6)
Capital Markets6.6% (4)
Finance5.4% (8)
IT - Software5.2% (6)
Electrical Equipment5.0% (5)
Auto Components4.8% (5)
Consumer Durables3.9% (4)
Telecom - Services3.8% (4)
Retailing3.3% (3)
Realty3.2% (4)
Financial Technology (Fintech)3.1% (2)
Fertilizers & Agrochemicals2.8% (3)
Automobiles2.4% (1)
Power2.0% (3)
Agricultural, Commercial & Construction Vehicles1.9% (1)
Personal Products1.9% (2)
Agricultural Food & other Products1.9% (2)
Leisure Services1.7% (3)
Healthcare Services1.6% (1)
Insurance1.5% (1)
Petroleum Products1.4% (1)
Chemicals & Petrochemicals1.2% (1)
Transport Infrastructure1.2% (1)
Non - Ferrous Metals1.0% (1)
Minerals & Mining0.9% (1)
Oil0.8% (1)
Construction0.8% (2)
Gas0.8% (2)
Ferrous Metals0.8% (1)
Textiles & Apparels0.7% (1)
Transport Services0.6% (1)
Industrial Manufacturing0.4% (1)
Aerospace & Defense0.4% (1)
IT - Services0.3% (1)
Cement & Cement Products0.3% (1)
Cigarettes & Tobacco Products0.3% (1)
More comparisons for LIC MF NIFTY MIDCAP 100 ETF
- vs Nippon India Nifty Midcap 150 82.4% · 100 stocks
- vs Nippon India ETF Nifty Midcap 82.4% · 100 stocks
- vs TATA NIFTY MIDCAP 150 INDEX82.2% · 100 stocks
- vs HDFC NIFTY MIDCAP 150 ETF82.1% · 100 stocks
- vs ICICI Prudential Nifty Midcap 82.0% · 100 stocks
More comparisons for Motilal Oswal Nifty Midcap 100
- vs Nippon India Nifty Midcap 150 82.4% · 100 stocks
- vs Nippon India ETF Nifty Midcap 82.4% · 100 stocks
- vs TATA NIFTY MIDCAP 150 INDEX82.2% · 100 stocks
- vs HDFC NIFTY MIDCAP 150 ETF82.1% · 100 stocks
- vs ICICI Prudential Nifty Midcap 82.0% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.