IB03-Groww Aggressive Hybrid Fund vs PGIM INDIA LARGE CAP FUND
Groww vs PGIM· Portfolio Overlap Analysis
48.7%High Overlap
22 common stocksRank #11497 / 20,000
Investor takeaway: At 48.7% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (22)
| Stock | Wt% in IB03-Groww Aggressive Hybrid | Wt% in PGIM INDIA LARGE CAP | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 8.09% | 7.94% | 7.94% |
HDFC Bank Limited Banks | 6.98% | 8.93% | 6.98% |
Larsen & Toubro Limited Construction | 5.62% | 4.44% | 4.44% |
Bharti Airtel Limited Telecom - Services | 3.69% | 4.72% | 3.69% |
State Bank of India Banks | 3.97% | 2.91% | 2.91% |
Bajaj Finance Limited Finance | 2.85% | 2.94% | 2.85% |
Reliance Industries Limited Petroleum Products | 2.81% | 6.64% | 2.81% |
UltraTech Cement Limited Cement & Cement Products | 1.74% | 2.04% | 1.74% |
Infosys Limited IT - Software | 2.26% | 1.68% | 1.68% |
Mahindra & Mahindra Limited Automobiles | 2.05% | 1.67% | 1.67% |
NTPC Limited Power | 1.41% | 2.13% | 1.41% |
Kotak Mahindra Bank Limited Banks | 1.38% | 2.94% | 1.38% |
Cummins India Limited Industrial Products | 2.60% | 1.24% | 1.24% |
Eicher Motors Limited Automobiles | 1.12% | 1.43% | 1.12% |
Samvardhana Motherson International Ltd Auto Components | 2.06% | 1.08% | 1.08% |
Maruti Suzuki India Limited Automobiles | 1.08% | 1.86% | 1.08% |
Max Healthcare Institute Limited Healthcare Services | 1.54% | 1.06% | 1.06% |
Eternal Limited Retailing | 0.96% | 2.26% | 0.96% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 3.02% | 0.91% | 0.91% |
Bharat Electronics Limited Aerospace & Defense | 1.58% | 0.77% | 0.77% |
Shriram Finance Limited Finance | 0.77% | 0.56% | 0.56% |
PERSISTENT SYSTEMS LTD IT - Software | 0.38% | 1.31% | 0.38% |
Unique to IB03-Groww Aggressive Hybrid
- Max Financial Services Limited2.93%
Unique to PGIM INDIA LARGE CAP
- Tata Consultancy Services Ltd.2.56%
- Titan Company Ltd.2.30%
Sector Overlap Breakdown
Banks19.2% (4)
Construction4.4% (1)
Automobiles3.9% (3)
Telecom - Services3.7% (1)
Finance3.4% (2)
Petroleum Products2.8% (1)
IT - Software2.1% (2)
Cement & Cement Products1.7% (1)
Power1.4% (1)
Industrial Products1.2% (1)
Auto Components1.1% (1)
Healthcare Services1.1% (1)
Retailing1.0% (1)
Pharmaceuticals & Biotechnology0.9% (1)
Aerospace & Defense0.8% (1)
More comparisons for IB03-Groww Aggressive Hybrid
- vs IB01-Groww Large Cap62.0% · 32 stocks
- vs Kotak Large Cap51.3% · 22 stocks
- vs Axis Large Cap51.2% · 22 stocks
- vs CANARA ROBECO LARGE CAP50.9% · 21 stocks
- vs HDFC NIFTY 50 ETF50.9% · 22 stocks
More comparisons for PGIM INDIA LARGE CAP
- vs CANARA ROBECO LARGE CAP69.5% · 37 stocks
- vs Axis Large Cap65.5% · 35 stocks
- vs PGIM INDIA FLEXI CAP64.9% · 39 stocks
- vs Baroda BNP Paribas Nifty 50 In63.1% · 28 stocks
- vs HDFC NIFTY 50 ETF63.1% · 28 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.