HDFC ELSS Tax saver vs HDFC Flexi Cap Fund
HDFC vs HDFC· Portfolio Overlap Analysis
70.0%High Overlap
35 common stocksRank #1261 / 95,528
Common Holdings (35)
| Stock | Wt% in HDFC ELSS Tax saver | Wt% in HDFC Flexi Cap | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 9.13% | 8.78% | 8.78% |
Axis Bank Ltd. Banks | 7.38% | 7.44% | 7.38% |
HDFC Bank Ltd. Banks | 8.87% | 7.25% | 7.25% |
State Bank of India Banks | 5.06% | 5.26% | 5.06% |
SBI Life Insurance Company Ltd. Insurance | 5.52% | 4.06% | 4.06% |
Kotak Mahindra Bank Limited Banks | 4.37% | 3.76% | 3.76% |
Bharti Airtel Ltd. Telecom - Services | 3.84% | 3.06% | 3.06% |
Maruti Suzuki India Limited Automobiles | 4.92% | 2.96% | 2.96% |
HCL Technologies Ltd. IT - Software | 2.80% | 2.94% | 2.80% |
Bajaj Auto Limited Automobiles | 2.85% | 1.99% | 1.99% |
Power Grid Corporation of India Ltd. Power | 1.98% | 2.71% | 1.98% |
Hyundai Motor India Limited Automobiles | 2.61% | 1.94% | 1.94% |
Infosys Limited IT - Software | 1.96% | 1.73% | 1.73% |
Tata Steel Ltd. Ferrous Metals | 1.92% | 1.67% | 1.67% |
Larsen and Toubro Ltd. Construction | 1.63% | 2.85% | 1.63% |
JSW Steel Ltd. Ferrous Metals | 1.52% | 1.79% | 1.52% |
Oil & Natural Gas Corporation Ltd. Oil | 1.18% | 1.53% | 1.18% |
InterGlobe Aviation Ltd. Transport Services | 1.16% | 1.87% | 1.16% |
Bosch Limited Auto Components | 1.10% | 1.11% | 1.10% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 1.00% | 2.82% | 1.00% |
Eternal Limited Retailing | 0.96% | 1.49% | 0.96% |
Eicher Motors Ltd. Automobiles | 0.87% | 2.55% | 0.87% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.83% | 0.96% | 0.83% |
United Spirits Limited Beverages | 0.83% | 0.79% | 0.79% |
Havells India Ltd. Consumer Durables | 0.76% | 0.68% | 0.68% |
Dr. Lal Path Labs Ltd Healthcare Services | 0.96% | 0.58% | 0.58% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 1.29% | 0.56% | 0.56% |
PB Fintech Limited Financial Technology (Fintech) | 0.47% | 0.66% | 0.47% |
The Ramco Cements Ltd. Cement & Cement Products | 0.54% | 0.45% | 0.45% |
ESCORTS KUBOTA LIMITED Agricultural, Commercial & Construction Vehicles | 1.06% | 0.42% | 0.42% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.54% | 0.37% | 0.37% |
Cyient Ltd. IT - Services | 0.37% | 0.50% | 0.37% |
Metropolis Healthcare Ltd. Healthcare Services | 0.92% | 0.31% | 0.31% |
JK Lakshmi Cement Ltd Cement & Cement Products | 0.16% | 0.36% | 0.16% |
Cohance Lifesciences Limited Pharmaceuticals & Biotechnology | 0.27% | 0.12% | 0.12% |
Unique to HDFC ELSS Tax saver
All top holdings are shared with the other fund.
Unique to HDFC Flexi Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks32.2% (5)
Automobiles7.8% (4)
IT - Software4.5% (2)
Insurance4.1% (1)
Ferrous Metals3.2% (2)
Telecom - Services3.1% (1)
Power2.0% (1)
Pharmaceuticals & Biotechnology1.9% (3)
Construction1.6% (1)
Healthcare Services1.4% (3)
Oil1.2% (1)
Transport Services1.2% (1)
Auto Components1.1% (1)
Consumer Durables1.1% (2)
Retailing1.0% (1)
Beverages0.8% (1)
Cement & Cement Products0.6% (2)
Financial Technology (Fintech)0.5% (1)
Agricultural, Commercial & Construction Vehicles0.4% (1)
IT - Services0.4% (1)
More comparisons for HDFC ELSS Tax saver
- vs HDFC Focused64.7% · 22 stocks
- vs HDFC Retirement Savings Fund -57.2% · 32 stocks
- vs SBI Nifty Index54.3% · 25 stocks
- vs SBI Nifty 50 ETF54.3% · 25 stocks
- vs HDFC NIFTY 50 ETF54.3% · 25 stocks
More comparisons for HDFC Flexi Cap
- vs HDFC Focused67.3% · 27 stocks
- vs HDFC Retirement Savings Fund -51.6% · 26 stocks
- vs SBI Nifty Index49.1% · 23 stocks
- vs SBI Nifty 50 ETF49.1% · 23 stocks
- vs HDFC NIFTY 50 ETF49.1% · 23 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.