Franklin India Balanced Advantage Fund vs Franklin India Flexi Cap Fund ( Formerly known as Franklin India Equity Fund)
Franklin vs Franklin· Portfolio Overlap Analysis
54.3%High Overlap
36 common stocksRank #7155 / 20,000
Investor takeaway: At 54.3% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (36)
| Stock | Wt% in Franklin India Balanced Advant | Wt% in Franklin India Flexi Cap Fund | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 6.52% | 8.46% | 6.52% |
ICICI Bank Ltd Banks | 4.70% | 6.26% | 4.70% |
Larsen & Toubro Ltd Construction | 3.49% | 4.65% | 3.49% |
Bharti Airtel Ltd Telecom - Services | 4.10% | 3.48% | 3.48% |
State Bank of India Banks | 3.34% | 3.99% | 3.34% |
Reliance Industries Ltd Petroleum Products | 3.54% | 3.20% | 3.20% |
Axis Bank Ltd Banks | 2.90% | 5.63% | 2.90% |
Tata Steel Ltd Ferrous Metals | 2.01% | 2.08% | 2.01% |
NTPC Ltd Power | 1.92% | 1.92% | 1.92% |
Infosys Ltd IT - Software | 1.78% | 3.00% | 1.78% |
Apollo Hospitals Enterprise Ltd Healthcare Services | 1.78% | 2.36% | 1.78% |
HCL Technologies Ltd IT - Software | 1.60% | 2.52% | 1.60% |
Ultratech Cement Ltd Cement & Cement Products | 2.04% | 1.51% | 1.51% |
Eternal Ltd Retailing | 1.40% | 2.36% | 1.40% |
Mahindra & Mahindra Ltd Automobiles | 1.35% | 2.79% | 1.35% |
Bharat Electronics Ltd Aerospace & Defense | 1.21% | 2.13% | 1.21% |
Marico Ltd Agricultural Food & Other Products | 1.19% | 1.93% | 1.19% |
Britannia Industries Ltd Food Products | 1.15% | 1.58% | 1.15% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 1.03% | 1.55% | 1.03% |
Cholamandalam Investment and Finance Co Ltd Finance | 1.03% | 1.58% | 1.03% |
PB Fintech Ltd Financial Technology (Fintech) | 0.93% | 1.30% | 0.93% |
Kirloskar Oil Engines Ltd Industrial Products | 0.80% | 1.85% | 0.80% |
Interglobe Aviation Ltd Transport Services | 0.78% | 1.78% | 0.78% |
HDFC Life Insurance Co Ltd Insurance | 0.75% | 0.92% | 0.75% |
Hindustan Aeronautics Ltd Aerospace & Defense | 0.68% | 0.98% | 0.68% |
CESC Ltd Power | 0.83% | 0.65% | 0.65% |
Tata Capital Ltd Finance | 0.58% | 0.69% | 0.58% |
Eris Lifesciences Ltd Pharmaceuticals & Biotechnology | 0.54% | 0.87% | 0.54% |
Jubilant Foodworks Ltd Leisure Services | 0.48% | 0.42% | 0.42% |
Amara Raja Energy And Mobility Ltd Auto Components | 0.42% | 0.48% | 0.42% |
United Spirits Ltd Beverages | 0.39% | 1.67% | 0.39% |
Lemon Tree Hotels Ltd Leisure Services | 0.32% | 0.45% | 0.32% |
Sun Pharmaceutical Industries Ltd Pharmaceuticals & Biotechnology | 1.18% | 0.28% | 0.28% |
Teamlease Services Ltd Commercial Services & Supplies | 0.36% | 0.13% | 0.13% |
Oil & Natural Gas Corporation Ltd Oil | 0.01% | 1.92% | 0.01% |
GAIL (India) Ltd Gas | 1.03% | 0.00% | 0.00% |
Unique to Franklin India Balanced Advant
All top holdings are shared with the other fund.
Unique to Franklin India Flexi Cap Fund
- Kotak Mahindra Bank Ltd3.15%
Sector Overlap Breakdown
Banks17.5% (4)
Construction3.5% (1)
Telecom - Services3.5% (1)
IT - Software3.4% (2)
Petroleum Products3.2% (1)
Power2.6% (2)
Ferrous Metals2.0% (1)
Aerospace & Defense1.9% (2)
Healthcare Services1.8% (1)
Finance1.6% (2)
Cement & Cement Products1.5% (1)
Retailing1.4% (1)
Automobiles1.4% (1)
Agricultural Food & Other Products1.2% (1)
Food Products1.1% (1)
Agricultural, Commercial & Construction Vehicles1.0% (1)
Financial Technology (Fintech)0.9% (1)
Pharmaceuticals & Biotechnology0.8% (2)
Industrial Products0.8% (1)
Transport Services0.8% (1)
Insurance0.8% (1)
Leisure Services0.7% (2)
Auto Components0.4% (1)
Beverages0.4% (1)
Commercial Services & Supplies0.1% (1)
Oil0.0% (1)
Gas0.0% (1)
More comparisons for Franklin India Balanced Advant
- vs Franklin India Aggressive Hybr60.5% · 47 stocks
- vs Franklin India ELSS Tax Saver49.1% · 28 stocks
- vs CANARA ROBECO LARGE CAP46.5% · 25 stocks
- vs Kotak Large Cap45.9% · 22 stocks
- vs Parag Parikh Large Cap45.6% · 29 stocks
More comparisons for Franklin India Flexi Cap Fund
- vs Franklin India ELSS Tax Saver82.6% · 42 stocks
- vs CANARA ROBECO LARGE CAP58.0% · 26 stocks
- vs Franklin India Aggressive Hybr57.1% · 34 stocks
- vs HDFC NIFTY 50 ETF56.0% · 24 stocks
- vs HDFC Nifty 50 Index56.0% · 24 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.