Franklin India Aggressive Hybrid Fund vs Franklin India Balanced Advantage Fund
Franklin vs Franklin· Portfolio Overlap Analysis
60.5%High Overlap
47 common stocksRank #5031 / 20,000
Investor takeaway: These funds overlap 60.5%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (47)
| Stock | Wt% in Franklin India Aggressive Hybr | Wt% in Franklin India Balanced Advant | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 6.44% | 6.52% | 6.44% |
ICICI Bank Ltd Banks | 4.11% | 4.70% | 4.11% |
Larsen & Toubro Ltd Construction | 3.82% | 3.49% | 3.49% |
State Bank of India Banks | 3.48% | 3.34% | 3.34% |
Reliance Industries Ltd Petroleum Products | 3.32% | 3.54% | 3.32% |
Bharti Airtel Ltd Telecom - Services | 2.96% | 4.10% | 2.96% |
Axis Bank Ltd Banks | 3.68% | 2.90% | 2.90% |
NTPC Ltd Power | 1.93% | 1.92% | 1.92% |
Ultratech Cement Ltd Cement & Cement Products | 1.83% | 2.04% | 1.83% |
Infosys Ltd IT - Software | 2.38% | 1.78% | 1.78% |
HCL Technologies Ltd IT - Software | 2.13% | 1.60% | 1.60% |
Apollo Hospitals Enterprise Ltd Healthcare Services | 1.46% | 1.78% | 1.46% |
Eternal Ltd Retailing | 1.59% | 1.40% | 1.40% |
Tata Steel Ltd Ferrous Metals | 1.36% | 2.01% | 1.36% |
Mahindra & Mahindra Ltd Automobiles | 1.59% | 1.35% | 1.35% |
Marico Ltd Agricultural Food & Other Products | 1.54% | 1.19% | 1.19% |
Sun Pharmaceutical Industries Ltd Pharmaceuticals & Biotechnology | 1.26% | 1.18% | 1.18% |
Britannia Industries Ltd Food Products | 1.45% | 1.15% | 1.15% |
Bharat Electronics Ltd Aerospace & Defense | 1.14% | 1.21% | 1.14% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 1.26% | 1.03% | 1.03% |
Cholamandalam Investment and Finance Co Ltd Finance | 1.25% | 1.03% | 1.03% |
Phoenix Mills Ltd Realty | 1.20% | 0.93% | 0.93% |
PB Fintech Ltd Financial Technology (Fintech) | 1.07% | 0.93% | 0.93% |
Amber Enterprises India Ltd Consumer Durables | 1.19% | 0.92% | 0.92% |
CESC Ltd Power | 1.14% | 0.83% | 0.83% |
Kirloskar Oil Engines Ltd Industrial Products | 1.25% | 0.80% | 0.80% |
Interglobe Aviation Ltd Transport Services | 1.09% | 0.78% | 0.78% |
Metropolis Healthcare Ltd Healthcare Services | 0.97% | 0.77% | 0.77% |
ICICI Lombard General Insurance Co Ltd Insurance | 0.97% | 0.73% | 0.73% |
HDFC Life Insurance Co Ltd Insurance | 0.70% | 0.75% | 0.70% |
Hindustan Aeronautics Ltd Aerospace & Defense | 0.88% | 0.68% | 0.68% |
Maruti Suzuki India Ltd Automobiles | 0.82% | 0.58% | 0.58% |
Tata Capital Ltd Finance | 0.67% | 0.58% | 0.58% |
Hindustan Unilever Ltd Diversified FMCG | 0.70% | 0.57% | 0.57% |
ZF Commercial Vehicle Control Systems India Ltd Auto Components | 0.82% | 0.56% | 0.56% |
Eris Lifesciences Ltd Pharmaceuticals & Biotechnology | 0.77% | 0.54% | 0.54% |
V-Mart Retail Ltd Retailing | 0.64% | 0.52% | 0.52% |
Jubilant Foodworks Ltd Leisure Services | 0.71% | 0.48% | 0.48% |
Canara HSBC Life Insurance Co Ltd Insurance | 0.56% | 0.46% | 0.46% |
Amara Raja Energy And Mobility Ltd Auto Components | 0.58% | 0.42% | 0.42% |
Angel One Ltd Capital Markets | 0.50% | 0.41% | 0.41% |
Teamlease Services Ltd Commercial Services & Supplies | 0.41% | 0.36% | 0.36% |
PNB Housing Finance Ltd Finance | 0.42% | 0.35% | 0.35% |
Lemon Tree Hotels Ltd Leisure Services | 0.44% | 0.32% | 0.32% |
ABB India Ltd Electrical Equipment | 0.39% | 0.32% | 0.32% |
Oil & Natural Gas Corporation Ltd Oil | 0.02% | 0.01% | 0.01% |
Kwality Wall’s India Ltd Food Products | 0.01% | 0.01% | 0.01% |
Unique to Franklin India Aggressive Hybr
All top holdings are shared with the other fund.
Unique to Franklin India Balanced Advant
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks16.8% (4)
Construction3.5% (1)
IT - Software3.4% (2)
Petroleum Products3.3% (1)
Telecom - Services3.0% (1)
Power2.8% (2)
Healthcare Services2.2% (2)
Finance2.0% (3)
Automobiles1.9% (2)
Retailing1.9% (2)
Insurance1.9% (3)
Cement & Cement Products1.8% (1)
Aerospace & Defense1.8% (2)
Pharmaceuticals & Biotechnology1.7% (2)
Ferrous Metals1.4% (1)
Agricultural Food & Other Products1.2% (1)
Food Products1.2% (2)
Agricultural, Commercial & Construction Vehicles1.0% (1)
Auto Components1.0% (2)
Realty0.9% (1)
Financial Technology (Fintech)0.9% (1)
Consumer Durables0.9% (1)
Industrial Products0.8% (1)
Leisure Services0.8% (2)
Transport Services0.8% (1)
Diversified FMCG0.6% (1)
Capital Markets0.4% (1)
Commercial Services & Supplies0.4% (1)
Electrical Equipment0.3% (1)
Oil0.0% (1)
More comparisons for Franklin India Aggressive Hybr
- vs Franklin India Flexi Cap Fund 57.1% · 34 stocks
- vs Franklin India ELSS Tax Saver52.2% · 27 stocks
- vs CANARA ROBECO LARGE CAP46.7% · 24 stocks
- vs ADITYA BIRLA SUN LIFE LARGE CA46.1% · 25 stocks
- vs Kotak Large Cap45.4% · 21 stocks
More comparisons for Franklin India Balanced Advant
- vs Franklin India Flexi Cap Fund 54.3% · 36 stocks
- vs Franklin India ELSS Tax Saver49.1% · 28 stocks
- vs CANARA ROBECO LARGE CAP46.5% · 25 stocks
- vs Kotak Large Cap45.9% · 22 stocks
- vs Parag Parikh Large Cap45.6% · 29 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.