Franklin India Aggressive Hybrid Fund vs Parag Parikh Large Cap Fund
Franklin vs PPFAS· Portfolio Overlap Analysis
44.9%High Overlap
27 common stocksRank #16353 / 20,000
Investor takeaway: At 44.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (27)
| Stock | Wt% in Franklin India Aggressive Hybr | Wt% in Parag Parikh Large Cap | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 6.44% | 9.77% | 6.44% |
ICICI Bank Ltd Banks | 4.11% | 7.17% | 4.11% |
Larsen & Toubro Ltd Construction | 3.82% | 3.64% | 3.64% |
State Bank of India Banks | 3.48% | 3.61% | 3.48% |
Reliance Industries Ltd Petroleum Products | 3.32% | 6.82% | 3.32% |
Bharti Airtel Ltd Telecom - Services | 2.96% | 3.79% | 2.96% |
Axis Bank Ltd Banks | 3.68% | 2.91% | 2.91% |
Infosys Ltd IT - Software | 2.38% | 3.30% | 2.38% |
Mahindra & Mahindra Ltd Automobiles | 1.59% | 2.20% | 1.59% |
NTPC Ltd Power | 1.93% | 1.31% | 1.31% |
Eternal Ltd Retailing | 1.59% | 1.28% | 1.28% |
Tata Steel Ltd Ferrous Metals | 1.36% | 1.27% | 1.27% |
Sun Pharmaceutical Industries Ltd Pharmaceuticals & Biotechnology | 1.26% | 1.33% | 1.26% |
Bharat Electronics Ltd Aerospace & Defense | 1.14% | 1.15% | 1.14% |
Ultratech Cement Ltd Cement & Cement Products | 1.83% | 1.09% | 1.09% |
HCL Technologies Ltd IT - Software | 2.13% | 1.06% | 1.06% |
Maruti Suzuki India Ltd Automobiles | 0.82% | 1.41% | 0.82% |
Interglobe Aviation Ltd Transport Services | 1.09% | 0.79% | 0.79% |
Hindustan Unilever Ltd Diversified FMCG | 0.70% | 1.50% | 0.70% |
Apollo Hospitals Enterprise Ltd Healthcare Services | 1.46% | 0.58% | 0.58% |
HDFC Life Insurance Co Ltd Insurance | 0.70% | 0.56% | 0.56% |
Hindustan Aeronautics Ltd Aerospace & Defense | 0.88% | 0.54% | 0.54% |
Cholamandalam Investment and Finance Co Ltd Finance | 1.25% | 0.53% | 0.53% |
Britannia Industries Ltd Food Products | 1.45% | 0.51% | 0.51% |
ICICI Lombard General Insurance Co Ltd Insurance | 0.97% | 0.33% | 0.33% |
ABB India Ltd Electrical Equipment | 0.39% | 0.23% | 0.23% |
Oil & Natural Gas Corporation Ltd Oil | 0.02% | 0.79% | 0.02% |
Unique to Franklin India Aggressive Hybr
All top holdings are shared with the other fund.
Unique to Parag Parikh Large Cap
- Kotak Mahindra Bank Limited2.25%
Sector Overlap Breakdown
Banks16.9% (4)
Construction3.6% (1)
IT - Software3.4% (2)
Petroleum Products3.3% (1)
Telecom - Services3.0% (1)
Automobiles2.4% (2)
Aerospace & Defense1.7% (2)
Power1.3% (1)
Retailing1.3% (1)
Ferrous Metals1.3% (1)
Pharmaceuticals & Biotechnology1.3% (1)
Cement & Cement Products1.1% (1)
Insurance0.9% (2)
Transport Services0.8% (1)
Diversified FMCG0.7% (1)
Healthcare Services0.6% (1)
Finance0.5% (1)
Food Products0.5% (1)
Electrical Equipment0.2% (1)
Oil0.0% (1)
More comparisons for Franklin India Aggressive Hybr
- vs Franklin India Balanced Advant60.5% · 47 stocks
- vs Franklin India Flexi Cap Fund 57.1% · 34 stocks
- vs Franklin India ELSS Tax Saver52.2% · 27 stocks
- vs CANARA ROBECO LARGE CAP46.7% · 24 stocks
- vs ADITYA BIRLA SUN LIFE LARGE CA46.1% · 25 stocks
More comparisons for Parag Parikh Large Cap
- vs HDFC NIFTY 100 ETF99.8% · 100 stocks
- vs ICICI Prudential Nifty 100 ETF99.8% · 100 stocks
- vs Axis Nifty 100 Index99.7% · 100 stocks
- vs Nippon India ETF Nifty 10099.7% · 100 stocks
- vs HDFC NIFTY 100 Index99.7% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.