Franklin India Aggressive Hybrid Fund vs Franklin India Multi Asset Allocation Fund
Franklin vs Franklin· Portfolio Overlap Analysis
43.6%High Overlap
27 common stocksRank #18151 / 20,000
Investor takeaway: At 43.6% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (27)
| Stock | Wt% in Franklin India Aggressive Hybr | Wt% in Franklin India Multi Asset All | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 6.44% | 4.56% | 4.56% |
State Bank of India Banks | 3.48% | 3.31% | 3.31% |
ICICI Bank Ltd Banks | 4.11% | 3.06% | 3.06% |
Axis Bank Ltd Banks | 3.68% | 3.03% | 3.03% |
Reliance Industries Ltd Petroleum Products | 3.32% | 2.82% | 2.82% |
Larsen & Toubro Ltd Construction | 3.82% | 2.59% | 2.59% |
Bharti Airtel Ltd Telecom - Services | 2.96% | 2.11% | 2.11% |
Ultratech Cement Ltd Cement & Cement Products | 1.83% | 2.45% | 1.83% |
HCL Technologies Ltd IT - Software | 2.13% | 1.72% | 1.72% |
Eternal Ltd Retailing | 1.59% | 1.85% | 1.59% |
Mahindra & Mahindra Ltd Automobiles | 1.59% | 2.22% | 1.59% |
Marico Ltd Agricultural Food & Other Products | 1.54% | 1.76% | 1.54% |
Infosys Ltd IT - Software | 2.38% | 1.52% | 1.52% |
Apollo Hospitals Enterprise Ltd Healthcare Services | 1.46% | 1.70% | 1.46% |
Britannia Industries Ltd Food Products | 1.45% | 1.61% | 1.45% |
Tata Steel Ltd Ferrous Metals | 1.36% | 1.68% | 1.36% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 1.26% | 2.04% | 1.26% |
Interglobe Aviation Ltd Transport Services | 1.09% | 1.44% | 1.09% |
CESC Ltd Power | 1.14% | 1.07% | 1.07% |
Hindustan Aeronautics Ltd Aerospace & Defense | 0.88% | 0.84% | 0.84% |
ZF Commercial Vehicle Control Systems India Ltd Auto Components | 0.82% | 0.98% | 0.82% |
PB Fintech Ltd Financial Technology (Fintech) | 1.07% | 0.81% | 0.81% |
Eris Lifesciences Ltd Pharmaceuticals & Biotechnology | 0.77% | 1.12% | 0.77% |
Hindustan Unilever Ltd Diversified FMCG | 0.70% | 1.39% | 0.70% |
Tata Capital Ltd Finance | 0.67% | 1.00% | 0.67% |
Oil & Natural Gas Corporation Ltd Oil | 0.02% | 2.24% | 0.02% |
Kwality Wall’s India Ltd Food Products | 0.01% | 0.02% | 0.01% |
Unique to Franklin India Aggressive Hybr
- NTPC Ltd1.93%
Unique to Franklin India Multi Asset All
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.0% (4)
IT - Software3.2% (2)
Petroleum Products2.8% (1)
Construction2.6% (1)
Telecom - Services2.1% (1)
Cement & Cement Products1.8% (1)
Retailing1.6% (1)
Automobiles1.6% (1)
Agricultural Food & Other Products1.5% (1)
Healthcare Services1.5% (1)
Food Products1.5% (2)
Ferrous Metals1.4% (1)
Agricultural, Commercial & Construction Vehicles1.3% (1)
Transport Services1.1% (1)
Power1.1% (1)
Aerospace & Defense0.8% (1)
Auto Components0.8% (1)
Financial Technology (Fintech)0.8% (1)
Pharmaceuticals & Biotechnology0.8% (1)
Diversified FMCG0.7% (1)
Finance0.7% (1)
Oil0.0% (1)
More comparisons for Franklin India Aggressive Hybr
- vs Franklin India Balanced Advant60.5% · 47 stocks
- vs Franklin India Flexi Cap Fund 57.1% · 34 stocks
- vs Franklin India ELSS Tax Saver52.2% · 27 stocks
- vs CANARA ROBECO LARGE CAP46.7% · 24 stocks
- vs ADITYA BIRLA SUN LIFE LARGE CA46.1% · 25 stocks
More comparisons for Franklin India Multi Asset All
- vs Franklin India Flexi Cap Fund 52.5% · 34 stocks
- vs Franklin India ELSS Tax Saver43.2% · 24 stocks
- vs Franklin India Balanced Advant42.4% · 28 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.