EDELWEISS MID CAP FUND vs PGIM INDIA MIDCAP FUND
Edelweiss vs PGIM· Portfolio Overlap Analysis
46.4%High Overlap
51 common stocksRank #14035 / 20,000
Investor takeaway: At 46.4% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (51)
| Stock | Wt% in EDELWEISS MID CAP | Wt% in PGIM INDIA MIDCAP | Overlap |
|---|---|---|---|
AU Small Finance Bank Ltd. Banks | 1.90% | 1.93% | 1.90% |
JK Cement Ltd. Cement & Cement Products | 1.76% | 2.62% | 1.76% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.74% | 2.19% | 1.74% |
UNO Minda Ltd. Auto Components | 1.70% | 2.66% | 1.70% |
Max Financial Services Ltd. Insurance | 1.68% | 2.77% | 1.68% |
SRF Ltd. Chemicals & Petrochemicals | 1.63% | 1.97% | 1.63% |
Persistent Systems Ltd. IT - Software | 1.61% | 2.36% | 1.61% |
Max Healthcare Institute Ltd. Healthcare Services | 1.54% | 1.63% | 1.54% |
The Federal Bank Ltd. Banks | 2.33% | 1.51% | 1.51% |
Torrent Power Ltd. Power | 1.67% | 1.22% | 1.22% |
Cummins India Ltd. Industrial Products | 1.47% | 1.21% | 1.21% |
GE Vernova T&D India Limited Electrical Equipment | 1.34% | 1.18% | 1.18% |
Vishal Mega Mart Ltd Retailing | 1.16% | 2.23% | 1.16% |
Indian Bank Banks | 2.15% | 1.14% | 1.14% |
The Phoenix Mills Ltd. Realty | 1.14% | 1.10% | 1.10% |
APL Apollo Tubes Ltd. Industrial Products | 2.00% | 1.09% | 1.09% |
Bharat Forge Ltd. Auto Components | 1.32% | 1.08% | 1.08% |
Karur Vysya Bank Ltd. Banks | 1.08% | 1.18% | 1.08% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.31% | 1.07% | 1.07% |
BSE Ltd. Capital Markets | 1.73% | 1.06% | 1.06% |
LG Electronics India Ltd. Consumer Durables | 1.04% | 1.30% | 1.04% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 1.71% | 0.94% | 0.94% |
Muthoot Finance Ltd. Finance | 1.16% | 0.94% | 0.94% |
Bharti Hexacom Ltd. Telecom - Services | 0.88% | 2.52% | 0.88% |
KEI Industries Ltd. Industrial Products | 1.54% | 0.87% | 0.87% |
Prestige Estates Projects Ltd. Realty | 0.86% | 1.89% | 0.86% |
Jubilant Foodworks Ltd. Leisure Services | 1.28% | 0.83% | 0.83% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 0.83% | 1.26% | 0.83% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 2.34% | 0.82% | 0.82% |
TVS Motor Company Ltd. Automobiles | 0.82% | 1.58% | 0.82% |
Blue Star Ltd. Consumer Durables | 0.77% | 1.72% | 0.77% |
Schaeffler India Ltd. Auto Components | 0.82% | 0.72% | 0.72% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.72% | 1.97% | 0.72% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.69% | 2.14% | 0.69% |
Radico Khaitan Ltd. Beverages | 1.27% | 0.64% | 0.64% |
Hitachi Energy India Ltd. Electrical Equipment | 0.63% | 0.70% | 0.63% |
Bharat Electronics Ltd. Aerospace & Defense | 1.21% | 0.62% | 0.62% |
Sundaram Finance Ltd. Finance | 1.58% | 0.59% | 0.59% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.57% | 1.19% | 0.57% |
City Union Bank Ltd. Banks | 1.07% | 0.55% | 0.55% |
360 One Wam Ltd. Capital Markets | 0.51% | 0.54% | 0.51% |
Endurance Technologies Ltd. Auto Components | 1.05% | 0.49% | 0.49% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 1.03% | 0.45% | 0.45% |
Triveni Turbine Ltd. Electrical Equipment | 0.45% | 0.51% | 0.45% |
Astral Ltd. Industrial Products | 0.31% | 1.50% | 0.31% |
Supreme Industries Ltd. Industrial Products | 0.30% | 0.44% | 0.30% |
ITC Hotels Ltd. Leisure Services | 0.30% | 0.76% | 0.30% |
Sumitomo Chemical India Ltd. Fertilizers & Agrochemicals | 0.54% | 0.29% | 0.29% |
Bikaji Foods International Ltd. Food Products | 0.69% | 0.27% | 0.27% |
Coforge Ltd. IT - Software | 1.54% | 0.13% | 0.13% |
Escorts Kubota Ltd. Agricultural, Commercial & Construction Vehicles | 0.12% | 0.64% | 0.12% |
Unique to EDELWEISS MID CAP
- Marico Ltd.2.43%
- Fortis Healthcare Ltd.2.27%
- IDFC First Bank Ltd.1.97%
- Oil India Ltd.1.91%
Unique to PGIM INDIA MIDCAP
- FSN E-Commerce Ventures Ltd.2.09%
- Aditya Birla Capital Ltd.2.03%
Sector Overlap Breakdown
Banks6.2% (5)
Auto Components4.0% (4)
Industrial Products3.8% (5)
Chemicals & Petrochemicals3.4% (2)
Electrical Equipment2.8% (4)
Consumer Durables2.5% (3)
Capital Markets2.4% (3)
Realty2.0% (2)
Cement & Cement Products1.8% (1)
IT - Software1.7% (2)
Insurance1.7% (1)
Healthcare Services1.5% (1)
Finance1.5% (2)
Pharmaceuticals & Biotechnology1.5% (2)
Power1.2% (1)
Retailing1.2% (1)
Leisure Services1.1% (2)
Financial Technology (Fintech)1.1% (1)
Agricultural, Commercial & Construction Vehicles1.1% (2)
Telecom - Services0.9% (1)
Automobiles0.8% (1)
Beverages0.6% (1)
Aerospace & Defense0.6% (1)
Petroleum Products0.5% (1)
Fertilizers & Agrochemicals0.3% (1)
Food Products0.3% (1)
More comparisons for EDELWEISS MID CAP
- vs Nippon India ETF Nifty Midcap 50.5% · 61 stocks
- vs Nippon India Nifty Midcap 150 50.5% · 61 stocks
- vs TATA NIFTY MIDCAP 150 INDEX50.5% · 61 stocks
- vs HDFC NIFTY MIDCAP 150 ETF50.4% · 61 stocks
- vs ICICI Prudential Nifty Midcap 50.3% · 61 stocks
More comparisons for PGIM INDIA MIDCAP
- vs PGIM INDIA LARGE AND MIDCAP49.6% · 50 stocks
- vs Axis Midcap45.4% · 57 stocks
- vs PGIM INDIA MULTI CAP43.4% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.