EDELWEISS LARGE & MID CAP FUND vs EDELWEISS MID CAP FUND
Edelweiss vs Edelweiss· Portfolio Overlap Analysis
45.4%High Overlap
46 common stocksRank #15421 / 20,000
Investor takeaway: At 45.4% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (46)
| Stock | Wt% in EDELWEISS LARGE & MID CAP | Wt% in EDELWEISS MID CAP | Overlap |
|---|---|---|---|
The Federal Bank Ltd. Banks | 2.43% | 2.33% | 2.33% |
Indian Bank Banks | 1.91% | 2.15% | 1.91% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 1.80% | 1.71% | 1.71% |
Max Financial Services Ltd. Insurance | 1.59% | 1.68% | 1.59% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.53% | 1.55% | 1.53% |
Fortis Healthcare Ltd. Healthcare Services | 1.51% | 2.27% | 1.51% |
Max Healthcare Institute Ltd. Healthcare Services | 1.51% | 1.54% | 1.51% |
APL Apollo Tubes Ltd. Industrial Products | 1.48% | 2.00% | 1.48% |
Cummins India Ltd. Industrial Products | 1.56% | 1.47% | 1.47% |
Sundaram Finance Ltd. Finance | 1.45% | 1.58% | 1.45% |
UNO Minda Ltd. Auto Components | 1.41% | 1.70% | 1.41% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.35% | 2.34% | 1.35% |
Persistent Systems Ltd. IT - Software | 1.22% | 1.61% | 1.22% |
Bharat Electronics Ltd. Aerospace & Defense | 1.48% | 1.21% | 1.21% |
The Phoenix Mills Ltd. Realty | 1.61% | 1.14% | 1.14% |
Indus Towers Ltd. Telecom - Services | 1.10% | 1.62% | 1.10% |
Bharat Forge Ltd. Auto Components | 1.10% | 1.32% | 1.10% |
KEI Industries Ltd. Industrial Products | 1.09% | 1.54% | 1.09% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.07% | 1.46% | 1.07% |
Muthoot Finance Ltd. Finance | 1.07% | 1.16% | 1.07% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.06% | 1.74% | 1.06% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.05% | 1.31% | 1.05% |
Coforge Ltd. IT - Software | 1.03% | 1.54% | 1.03% |
HDFC Asset Management Company Ltd. Capital Markets | 0.99% | 1.58% | 0.99% |
SRF Ltd. Chemicals & Petrochemicals | 0.92% | 1.63% | 0.92% |
Mahindra & Mahindra Financial Services Ltd Finance | 0.87% | 1.50% | 0.87% |
TVS Motor Company Ltd. Automobiles | 1.21% | 0.82% | 0.82% |
Schaeffler India Ltd. Auto Components | 1.17% | 0.82% | 0.82% |
JK Cement Ltd. Cement & Cement Products | 0.79% | 1.76% | 0.79% |
Radico Khaitan Ltd. Beverages | 0.77% | 1.27% | 0.77% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.28% | 0.73% | 0.73% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.72% | 0.85% | 0.72% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.80% | 0.69% | 0.69% |
Jubilant Foodworks Ltd. Leisure Services | 0.58% | 1.28% | 0.58% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.93% | 0.57% | 0.57% |
Blue Star Ltd. Consumer Durables | 0.55% | 0.77% | 0.55% |
L&T Finance Ltd. Finance | 0.51% | 1.65% | 0.51% |
Ather Energy Ltd. Automobiles | 1.28% | 0.50% | 0.50% |
KFIN Technologies Ltd. Capital Markets | 0.80% | 0.45% | 0.45% |
Vishal Mega Mart Ltd Retailing | 0.44% | 1.16% | 0.44% |
Bharti Hexacom Ltd. Telecom - Services | 0.43% | 0.88% | 0.43% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.52% | 0.41% | 0.41% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.39% | 0.72% | 0.39% |
The Indian Hotels Company Ltd. Leisure Services | 0.39% | 0.84% | 0.39% |
Triveni Turbine Ltd. Electrical Equipment | 0.36% | 0.45% | 0.36% |
Creditaccess Grameen Ltd. Finance | 0.33% | 1.28% | 0.33% |
Unique to EDELWEISS LARGE & MID CAP
- HDFC Bank Ltd.4.73%
- State Bank of India2.62%
- Reliance Industries Ltd.2.35%
- Larsen & Toubro Ltd.1.96%
- Bharti Airtel Ltd.1.92%
- ICICI Bank Ltd.1.87%
Unique to EDELWEISS MID CAP
- Marico Ltd.2.43%
- IDFC First Bank Ltd.1.97%
- Oil India Ltd.1.91%
- AU Small Finance Bank Ltd.1.90%
Sector Overlap Breakdown
Finance5.0% (6)
Banks4.2% (2)
Industrial Products4.0% (3)
Auto Components3.3% (3)
Pharmaceuticals & Biotechnology3.3% (3)
Healthcare Services3.0% (2)
Capital Markets2.8% (3)
IT - Software2.3% (2)
Chemicals & Petrochemicals2.0% (2)
Aerospace & Defense1.9% (2)
Agricultural, Commercial & Construction Vehicles1.7% (1)
Insurance1.6% (1)
Telecom - Services1.5% (2)
Automobiles1.3% (2)
Realty1.1% (1)
Financial Technology (Fintech)1.1% (1)
Leisure Services1.0% (2)
Consumer Durables0.9% (2)
Electrical Equipment0.9% (2)
Cement & Cement Products0.8% (1)
Beverages0.8% (1)
Retailing0.4% (1)
Non - Ferrous Metals0.4% (1)
More comparisons for EDELWEISS LARGE & MID CAP
- vs EDELWEISS ELSS TAX SAVER54.5% · 58 stocks
- vs EDELWEISS FLEXI-CAP53.0% · 55 stocks
- vs EDELWEISS MULTI CAP52.5% · 62 stocks
- vs Axis Large & Mid Cap52.1% · 50 stocks
- vs CANARA ROBECO MULTI CAP49.6% · 48 stocks
More comparisons for EDELWEISS MID CAP
- vs Nippon India ETF Nifty Midcap 50.5% · 61 stocks
- vs Nippon India Nifty Midcap 150 50.5% · 61 stocks
- vs TATA NIFTY MIDCAP 150 INDEX50.5% · 61 stocks
- vs HDFC NIFTY MIDCAP 150 ETF50.4% · 61 stocks
- vs ICICI Prudential Nifty Midcap 50.3% · 61 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.