Axis Retirement Fund - Dynamic Plan vs EDELWEISS LARGE CAP FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
51.5%High Overlap
41 common stocksRank #8655 / 20,000
Investor takeaway: At 51.5% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (41)
| Stock | Wt% in Axis Retirement Fund - Dynamic | Wt% in EDELWEISS LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 6.08% | 7.59% | 6.08% |
ICICI Bank Limited Banks | 5.97% | 6.63% | 5.97% |
Reliance Industries Limited Petroleum Products | 5.55% | 5.51% | 5.51% |
State Bank of India Banks | 3.69% | 3.98% | 3.69% |
Larsen & Toubro Limited Construction | 3.26% | 4.35% | 3.26% |
Bharti Airtel Limited Telecom - Services | 2.81% | 3.61% | 2.81% |
Infosys Limited IT - Software | 3.50% | 2.78% | 2.78% |
Mahindra & Mahindra Limited Automobiles | 2.26% | 3.22% | 2.26% |
Bajaj Finance Limited Finance | 1.96% | 3.30% | 1.96% |
NTPC Limited Power | 1.30% | 2.23% | 1.30% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.08% | 1.81% | 1.08% |
Pidilite Industries Limited Chemicals & Petrochemicals | 2.30% | 1.03% | 1.03% |
HDFC Life Insurance Company Limited Insurance | 1.00% | 1.45% | 1.00% |
Titan Company Limited Consumer Durables | 0.87% | 2.09% | 0.87% |
Tata Consultancy Services Limited IT - Software | 0.79% | 1.11% | 0.79% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.76% | 1.18% | 0.76% |
GE Vernova T&D India Limited Electrical Equipment | 0.74% | 1.20% | 0.74% |
Eternal Limited Retailing | 0.75% | 0.71% | 0.71% |
Britannia Industries Limited Food Products | 0.80% | 0.68% | 0.68% |
SBI Life Insurance Company Limited Insurance | 0.67% | 0.76% | 0.67% |
InterGlobe Aviation Limited Transport Services | 0.64% | 0.83% | 0.64% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 0.76% | 0.63% | 0.63% |
Samvardhana Motherson International Limited Auto Components | 0.91% | 0.62% | 0.62% |
Hindustan Unilever Limited Diversified FMCG | 0.51% | 0.90% | 0.51% |
Kotak Mahindra Bank Limited Banks | 1.34% | 0.49% | 0.49% |
Tata Steel Limited Ferrous Metals | 0.48% | 0.57% | 0.48% |
Fortis Healthcare Limited Healthcare Services | 1.36% | 0.47% | 0.47% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.47% | 0.47% | 0.47% |
Mphasis Limited IT - Software | 0.45% | 0.63% | 0.45% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.40% | 0.63% | 0.40% |
ITC Limited Diversified FMCG | 0.37% | 2.12% | 0.37% |
Avenue Supermarts Limited Retailing | 0.37% | 0.47% | 0.37% |
Bank of Baroda Banks | 0.35% | 1.29% | 0.35% |
Abbott India Limited Pharmaceuticals & Biotechnology | 0.70% | 0.31% | 0.31% |
Schaeffler India Limited Auto Components | 0.30% | 1.03% | 0.30% |
Hindalco Industries Limited Non - Ferrous Metals | 0.21% | 0.75% | 0.21% |
Axis Bank Limited Banks | 0.19% | 2.53% | 0.19% |
Oil & Natural Gas Corporation Limited Oil | 0.12% | 0.65% | 0.12% |
HCL Technologies Limited IT - Software | 0.12% | 0.42% | 0.12% |
Nestle India Limited Food Products | 0.05% | 0.72% | 0.05% |
Power Grid Corporation of India Limited Power | 0.01% | 0.51% | 0.01% |
Unique to Axis Retirement Fund - Dynamic
All top holdings are shared with the other fund.
Unique to EDELWEISS LARGE CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks16.8% (6)
Petroleum Products5.9% (2)
IT - Software4.1% (4)
Construction3.3% (1)
Telecom - Services2.8% (1)
Finance2.4% (2)
Automobiles2.3% (1)
Insurance1.7% (2)
Healthcare Services1.6% (2)
Power1.3% (2)
Retailing1.1% (2)
Pharmaceuticals & Biotechnology1.1% (2)
Chemicals & Petrochemicals1.0% (1)
Auto Components0.9% (2)
Diversified FMCG0.9% (2)
Consumer Durables0.9% (1)
Electrical Equipment0.7% (1)
Food Products0.7% (2)
Transport Services0.6% (1)
Agricultural, Commercial & Construction Vehicles0.6% (1)
Ferrous Metals0.5% (1)
Non - Ferrous Metals0.2% (1)
Oil0.1% (1)
More comparisons for Axis Retirement Fund - Dynamic
- vs Axis Retirement Fund - Aggress71.5% · 77 stocks
- vs Axis Aggressive Hybrid64.7% · 72 stocks
- vs Axis Children’s63.5% · 74 stocks
- vs Axis Balanced Advantage56.4% · 67 stocks
- vs Axis ELSS Tax Saver55.5% · 46 stocks
More comparisons for EDELWEISS LARGE CAP
- vs SBI BSE 100 ETF65.9% · 50 stocks
- vs CANARA ROBECO LARGE CAP65.6% · 40 stocks
- vs Axis Nifty 100 Index65.4% · 46 stocks
- vs HDFC NIFTY 100 ETF65.4% · 46 stocks
- vs Motilal Oswal Nifty 100 ETF65.4% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.