Axis Retirement Fund - Aggressive Plan vs NIPPON INDIA LARGE CAP FUND
Axis vs Nippon· Portfolio Overlap Analysis
46.1%High Overlap
34 common stocksRank #14455 / 20,000
Investor takeaway: At 46.1% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (34)
| Stock | Wt% in Axis Retirement Fund - Aggress | Wt% in NIPPON INDIA LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.55% | 8.82% | 5.55% |
Reliance Industries Limited Petroleum Products | 5.54% | 5.30% | 5.30% |
ICICI Bank Limited Banks | 4.90% | 7.02% | 4.90% |
State Bank of India Banks | 3.73% | 3.99% | 3.73% |
Larsen & Toubro Limited Construction | 3.17% | 4.24% | 3.17% |
Infosys Limited IT - Software | 3.38% | 2.94% | 2.94% |
Mahindra & Mahindra Limited Automobiles | 2.25% | 2.44% | 2.25% |
Bajaj Finance Limited Finance | 1.93% | 2.80% | 1.93% |
NTPC Limited Power | 1.72% | 2.48% | 1.72% |
Kotak Mahindra Bank Limited Banks | 1.29% | 2.02% | 1.29% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 1.95% | 1.07% | 1.07% |
Samvardhana Motherson International Limited Auto Components | 0.88% | 1.65% | 0.88% |
Tata Consultancy Services Limited IT - Software | 0.83% | 2.41% | 0.83% |
Eternal Limited Retailing | 0.78% | 1.10% | 0.78% |
HDFC Life Insurance Company Limited Insurance | 0.96% | 0.77% | 0.77% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 0.77% | 0.99% | 0.77% |
GE Vernova T&D India Limited Electrical Equipment | 0.73% | 2.82% | 0.73% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.75% | 0.71% | 0.71% |
InterGlobe Aviation Limited Transport Services | 0.65% | 1.07% | 0.65% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.82% | 0.64% | 0.64% |
Tata Power Company Limited Power | 0.64% | 1.65% | 0.64% |
Tech Mahindra Limited IT - Software | 0.61% | 0.66% | 0.61% |
Tata Steel Limited Ferrous Metals | 0.51% | 1.28% | 0.51% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.49% | 0.84% | 0.49% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.48% | 0.91% | 0.48% |
Hindustan Unilever Limited Diversified FMCG | 0.47% | 2.29% | 0.47% |
Varun Beverages Limited Beverages | 0.74% | 0.46% | 0.46% |
Dixon Technologies (India) Limited Consumer Durables | 0.46% | 0.36% | 0.36% |
ITC Limited Diversified FMCG | 0.34% | 2.61% | 0.34% |
Avenue Supermarts Limited Retailing | 0.30% | 1.90% | 0.30% |
Linde India Limited Chemicals & Petrochemicals | 0.77% | 0.28% | 0.28% |
Hyundai Motor India Ltd Automobiles | 0.22% | 0.71% | 0.22% |
Axis Bank Limited Banks | 0.19% | 4.20% | 0.19% |
HCL Technologies Limited IT - Software | 0.11% | 0.97% | 0.11% |
Unique to Axis Retirement Fund - Aggress
- Bharti Airtel Limited2.67%
Unique to NIPPON INDIA LARGE CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.7% (5)
Petroleum Products5.3% (1)
IT - Software4.5% (4)
Construction3.2% (1)
Pharmaceuticals & Biotechnology2.9% (4)
Automobiles2.5% (2)
Finance2.4% (2)
Power2.4% (2)
Retailing1.1% (2)
Auto Components0.9% (1)
Diversified FMCG0.8% (2)
Insurance0.8% (1)
Agricultural, Commercial & Construction Vehicles0.8% (1)
Electrical Equipment0.7% (1)
Transport Services0.7% (1)
Ferrous Metals0.5% (1)
Beverages0.5% (1)
Consumer Durables0.4% (1)
Chemicals & Petrochemicals0.3% (1)
More comparisons for Axis Retirement Fund - Aggress
- vs Axis Retirement Fund - Dynamic71.5% · 77 stocks
- vs Axis Aggressive Hybrid63.7% · 69 stocks
- vs Axis Children’s62.5% · 72 stocks
- vs Axis Balanced Advantage56.6% · 68 stocks
- vs Axis ELSS Tax Saver54.1% · 49 stocks
More comparisons for NIPPON INDIA LARGE CAP
- vs CANARA ROBECO LARGE CAP66.2% · 35 stocks
- vs Parag Parikh Large Cap65.6% · 46 stocks
- vs Axis Nifty 100 Index65.6% · 46 stocks
- vs HDFC NIFTY 100 ETF65.6% · 46 stocks
- vs ICICI Prudential Nifty 100 ETF65.6% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.