Axis Retirement Fund - Aggressive Plan vs EDELWEISS LARGE CAP FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
49.6%High Overlap
41 common stocksRank #10656 / 20,000
Investor takeaway: At 49.6% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (41)
| Stock | Wt% in Axis Retirement Fund - Aggress | Wt% in EDELWEISS LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.55% | 7.59% | 5.55% |
Reliance Industries Limited Petroleum Products | 5.54% | 5.51% | 5.51% |
ICICI Bank Limited Banks | 4.90% | 6.63% | 4.90% |
State Bank of India Banks | 3.73% | 3.98% | 3.73% |
Larsen & Toubro Limited Construction | 3.17% | 4.35% | 3.17% |
Infosys Limited IT - Software | 3.38% | 2.78% | 2.78% |
Bharti Airtel Limited Telecom - Services | 2.67% | 3.61% | 2.67% |
Mahindra & Mahindra Limited Automobiles | 2.25% | 3.22% | 2.25% |
Bajaj Finance Limited Finance | 1.93% | 3.30% | 1.93% |
NTPC Limited Power | 1.72% | 2.23% | 1.72% |
Pidilite Industries Limited Chemicals & Petrochemicals | 1.91% | 1.03% | 1.03% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.99% | 1.81% | 0.99% |
HDFC Life Insurance Company Limited Insurance | 0.96% | 1.45% | 0.96% |
Titan Company Limited Consumer Durables | 0.86% | 2.09% | 0.86% |
Tata Consultancy Services Limited IT - Software | 0.83% | 1.11% | 0.83% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.75% | 1.18% | 0.75% |
GE Vernova T&D India Limited Electrical Equipment | 0.73% | 1.20% | 0.73% |
Eternal Limited Retailing | 0.78% | 0.71% | 0.71% |
Britannia Industries Limited Food Products | 0.80% | 0.68% | 0.68% |
InterGlobe Aviation Limited Transport Services | 0.65% | 0.83% | 0.65% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 0.77% | 0.63% | 0.63% |
Samvardhana Motherson International Limited Auto Components | 0.88% | 0.62% | 0.62% |
Tech Mahindra Limited IT - Software | 0.61% | 1.04% | 0.61% |
Tata Steel Limited Ferrous Metals | 0.51% | 0.57% | 0.51% |
Kotak Mahindra Bank Limited Banks | 1.29% | 0.49% | 0.49% |
Fortis Healthcare Limited Healthcare Services | 1.29% | 0.47% | 0.47% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.48% | 0.47% | 0.47% |
Hindustan Unilever Limited Diversified FMCG | 0.47% | 0.90% | 0.47% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.41% | 0.63% | 0.41% |
TVS Motor Company Limited Automobiles | 0.40% | 0.90% | 0.40% |
ITC Limited Diversified FMCG | 0.34% | 2.12% | 0.34% |
Avenue Supermarts Limited Retailing | 0.30% | 0.47% | 0.30% |
Schaeffler India Limited Auto Components | 0.29% | 1.03% | 0.29% |
Mphasis Limited IT - Software | 0.27% | 0.63% | 0.27% |
Bank of Baroda Banks | 0.21% | 1.29% | 0.21% |
Hindalco Industries Limited Non - Ferrous Metals | 0.20% | 0.75% | 0.20% |
Axis Bank Limited Banks | 0.19% | 2.53% | 0.19% |
HCL Technologies Limited IT - Software | 0.11% | 0.42% | 0.11% |
Oil & Natural Gas Corporation Limited Oil | 0.07% | 0.65% | 0.07% |
Power Grid Corporation of India Limited Power | 0.06% | 0.51% | 0.06% |
Nestle India Limited Food Products | 0.06% | 0.72% | 0.06% |
Unique to Axis Retirement Fund - Aggress
- Divi's Laboratories Limited1.95%
Unique to EDELWEISS LARGE CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.1% (6)
Petroleum Products5.9% (2)
IT - Software4.6% (5)
Construction3.2% (1)
Telecom - Services2.7% (1)
Automobiles2.6% (2)
Finance2.4% (2)
Power1.8% (2)
Healthcare Services1.5% (2)
Chemicals & Petrochemicals1.0% (1)
Retailing1.0% (2)
Insurance1.0% (1)
Auto Components0.9% (2)
Consumer Durables0.9% (1)
Diversified FMCG0.8% (2)
Pharmaceuticals & Biotechnology0.8% (1)
Food Products0.7% (2)
Electrical Equipment0.7% (1)
Transport Services0.7% (1)
Agricultural, Commercial & Construction Vehicles0.6% (1)
Ferrous Metals0.5% (1)
Non - Ferrous Metals0.2% (1)
Oil0.1% (1)
More comparisons for Axis Retirement Fund - Aggress
- vs Axis Retirement Fund - Dynamic71.5% · 77 stocks
- vs Axis Aggressive Hybrid63.7% · 69 stocks
- vs Axis Children’s62.5% · 72 stocks
- vs Axis Balanced Advantage56.6% · 68 stocks
- vs Axis ELSS Tax Saver54.1% · 49 stocks
More comparisons for EDELWEISS LARGE CAP
- vs SBI BSE 100 ETF65.9% · 50 stocks
- vs CANARA ROBECO LARGE CAP65.6% · 40 stocks
- vs Axis Nifty 100 Index65.4% · 46 stocks
- vs HDFC NIFTY 100 ETF65.4% · 46 stocks
- vs Motilal Oswal Nifty 100 ETF65.4% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.