Axis NIFTY 50 ETF vs Mirae Asset Large Cap Fund
Axis vs Mirae· Portfolio Overlap Analysis
68.5%High Overlap
33 common stocksRank #1368 / 95,528
Common Holdings (33)
| Stock | Wt% in Axis NIFTY 50 ETF | Wt% in Mirae Asset Large Cap | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 11.82% | 9.54% | 9.54% |
ICICI Bank Limited Banks | 8.57% | 8.49% | 8.49% |
Reliance Industries Limited Petroleum Products | 8.20% | 4.99% | 4.99% |
Bharti Airtel Limited Telecom - Services | 4.56% | 4.55% | 4.55% |
Larsen & Toubro Limited Construction | 4.37% | 3.99% | 3.99% |
Infosys Limited IT - Software | 3.96% | 4.28% | 3.96% |
State Bank of India Banks | 4.34% | 3.66% | 3.66% |
Axis Bank Limited Banks | 3.45% | 3.62% | 3.45% |
ITC Limited Diversified FMCG | 2.63% | 3.12% | 2.63% |
Tata Consultancy Services Limited IT - Software | 2.34% | 2.94% | 2.34% |
Mahindra & Mahindra Limited Automobiles | 2.64% | 2.05% | 2.05% |
Kotak Mahindra Bank Limited Banks | 2.66% | 1.75% | 1.75% |
Maruti Suzuki India Limited Automobiles | 1.70% | 2.37% | 1.70% |
Eternal Limited Retailing | 1.54% | 2.47% | 1.54% |
NTPC Limited Power | 1.58% | 1.45% | 1.45% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.59% | 1.37% | 1.37% |
Titan Company Limited Consumer Durables | 1.56% | 0.99% | 0.99% |
Eicher Motors Limited Automobiles | 0.96% | 1.18% | 0.96% |
Asian Paints Limited Consumer Durables | 0.93% | 1.41% | 0.93% |
Hindustan Unilever Limited Diversified FMCG | 1.81% | 0.92% | 0.92% |
Bajaj Finance Limited Finance | 2.30% | 0.84% | 0.84% |
SBI Life Insurance Company Limited Insurance | 0.79% | 1.02% | 0.79% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.97% | 0.78% | 0.78% |
Shriram Finance Limited Finance | 1.31% | 0.77% | 0.77% |
Trent Limited Retailing | 0.75% | 0.86% | 0.75% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.70% | 1.45% | 0.70% |
Dr. Reddy's Laboratories Limited Pharmaceuticals & Biotechnology | 0.68% | 0.96% | 0.68% |
Oil & Natural Gas Corporation Limited Oil | 0.95% | 0.57% | 0.57% |
InterGlobe Aviation Limited Transport Services | 0.95% | 0.50% | 0.50% |
Bharat Electronics Limited Aerospace & Defense | 1.39% | 0.36% | 0.36% |
UltraTech Cement Limited Cement & Cement Products | 1.31% | 0.26% | 0.26% |
Tata Steel Limited Ferrous Metals | 1.53% | 0.19% | 0.19% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.65% | 0.00% | 0.00% |
Unique to Axis NIFTY 50 ETF
All top holdings are shared with the other fund.
Unique to Mirae Asset Large Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks26.9% (5)
IT - Software6.3% (2)
Petroleum Products5.0% (1)
Automobiles4.7% (3)
Telecom - Services4.5% (1)
Construction4.0% (1)
Diversified FMCG3.5% (2)
Retailing2.3% (2)
Pharmaceuticals & Biotechnology2.0% (3)
Consumer Durables1.9% (2)
Finance1.6% (2)
Power1.4% (1)
Insurance0.8% (1)
Transport Infrastructure0.8% (1)
Healthcare Services0.7% (1)
Oil0.6% (1)
Transport Services0.5% (1)
Aerospace & Defense0.4% (1)
Cement & Cement Products0.3% (1)
Ferrous Metals0.2% (1)
More comparisons for Axis NIFTY 50 ETF
- vs SBI Nifty Index99.8% · 50 stocks
- vs SBI Nifty 50 ETF99.8% · 50 stocks
- vs HDFC NIFTY 50 ETF99.8% · 50 stocks
- vs HDFC Nifty 50 Index99.8% · 50 stocks
- vs Mirae Asset Nifty 50 ETF99.8% · 50 stocks
More comparisons for Mirae Asset Large Cap
- vs SBI Nifty Index68.5% · 33 stocks
- vs SBI Nifty 50 ETF68.5% · 33 stocks
- vs HDFC NIFTY 50 ETF68.5% · 33 stocks
- vs HDFC Nifty 50 Index68.5% · 33 stocks
- vs Mirae Asset Nifty 50 ETF68.5% · 33 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.