Axis Consumption Fund vs Kotak Nifty India Consumption ETF
Axis vs Kotak· Portfolio Overlap Analysis
74.4%High Overlap
27 common stocksRank #1119 / 95,528
Common Holdings (27)
| Stock | Wt% in Axis Consumption | Wt% in Kotak Nifty India Consumption | Overlap |
|---|---|---|---|
Bharti Airtel Limited Telecom - Services | 9.06% | 9.47% | 9.06% |
Mahindra & Mahindra Limited Automobiles | 8.31% | 9.25% | 8.31% |
Titan Company Limited Consumer Durables | 5.54% | 5.45% | 5.45% |
Hindustan Unilever Limited Diversified FMCG | 5.41% | 6.33% | 5.41% |
Eternal Limited Retailing | 5.51% | 5.40% | 5.40% |
Maruti Suzuki India Limited Automobiles | 5.39% | 5.95% | 5.39% |
Eicher Motors Limited Automobiles | 3.65% | 3.36% | 3.36% |
TVS Motor Company Limited Automobiles | 3.54% | 2.77% | 2.77% |
Nestle India Limited Food Products | 2.52% | 2.82% | 2.52% |
Apollo Hospitals Enterprise Limited Healthcare Services | 2.76% | 2.46% | 2.46% |
InterGlobe Aviation Limited Transport Services | 2.24% | 3.33% | 2.24% |
Asian Paints Limited Consumer Durables | 2.20% | 3.28% | 2.20% |
Britannia Industries Limited Food Products | 2.85% | 2.16% | 2.16% |
Tata Consumer Products Limited Agricultural Food & other Products | 2.13% | 2.27% | 2.13% |
ITC Limited Diversified FMCG | 2.03% | 8.23% | 2.03% |
Varun Beverages Limited Beverages | 2.34% | 1.88% | 1.88% |
Bajaj Auto Limited Automobiles | 1.81% | 3.37% | 1.81% |
The Indian Hotels Company Limited Leisure Services | 1.72% | 1.79% | 1.72% |
Hero MotoCorp Limited Automobiles | 1.57% | 2.26% | 1.57% |
Tata Power Company Limited Power | 1.39% | 1.93% | 1.39% |
Max Healthcare Institute Limited Healthcare Services | 1.26% | 2.48% | 1.26% |
Avenue Supermarts Limited Retailing | 1.16% | 1.73% | 1.16% |
Godrej Consumer Products Limited Personal Products | 1.04% | 1.49% | 1.04% |
Trent Limited Retailing | 1.00% | 2.64% | 1.00% |
DLF Limited Realty | 0.41% | 1.18% | 0.41% |
Havells India Limited Consumer Durables | 0.18% | 1.08% | 0.18% |
Dixon Technologies (India) Limited Consumer Durables | 0.11% | 1.32% | 0.11% |
Unique to Axis Consumption
All top holdings are shared with the other fund.
Unique to Kotak Nifty India Consumption
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Automobiles23.2% (6)
Telecom - Services9.1% (1)
Consumer Durables7.9% (4)
Retailing7.6% (3)
Diversified FMCG7.4% (2)
Food Products4.7% (2)
Healthcare Services3.7% (2)
Transport Services2.2% (1)
Agricultural Food & other Products2.1% (1)
Beverages1.9% (1)
Leisure Services1.7% (1)
Power1.4% (1)
Personal Products1.0% (1)
Realty0.4% (1)
More comparisons for Axis Consumption
- vs SBI Nifty Consumption ETF74.5% · 27 stocks
- vs SBI Nifty India Consumption In74.5% · 27 stocks
- vs HDFC Nifty India Consumption I74.5% · 27 stocks
- vs Axis NIFTY India Consumption E74.4% · 27 stocks
- vs NIPPON INDIA ETF NIFTY INDIA C74.4% · 27 stocks
More comparisons for Kotak Nifty India Consumption
- vs SBI Nifty Consumption ETF99.8% · 30 stocks
- vs SBI Nifty India Consumption In99.8% · 30 stocks
- vs HDFC Nifty India Consumption I99.8% · 30 stocks
- vs NIPPON INDIA ETF NIFTY INDIA C99.8% · 30 stocks
- vs Axis NIFTY India Consumption E99.7% · 30 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.