Kotak Nifty India Consumption ETF vs NIPPON INDIA ETF NIFTY INDIA CONSUMPTION
Portfolio Overlap Analysis · Kotak vs Nippon
99.8%
High Overlap
30 common stocks · Rank #380 of 95,528 pairs
Common Holdings (30)
| Stock | Wt% in Kotak Nifty India Consumption | Wt% in NIPPON INDIA ETF NIFTY INDIA C | Overlap |
|---|---|---|---|
BHARTI AIRTEL LTD. Telecom - Services | 9.47% | 9.46% | 9.46% |
Mahindra & Mahindra Ltd. Automobiles | 9.25% | 9.25% | 9.25% |
ITC Ltd. Diversified FMCG | 8.23% | 8.23% | 8.23% |
Hindustan Unilever Ltd. Diversified FMCG | 6.33% | 6.33% | 6.33% |
Maruti Suzuki India Limited Automobiles | 5.95% | 5.94% | 5.94% |
TITAN COMPANY LTD. Consumer Durables | 5.45% | 5.45% | 5.45% |
ETERNAL LIMITED Retailing | 5.40% | 5.39% | 5.39% |
Bajaj Auto Ltd. Automobiles | 3.37% | 3.37% | 3.37% |
Eicher Motors Ltd. Automobiles | 3.36% | 3.36% | 3.36% |
Inter Globe Aviation Ltd Transport Services | 3.33% | 3.33% | 3.33% |
Asian Paints(India) Ltd. Consumer Durables | 3.28% | 3.28% | 3.28% |
Nestle India Ltd. Food Products | 2.82% | 2.82% | 2.82% |
TVS Motor Company Ltd. Automobiles | 2.77% | 2.77% | 2.77% |
Trent Ltd Retailing | 2.64% | 2.64% | 2.64% |
Max Healthcare Institute Ltd. Healthcare Services | 2.48% | 2.48% | 2.48% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 2.46% | 2.45% | 2.45% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 2.27% | 2.26% | 2.26% |
Hero MotoCorp Ltd. Automobiles | 2.26% | 2.26% | 2.26% |
Britannia Industries Ltd. Food Products | 2.16% | 2.16% | 2.16% |
Tata Power Company Ltd. Power | 1.93% | 1.93% | 1.93% |
Varun Beverages Limited Beverages | 1.88% | 1.88% | 1.88% |
INDIAN HOTELS CO LTD Leisure Services | 1.79% | 1.79% | 1.79% |
Avenue Supermarts Ltd Retailing | 1.73% | 1.73% | 1.73% |
ADANI POWER LTD Power | 1.69% | 1.69% | 1.69% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 1.49% | 1.49% | 1.49% |
Dixon Technologies India Ltd Consumer Durables | 1.32% | 1.32% | 1.32% |
United Spirits Ltd Beverages | 1.24% | 1.24% | 1.24% |
Info Edge India Ltd. Retailing | 1.22% | 1.22% | 1.22% |
DLF LIMITED Realty | 1.18% | 1.18% | 1.18% |
Havells India Ltd. Consumer Durables | 1.08% | 1.07% | 1.07% |
Unique to Kotak Nifty India Consumption
All top holdings are shared with the other fund.
Unique to NIPPON INDIA ETF NIFTY INDIA C
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Automobiles26.9% (6)
Diversified FMCG14.6% (2)
Consumer Durables11.1% (4)
Retailing11.0% (4)
Telecom - Services9.5% (1)
Food Products5.0% (2)
Healthcare Services4.9% (2)
Power3.6% (2)
Transport Services3.3% (1)
Beverages3.1% (2)
Agricultural Food and other Product2.3% (1)
Leisure Services1.8% (1)
Personal Products1.5% (1)
Realty1.2% (1)
Analysis
AI-generated comparative analysis coming soon.
More comparisons for Kotak Nifty India Consumption
- vs SBI Nifty Consumption ETF99.8% · 30 stocks
- vs SBI Nifty India Consumption In99.8% · 30 stocks
- vs HDFC Nifty India Consumption I99.8% · 30 stocks
- vs Axis NIFTY India Consumption E99.7% · 30 stocks
- vs ICICI Prudential Nifty India C90.5% · 28 stocks
More comparisons for NIPPON INDIA ETF NIFTY INDIA C
- vs SBI Nifty Consumption ETF99.8% · 30 stocks
- vs SBI Nifty India Consumption In99.8% · 30 stocks
- vs HDFC Nifty India Consumption I99.8% · 30 stocks
- vs Axis NIFTY India Consumption E99.7% · 30 stocks
- vs ICICI Prudential Nifty India C90.5% · 28 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.