Axis Balanced Advantage Fund vs NIPPON INDIA BALANCED ADVANTAGE FUND
Axis vs Nippon· Portfolio Overlap Analysis
43.7%High Overlap
46 common stocksRank #18086 / 20,000
Investor takeaway: At 43.7% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (46)
| Stock | Wt% in Axis Balanced Advantage | Wt% in NIPPON INDIA BALANCED ADVANTAG | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 5.06% | 5.35% | 5.06% |
HDFC Bank Limited Banks | 5.75% | 3.91% | 3.91% |
State Bank of India Banks | 4.33% | 3.43% | 3.43% |
Reliance Industries Limited Petroleum Products | 5.09% | 2.66% | 2.66% |
Infosys Limited IT - Software | 3.03% | 2.54% | 2.54% |
Mahindra & Mahindra Limited Automobiles | 2.73% | 2.30% | 2.30% |
Larsen & Toubro Limited Construction | 2.97% | 2.00% | 2.00% |
Bharti Airtel Limited Telecom - Services | 1.80% | 2.33% | 1.80% |
NTPC Limited Power | 1.73% | 2.27% | 1.73% |
Bajaj Finance Limited Finance | 1.67% | 1.90% | 1.67% |
Kotak Mahindra Bank Limited Banks | 1.32% | 1.07% | 1.07% |
Samvardhana Motherson International Limited Auto Components | 0.95% | 1.05% | 0.95% |
ITC Limited Diversified FMCG | 0.88% | 1.16% | 0.88% |
Britannia Industries Limited Food Products | 0.95% | 0.87% | 0.87% |
TVS Motor Company Limited Automobiles | 0.85% | 1.10% | 0.85% |
SBI Life Insurance Company Limited Insurance | 1.02% | 0.84% | 0.84% |
Hindustan Unilever Limited Diversified FMCG | 0.78% | 0.90% | 0.78% |
InterGlobe Aviation Limited Transport Services | 0.78% | 0.75% | 0.75% |
Tata Power Company Limited Power | 0.71% | 0.73% | 0.71% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.49% | 0.69% | 0.69% |
Tata Steel Limited Ferrous Metals | 0.67% | 0.72% | 0.67% |
HDFC Life Insurance Company Limited Insurance | 0.67% | 0.69% | 0.67% |
Varun Beverages Limited Beverages | 0.60% | 0.61% | 0.60% |
LG Electronics India Ltd Consumer Durables | 0.56% | 0.59% | 0.56% |
Tech Mahindra Limited IT - Software | 0.55% | 0.63% | 0.55% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.55% | 0.79% | 0.55% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.52% | 0.69% | 0.52% |
Titan Company Limited Consumer Durables | 0.93% | 0.46% | 0.46% |
Axis Bank Limited Banks | 0.41% | 2.41% | 0.41% |
Grasim Industries Limited Cement & Cement Products | 0.39% | 0.96% | 0.39% |
Bharat Electronics Limited Aerospace & Defense | 0.36% | 0.37% | 0.36% |
Knowledge Realty Trust Realty | 0.33% | 0.36% | 0.33% |
Eternal Limited Retailing | 0.30% | 1.02% | 0.30% |
Coforge Limited IT - Software | 0.29% | 0.47% | 0.29% |
Dixon Technologies (India) Limited Consumer Durables | 0.25% | 0.48% | 0.25% |
Jubilant Foodworks Limited Leisure Services | 0.24% | 0.38% | 0.24% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.84% | 0.23% | 0.23% |
United Spirits Limited Beverages | 0.47% | 0.21% | 0.21% |
Kaynes Technology India Limited Industrial Manufacturing | 0.18% | 0.37% | 0.18% |
Avenue Supermarts Limited Retailing | 0.18% | 0.79% | 0.18% |
Bharat Heavy Electricals Limited Electrical Equipment | 0.12% | 0.55% | 0.12% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.06% | 0.95% | 0.06% |
Indus Towers Limited Telecom - Services | 0.03% | 0.26% | 0.03% |
Biocon Limited Pharmaceuticals & Biotechnology | 0.01% | 0.33% | 0.01% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.00% | 0.96% | 0.00% |
Cummins India Limited Industrial Products | 0.00% | 0.66% | 0.00% |
Unique to Axis Balanced Advantage
All top holdings are shared with the other fund.
Unique to NIPPON INDIA BALANCED ADVANTAG
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.9% (5)
IT - Software3.4% (3)
Automobiles3.1% (2)
Petroleum Products2.7% (1)
Power2.4% (2)
Construction2.0% (1)
Telecom - Services1.8% (2)
Finance1.7% (2)
Diversified FMCG1.7% (2)
Insurance1.5% (2)
Consumer Durables1.3% (3)
Auto Components0.9% (1)
Aerospace & Defense0.9% (2)
Food Products0.9% (1)
Beverages0.8% (2)
Transport Services0.8% (1)
Healthcare Services0.7% (1)
Ferrous Metals0.7% (1)
Electrical Equipment0.7% (2)
Retailing0.5% (2)
Cement & Cement Products0.4% (1)
Realty0.3% (1)
Leisure Services0.2% (1)
Chemicals & Petrochemicals0.2% (1)
Industrial Manufacturing0.2% (1)
Pharmaceuticals & Biotechnology0.1% (2)
Industrial Products0.0% (1)
More comparisons for Axis Balanced Advantage
- vs Axis Aggressive Hybrid56.7% · 68 stocks
- vs Axis Retirement Fund - Aggress56.6% · 68 stocks
- vs Axis Retirement Fund - Dynamic56.4% · 67 stocks
- vs Axis Children’s55.6% · 69 stocks
- vs HDFC NIFTY 100 ETF54.5% · 59 stocks
More comparisons for NIPPON INDIA BALANCED ADVANTAG
- vs NIPPON INDIA RETIREMENT FUND -49.7% · 41 stocks
- vs SBI BSE 100 ETF48.8% · 47 stocks
- vs Nippon India Flexi Cap48.6% · 41 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND48.2% · 58 stocks
- vs CANARA ROBECO FLEXICAP48.2% · 36 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.