Axis Balanced Advantage Fund vs EDELWEISS LARGE CAP FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
52.4%High Overlap
50 common stocksRank #7935 / 20,000
Investor takeaway: At 52.4% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (50)
| Stock | Wt% in Axis Balanced Advantage | Wt% in EDELWEISS LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.75% | 7.59% | 5.75% |
Reliance Industries Limited Petroleum Products | 5.09% | 5.51% | 5.09% |
ICICI Bank Limited Banks | 5.06% | 6.63% | 5.06% |
State Bank of India Banks | 4.33% | 3.98% | 3.98% |
Larsen & Toubro Limited Construction | 2.97% | 4.35% | 2.97% |
Infosys Limited IT - Software | 3.03% | 2.78% | 2.78% |
Mahindra & Mahindra Limited Automobiles | 2.73% | 3.22% | 2.73% |
Bharti Airtel Limited Telecom - Services | 1.80% | 3.61% | 1.80% |
NTPC Limited Power | 1.73% | 2.23% | 1.73% |
Bajaj Finance Limited Finance | 1.67% | 3.30% | 1.67% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.49% | 1.81% | 1.49% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.19% | 1.18% | 1.18% |
Tata Consultancy Services Limited IT - Software | 1.37% | 1.11% | 1.11% |
Titan Company Limited Consumer Durables | 0.93% | 2.09% | 0.93% |
ITC Limited Diversified FMCG | 0.88% | 2.12% | 0.88% |
TVS Motor Company Limited Automobiles | 0.85% | 0.90% | 0.85% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.84% | 1.03% | 0.84% |
Hindustan Unilever Limited Diversified FMCG | 0.78% | 0.90% | 0.78% |
InterGlobe Aviation Limited Transport Services | 0.78% | 0.83% | 0.78% |
SBI Life Insurance Company Limited Insurance | 1.02% | 0.76% | 0.76% |
Britannia Industries Limited Food Products | 0.95% | 0.68% | 0.68% |
HDFC Life Insurance Company Limited Insurance | 0.67% | 1.45% | 0.67% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 0.64% | 0.63% | 0.63% |
Samvardhana Motherson International Limited Auto Components | 0.95% | 0.62% | 0.62% |
Tata Steel Limited Ferrous Metals | 0.67% | 0.57% | 0.57% |
Tech Mahindra Limited IT - Software | 0.55% | 1.04% | 0.55% |
Kotak Mahindra Bank Limited Banks | 1.32% | 0.49% | 0.49% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.44% | 0.63% | 0.44% |
Torrent Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.44% | 1.19% | 0.44% |
HCL Technologies Limited IT - Software | 0.46% | 0.42% | 0.42% |
Axis Bank Limited Banks | 0.41% | 2.53% | 0.41% |
Bajaj Auto Limited Automobiles | 0.41% | 0.51% | 0.41% |
Hindalco Industries Limited Non - Ferrous Metals | 0.34% | 0.75% | 0.34% |
Indian Bank Banks | 0.34% | 1.34% | 0.34% |
Asian Paints Limited Consumer Durables | 0.32% | 0.58% | 0.32% |
Eternal Limited Retailing | 0.30% | 0.71% | 0.30% |
UltraTech Cement Limited Cement & Cement Products | 0.28% | 1.81% | 0.28% |
Tata Consumer Products Limited Agricultural Food & other Products | 0.27% | 0.70% | 0.27% |
Eicher Motors Limited Automobiles | 0.26% | 0.54% | 0.26% |
Avenue Supermarts Limited Retailing | 0.18% | 0.47% | 0.18% |
Oil & Natural Gas Corporation Limited Oil | 0.15% | 0.65% | 0.15% |
UNO Minda Limited Auto Components | 0.13% | 0.16% | 0.13% |
Mphasis Limited IT - Software | 0.11% | 0.63% | 0.11% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.06% | 1.08% | 0.06% |
Power Grid Corporation of India Limited Power | 0.06% | 0.51% | 0.06% |
Bank of Baroda Banks | 0.04% | 1.29% | 0.04% |
Indus Towers Limited Telecom - Services | 0.03% | 0.83% | 0.03% |
Glenmark Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.00% | 0.55% | 0.00% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.00% | 0.47% | 0.00% |
Cummins India Limited Industrial Products | 0.00% | 0.06% | 0.00% |
Unique to Axis Balanced Advantage
All top holdings are shared with the other fund.
Unique to EDELWEISS LARGE CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks16.1% (7)
Petroleum Products5.5% (2)
IT - Software5.0% (5)
Automobiles4.3% (4)
Construction3.0% (1)
Telecom - Services1.8% (2)
Power1.8% (2)
Pharmaceuticals & Biotechnology1.7% (4)
Finance1.7% (2)
Diversified FMCG1.7% (2)
Healthcare Services1.5% (1)
Insurance1.4% (2)
Consumer Durables1.3% (2)
Chemicals & Petrochemicals0.8% (1)
Transport Services0.8% (1)
Auto Components0.8% (2)
Food Products0.7% (1)
Agricultural, Commercial & Construction Vehicles0.6% (1)
Ferrous Metals0.6% (1)
Retailing0.5% (2)
Non - Ferrous Metals0.3% (1)
Cement & Cement Products0.3% (1)
Agricultural Food & other Products0.3% (1)
Oil0.1% (1)
Industrial Products0.0% (1)
More comparisons for Axis Balanced Advantage
- vs Axis Aggressive Hybrid56.7% · 68 stocks
- vs Axis Retirement Fund - Aggress56.6% · 68 stocks
- vs Axis Retirement Fund - Dynamic56.4% · 67 stocks
- vs Axis Children’s55.6% · 69 stocks
- vs HDFC NIFTY 100 ETF54.5% · 59 stocks
More comparisons for EDELWEISS LARGE CAP
- vs SBI BSE 100 ETF65.9% · 50 stocks
- vs CANARA ROBECO LARGE CAP65.6% · 40 stocks
- vs Axis Nifty 100 Index65.4% · 46 stocks
- vs HDFC NIFTY 100 ETF65.4% · 46 stocks
- vs Motilal Oswal Nifty 100 ETF65.4% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.