ADITYA BIRLA SUN LIFE NIFTY MIDCAP 150 INDEX FUND vs LIC MF NIFTY MIDCAP 100 ETF
ABSL vs LIC· Portfolio Overlap Analysis
81.8%High Overlap
100 common stocksRank #2599 / 5,000
Investor takeaway: These funds overlap 81.8%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (100)
| Stock | Wt% in ADITYA BIRLA SUN LIFE NIFTY MI | Wt% in LIC MF NIFTY MIDCAP 100 ETF | Overlap |
|---|---|---|---|
BSE Limited Capital Markets | 2.92% | 3.54% | 2.92% |
Hero MotoCorp Limited Automobiles | 1.95% | 2.38% | 1.95% |
The Federal Bank Limited Banks | 1.94% | 2.37% | 1.94% |
Cummins India Limited Industrial Products | 1.74% | 2.12% | 1.74% |
IndusInd Bank Limited Banks | 1.66% | 2.02% | 1.66% |
Ashok Leyland Limited Agricultural Commercial & Construction Vehicles | 1.59% | 1.94% | 1.59% |
Indus Towers Limited Telecom - Services | 1.55% | 1.90% | 1.55% |
Lupin Limited Pharmaceuticals & Biotechnology | 1.47% | 1.80% | 1.47% |
HDFC Asset Management Company Limited Capital Markets | 1.45% | 1.77% | 1.45% |
AU Small Finance Bank Limited Banks | 1.43% | 1.74% | 1.43% |
Suzlon Energy Limited Electrical Equipment | 1.36% | 1.67% | 1.36% |
Persistent Systems Limited IT - Software | 1.36% | 1.65% | 1.36% |
Bharat Forge Limited Auto Components | 1.34% | 1.64% | 1.34% |
PB Fintech Limited Financial Technology (Fintech) | 1.33% | 1.63% | 1.33% |
Fortis Healthcare Limited Healthcare Services | 1.29% | 1.58% | 1.29% |
IDFC First Bank Limited Banks | 1.28% | 1.56% | 1.28% |
Max Financial Services Limited Insurance | 1.26% | 1.54% | 1.26% |
POLYCAB INDIA Limited Industrial Products | 1.19% | 1.46% | 1.19% |
One 97 Communications Limited Financial Technology (Fintech) | 1.17% | 1.43% | 1.17% |
Dixon Technologies (India) Limited Consumer Durables | 1.14% | 1.40% | 1.14% |
Hindustan Petroleum Corporation Limited Petroleum Products | 1.11% | 1.36% | 1.11% |
Marico Limited Agricultural Food & other Products | 1.10% | 1.34% | 1.10% |
APL Apollo Tubes Limited Industrial Products | 1.07% | 1.31% | 1.07% |
Swiggy Ltd Retailing | 1.06% | 1.29% | 1.06% |
Coforge Limited IT - Software | 1.05% | 1.28% | 1.05% |
Union Bank of India Banks | 1.03% | 1.26% | 1.03% |
Bharat Heavy Electricals Limited Electrical Equipment | 1.02% | 1.15% | 1.02% |
SRF Limited Chemicals & Petrochemicals | 0.98% | 1.20% | 0.98% |
Yes Bank Limited Banks | 0.96% | 1.17% | 0.96% |
FSN E-Commerce Ventures Limited Retailing | 0.96% | 1.17% | 0.96% |
Muthoot Finance Limited Finance | 0.95% | 1.16% | 0.95% |
GMR Airport Ltd Transport Infrastructure | 0.95% | 1.16% | 0.95% |
UPL Limited Fertilizers & Agrochemicals | 0.94% | 1.15% | 0.94% |
Voltas Limited Consumer Durables | 0.94% | 1.15% | 0.94% |
Indian Bank Banks | 0.92% | 1.13% | 0.92% |
Aurobindo Pharma Limited Pharmaceuticals & Biotechnology | 0.90% | 1.10% | 0.90% |
Alkem Laboratories Limited Pharmaceuticals & Biotechnology | 0.87% | 1.06% | 0.87% |
Hitachi Energy India Limited Electrical Equipment | 0.86% | 1.05% | 0.86% |
Glenmark Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.85% | 1.04% | 0.85% |
National Aluminium Company Limited Non - Ferrous Metals | 0.84% | 1.02% | 0.84% |
KEI Industries Limited Industrial Products | 0.83% | 1.01% | 0.83% |
Phoenix Mills Limited Realty | 0.82% | 1.00% | 0.82% |
Dabur India Limited Personal Products | 0.80% | 0.98% | 0.80% |
Torrent Power Limited Power | 0.79% | 0.96% | 0.79% |
Colgate Palmolive (India) Limited Personal Products | 0.78% | 0.96% | 0.78% |
Tube Investments of India Limited Auto Components | 0.77% | 0.95% | 0.77% |
Vodafone Idea Limited Telecom - Services | 0.77% | 0.94% | 0.77% |
MRF Limited Auto Components | 0.75% | 0.92% | 0.75% |
NMDC Limited Minerals & Mining | 0.74% | 0.91% | 0.74% |
360 ONE WAM Ltd Capital Markets | 0.74% | 0.89% | 0.74% |
Biocon Limited Pharmaceuticals & Biotechnology | 0.73% | 0.85% | 0.73% |
Aditya Birla Capital Limited Finance | 0.70% | 0.85% | 0.70% |
Oil India Limited Oil | 0.70% | 0.85% | 0.70% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.69% | 0.85% | 0.69% |
MphasiS Limited IT - Software | 0.69% | 0.84% | 0.69% |
WAAREE Energies Ltd Electrical Equipment | 0.68% | 0.84% | 0.68% |
Godrej Properties Limited Realty | 0.68% | 0.83% | 0.68% |
Supreme Industries Limited Industrial Products | 0.68% | 0.83% | 0.68% |
Mankind Pharma Ltd Pharmaceuticals & Biotechnology | 0.67% | 0.82% | 0.67% |
PI Industries Litmited Fertilizers & Agrochemicals | 0.67% | 0.81% | 0.67% |
Blue Star Limited Consumer Durables | 0.66% | 0.81% | 0.66% |
Vishal Mega Mart Ltd Retailing | 0.66% | 0.81% | 0.66% |
Mahindra & Mahindra Financial Services Limited Finance | 0.65% | 0.80% | 0.65% |
Sona BLW Precision Forgings Limited Auto Components | 0.63% | 0.77% | 0.63% |
Steel Authority of India Limited Ferrous Metals | 0.63% | 0.77% | 0.63% |
NHPC Limited Power | 0.63% | 0.77% | 0.63% |
Prestige Estates Projects Limited Realty | 0.62% | 0.76% | 0.62% |
L&T Finance Limited Finance | 0.61% | 0.75% | 0.61% |
SBI Cards & Payment Services Limited Finance | 0.61% | 0.75% | 0.61% |
Bank of India Banks | 0.56% | 0.69% | 0.56% |
Astral Limited Industrial Products | 0.54% | 0.66% | 0.54% |
Jubilant Foodworks Limited Leisure Services | 0.54% | 0.66% | 0.54% |
Page Industries Limited Textiles & Apparels | 0.53% | 0.65% | 0.53% |
Tata Communications Limited Telecom - Services | 0.49% | 0.60% | 0.49% |
Rail Vikas Nigam Limited Construction | 0.47% | 0.58% | 0.47% |
Oberoi Realty Limited Realty | 0.47% | 0.58% | 0.47% |
Patanjali Foods Limited Agricultural Food & other Products | 0.46% | 0.56% | 0.46% |
Indian Railway Catering & Tourism Corporation Limited Leisure Services | 0.45% | 0.55% | 0.45% |
Container Corporation of India Limited Transport Services | 0.45% | 0.55% | 0.45% |
Oracle Financial Services Software Limited IT - Software | 0.43% | 0.53% | 0.43% |
ITC Hotels Ltd Leisure Services | 0.43% | 0.53% | 0.43% |
LIC Housing Finance Limited Finance | 0.43% | 0.52% | 0.43% |
KALYAN JEWELLERS INDIA LTD Consumer Durables | 0.42% | 0.51% | 0.42% |
Tata Elxsi Limited IT - Software | 0.41% | 0.50% | 0.41% |
Exide Industries Limited Auto Components | 0.40% | 0.49% | 0.40% |
Adani Gas Limited Gas | 0.37% | 0.46% | 0.37% |
KPIT Technologies Limited IT - Software | 0.33% | 0.41% | 0.33% |
Cochin Shipyard Limited Industrial Manufacturing | 0.33% | 0.41% | 0.33% |
Bharti Hexacom Limited Telecom - Services | 0.32% | 0.39% | 0.32% |
Indraprastha Gas Limited Gas | 0.32% | 0.39% | 0.32% |
Bharat Dynamics Limited Aerospace & Defense | 0.31% | 0.38% | 0.31% |
Motilal Oswal Financial Services Limited Capital Markets | 0.30% | 0.36% | 0.30% |
Tata Technologies Ltd IT - Services | 0.26% | 0.32% | 0.26% |
Indian Renewable Energy Development Agency Ltd Finance | 0.26% | 0.31% | 0.26% |
ACC Limited Cement & Cement Products | 0.26% | 0.31% | 0.26% |
Housing & Urban Development Corporation Limited Finance | 0.25% | 0.30% | 0.25% |
GODFREY PHILLIPS INDIA LTD Cigarettes & Tobacco Products | 0.23% | 0.28% | 0.23% |
Premier Energies Ltd Electrical Equipment | 0.22% | 0.27% | 0.22% |
NTPC Green Energy Ltd Power | 0.22% | 0.27% | 0.22% |
IRB Infrastructure Developers Limited Construction | 0.22% | 0.27% | 0.22% |
Unique to ADITYA BIRLA SUN LIFE NIFTY MI
All top holdings are shared with the other fund.
Unique to LIC MF NIFTY MIDCAP 100 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks9.8% (8)
Industrial Products6.0% (6)
Pharmaceuticals & Biotechnology5.5% (6)
Capital Markets5.4% (4)
Finance4.5% (8)
IT - Software4.3% (6)
Electrical Equipment4.1% (5)
Auto Components3.9% (5)
Consumer Durables3.2% (4)
Telecom - Services3.1% (4)
Retailing2.7% (3)
Realty2.6% (4)
Financial Technology (Fintech)2.5% (2)
Fertilizers & Agrochemicals2.3% (3)
Automobiles1.9% (1)
Power1.6% (3)
Agricultural Commercial & Construction Vehicles1.6% (1)
Personal Products1.6% (2)
Agricultural Food & other Products1.6% (2)
Leisure Services1.4% (3)
Healthcare Services1.3% (1)
Insurance1.3% (1)
Petroleum Products1.1% (1)
Chemicals & Petrochemicals1.0% (1)
Transport Infrastructure0.9% (1)
Non - Ferrous Metals0.8% (1)
Minerals & Mining0.7% (1)
Oil0.7% (1)
Construction0.7% (2)
Gas0.7% (2)
Ferrous Metals0.6% (1)
Textiles & Apparels0.5% (1)
Transport Services0.5% (1)
Industrial Manufacturing0.3% (1)
Aerospace & Defense0.3% (1)
IT - Services0.3% (1)
Cement & Cement Products0.3% (1)
Cigarettes & Tobacco Products0.2% (1)
More comparisons for ADITYA BIRLA SUN LIFE NIFTY MI
- vs HDFC NIFTY MIDCAP 150 ETF99.8% · 150 stocks
- vs HDFC NIFTY MIDCAP 150 INDEX99.8% · 150 stocks
- vs ICICI Prudential Nifty Midcap 99.8% · 150 stocks
- vs ICICI Prudential Nifty Midcap 99.8% · 150 stocks
- vs Mirae Asset Nifty Midcap 150 E99.8% · 150 stocks
More comparisons for LIC MF NIFTY MIDCAP 100 ETF
- vs Motilal Oswal Nifty Midcap 10099.8% · 100 stocks
- vs Nippon India Nifty Midcap 150 82.4% · 100 stocks
- vs Nippon India ETF Nifty Midcap 82.4% · 100 stocks
- vs TATA NIFTY MIDCAP 150 INDEX82.2% · 100 stocks
- vs HDFC NIFTY MIDCAP 150 ETF82.1% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.