Schneider Electric Infrastructure Limited
Electrical EquipmentISIN: INE839M01018
Held By
13 funds
4% of 307 tracked
Avg Weight
0.21%
across all holders
Max Weight
0.51%
NIPPON INDIA MULTI CAP FU
Categories
4
fund categories
Mutual Funds Holding Schneider Electric Infrastructure Limited (13)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | NIPPON INDIA MULTI CAP FUND (Multi Cap Fund - An Open Ended Equity Scheme Investing Across Large Cap, Mid Cap, Small Cap Stocks) | Nippon | Large Cap | 0.51% |
| 2 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.30% |
| 3 | NIPPON INDIA RETIREMENT FUND - WEALTH CREATION SCHEME | Nippon | Equity - Other | 0.29% |
| 4 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.28% |
| 5 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.28% |
| 6 | HDFCSMAETF | HDFC | Equity - Other | 0.28% |
| 7 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.28% |
| 8 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.26% |
| 9 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.07% |
| 10 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.03% |
| 11 | HDFC500ETF | HDFC | Equity - Other | 0.03% |
| 12 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.03% |
| 13 | SPBSEETF | ICICI | Equity - Other | 0.03% |
Category Breakdown
Equity - Other7 funds
Small Cap4 funds
Large Cap1 funds
Multi Cap1 funds