Pearl Global Industries Ltd.
Textiles & ApparelsISIN: INE940H01022
Held By
8 funds
5% of 147 tracked
Avg Weight
1.08%
across all holders
Max Weight
1.90%
ICICI Prudential MNC Fund
Categories
4
fund categories
Mutual Funds Holding Pearl Global Industries Ltd. (8)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | ICICI Prudential MNC Fund | ICICI | Equity - Other | 1.90% |
| 2 | HDFC MNC Fund | HDFC | Equity - Other | 1.39% |
| 3 | HDFC Manufacturing Fund | HDFC | Sectoral - Manufacturing | 1.15% |
| 4 | HDFC Small Cap Fund | HDFC | Small Cap | 1.14% |
| 5 | HDFC Business Cycle Fund | HDFC | Equity - Other | 1.12% |
| 6 | SBI Flexicap Fund | SBI | Flexi Cap | 0.84% |
| 7 | ICICI Prudential Flexicap Fund | ICICI | Flexi Cap | 0.67% |
| 8 | SBI QUALITY FUND | SBI | Equity - Other | 0.40% |
Category Breakdown
Equity - Other4 funds
Flexi Cap2 funds
Sectoral - Manufacturing1 funds
Small Cap1 funds