Niva Bupa Health Insurance Company Limited
InsuranceISIN: INE995S01015
Held By
15 funds
5% of 307 tracked
Avg Weight
0.24%
across all holders
Max Weight
0.64%
SBI Banking And Financial
Categories
7
fund categories
Mutual Funds Holding Niva Bupa Health Insurance Company Limited (15)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | SBI Banking And Financial Services Fund | SBI | Sectoral - Banking | 0.64% |
| 2 | Nippon India Innovation Fund | Nippon | Equity - Other | 0.55% |
| 3 | NIPPON INDIA MULTI CAP FUND (Multi Cap Fund - An Open Ended Equity Scheme Investing Across Large Cap, Mid Cap, Small Cap Stocks) | Nippon | Large Cap | 0.49% |
| 4 | SBI ELSS Tax Saver Fund | SBI | ELSS | 0.38% |
| 5 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.24% |
| 6 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.24% |
| 7 | HDFCSMAETF | HDFC | Equity - Other | 0.24% |
| 8 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.24% |
| 9 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.21% |
| 10 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.17% |
| 11 | Nippon India Flexi Cap Fund | Nippon | Flexi Cap | 0.13% |
| 12 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.06% |
| 13 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.02% |
| 14 | HDFC500ETF | HDFC | Equity - Other | 0.02% |
| 15 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.02% |
Category Breakdown
Equity - Other6 funds
Small Cap4 funds
Sectoral - Banking1 funds
Large Cap1 funds
ELSS1 funds
Flexi Cap1 funds
Multi Cap1 funds