Narayana Hrudayalaya Limited
Healthcare ServicesISIN: INE410P01011
Held By
16 funds
5% of 307 tracked
Avg Weight
0.43%
across all holders
Max Weight
1.82%
NIPPON INDIA PHARMA FUND
Categories
6
fund categories
Mutual Funds Holding Narayana Hrudayalaya Limited (16)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | NIPPON INDIA PHARMA FUND | Nippon | Sectoral - Pharma | 1.82% |
| 2 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.67% |
| 3 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.65% |
| 4 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.65% |
| 5 | HDFCSMAETF | HDFC | Equity - Other | 0.65% |
| 6 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.65% |
| 7 | Nippon India Nifty 500 Momentum 50 Index Fund | Nippon | Equity - Other | 0.38% |
| 8 | Parag Parikh ELSS Tax Saver Fund | PPFAS | ELSS | 0.34% |
| 9 | Parag Parikh Flexi Cap Fund | PPFAS | Flexi Cap | 0.27% |
| 10 | NIPPON INDIA SMALL CAP FUND | Nippon | Small Cap | 0.26% |
| 11 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.20% |
| 12 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.16% |
| 13 | SPBSEETF | ICICI | Equity - Other | 0.07% |
| 14 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.06% |
| 15 | HDFC500ETF | HDFC | Equity - Other | 0.06% |
| 16 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.06% |
Category Breakdown
Equity - Other7 funds
Small Cap5 funds
Sectoral - Pharma1 funds
ELSS1 funds
Flexi Cap1 funds
Multi Cap1 funds