Mahanagar Gas Limited
GasISIN: INE002S01010
Held By
16 funds
11% of 147 tracked
Avg Weight
0.31%
across all holders
Max Weight
1.25%
NIFOGETF
Categories
6
fund categories
Mutual Funds Holding Mahanagar Gas Limited (16)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | NIFOGETF | ICICI | Equity - Other | 1.25% |
| 2 | HDFC Multi Cap Fund | HDFC | Multi Cap | 0.81% |
| 3 | ICICI Prudential Energy Opportunities Fund | ICICI | Sectoral - Energy | 0.59% |
| 4 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 0.40% |
| 5 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 0.36% |
| 6 | HDFCSMAETF | HDFC | Equity - Other | 0.36% |
| 7 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 0.36% |
| 8 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 0.36% |
| 9 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.22% |
| 10 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.09% |
| 11 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.04% |
| 12 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.04% |
| 13 | HDFC500ETF | HDFC | Equity - Other | 0.04% |
| 14 | SPBSEETF | ICICI | Equity - Other | 0.04% |
| 15 | Parag Parikh ELSS Tax Saver Fund | PPFAS | ELSS | 0.00% |
| 16 | Parag Parikh Flexi Cap Fund | PPFAS | Flexi Cap | 0.00% |
Category Breakdown
Equity - Other7 funds
Small Cap4 funds
Multi Cap2 funds
Sectoral - Energy1 funds
ELSS1 funds
Flexi Cap1 funds