JSW Infrastructure Ltd
Transport InfrastructureISIN: INE880J01026
Held By
18 funds
12% of 147 tracked
Avg Weight
0.18%
across all holders
Max Weight
0.61%
NIPPON INDIA POWER & INFR
Categories
5
fund categories
Mutual Funds Holding JSW Infrastructure Ltd (18)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | NIPPON INDIA POWER & INFRA FUND | Nippon | Sectoral - Infra | 0.61% |
| 2 | HDFC Multi Cap Fund | HDFC | Multi Cap | 0.35% |
| 3 | ICICI Prudential Nifty Midcap 150 Index Fund | ICICI | Mid Cap | 0.24% |
| 4 | MD150ETF | ICICI | Equity - Other | 0.23% |
| 5 | SBI Nifty Midcap 150 Index Fund | SBI | Mid Cap | 0.22% |
| 6 | Nippon India Nifty Midcap 150 Index Fund | Nippon | Mid Cap | 0.22% |
| 7 | Nippon India ETF Nifty Midcap 150 | Nippon | Mid Cap | 0.22% |
| 8 | HDFCMIDETF | HDFC | Equity - Other | 0.22% |
| 9 | HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | Mid Cap | 0.22% |
| 10 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.19% |
| 11 | ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI | Large & Mid Cap | 0.12% |
| 12 | HDFC Nifty LargeMidcap 250 Index Fund | HDFC | Large & Mid Cap | 0.11% |
| 13 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.06% |
| 14 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.04% |
| 15 | SPBSEETF | ICICI | Equity - Other | 0.04% |
| 16 | HDFC500ETF | HDFC | Equity - Other | 0.04% |
| 17 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.04% |
| 18 | HDFC Large and Mid Cap Fund | HDFC | Mid Cap | 0.04% |
Category Breakdown
Equity - Other7 funds
Mid Cap6 funds
Multi Cap2 funds
Large & Mid Cap2 funds
Sectoral - Infra1 funds