Central Depository Services (India) Limited
Capital MarketsISIN: INE736A01011
Held By
16 funds
11% of 147 tracked
Avg Weight
0.71%
across all holders
Max Weight
1.84%
Nippon India Nifty 500 Qu
Categories
7
fund categories
Mutual Funds Holding Central Depository Services (India) Limited (16)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Nippon India Nifty 500 Quality 50 Index Fund | Nippon | Equity - Other | 1.84% |
| 2 | FINETF | ICICI | Equity - Other | 1.73% |
| 3 | ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap | 1.35% |
| 4 | SBI Nifty Smallcap 250 Index Fund | SBI | Small Cap | 1.19% |
| 5 | HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap | 1.18% |
| 6 | Nippon India Nifty Smallcap 250 Index Fund | Nippon | Small Cap | 1.18% |
| 7 | HDFCSMAETF | HDFC | Equity - Other | 1.18% |
| 8 | NIPPON INDIA SMALL CAP FUND | Nippon | Small Cap | 0.48% |
| 9 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.29% |
| 10 | Parag Parikh ELSS Tax Saver Fund | PPFAS | ELSS | 0.23% |
| 11 | Parag Parikh Flexi Cap Fund | PPFAS | Flexi Cap | 0.21% |
| 12 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.18% |
| 13 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.12% |
| 14 | SBI Arbitrage Opportunities Fund | SBI | Arbitrage | 0.07% |
| 15 | HDFC Large and Mid Cap Fund | HDFC | Mid Cap | 0.03% |
| 16 | ICICI Prudential Equity - Arbitrage Fund | ICICI | Arbitrage | 0.03% |
Category Breakdown
Equity - Other5 funds
Small Cap5 funds
Arbitrage2 funds
Multi Cap1 funds
ELSS1 funds
Flexi Cap1 funds
Mid Cap1 funds