Avanti Feeds Ltd.
Food ProductsISIN: INE871C01038
Held By
9 funds
1% of 605 tracked
Avg Weight
1.38%
across all holders
Max Weight
4.36%
Kotak Rural Opportunities
Categories
6
fund categories
Mutual Funds Holding Avanti Feeds Ltd. (9)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Kotak Rural Opportunities Fund | Kotak | Thematic | 4.36% |
| 2 | Kotak Special Opportunities Fund | Kotak | Thematic | 2.73% |
| 3 | Kotak Consumption Fund | Kotak | Sectoral - Consumption | 1.50% |
| 4 | Kotak Aggressive Hybrid Fund | Kotak | Aggressive Hybrid | 1.09% |
| 5 | Kotak Midcap Fund | Kotak | Mid Cap | 1.04% |
| 6 | SBI Conservative Hybrid Fund | SBI | Conservative Hybrid | 0.96% |
| 7 | Motilal Oswal Nifty Microcap 250 Index Fund | Motilal | Equity - Other | 0.71% |
| 8 | Mirae Asset Nifty Total Market Index Fund | Mirae | Equity - Other | 0.03% |
| 9 | Motilal Oswal BSE 1000 Index Fund | Motilal | Equity - Other | 0.02% |
Category Breakdown
Equity - Other3 funds
Thematic2 funds
Sectoral - Consumption1 funds
Aggressive Hybrid1 funds
Mid Cap1 funds
Conservative Hybrid1 funds