Adani Total Gas Limited
GasISIN: INE399L01023
Held By
16 funds
5% of 307 tracked
Avg Weight
0.41%
across all holders
Max Weight
2.70%
NIFOGETF
Categories
4
fund categories
Mutual Funds Holding Adani Total Gas Limited (16)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | NIFOGETF | ICICI | Equity - Other | 2.70% |
| 2 | MD150ETF | ICICI | Equity - Other | 0.47% |
| 3 | ICICI Prudential Nifty Midcap 150 Index Fund | ICICI | Mid Cap | 0.47% |
| 4 | Nippon India ETF Nifty Midcap 150 | Nippon | Mid Cap | 0.38% |
| 5 | Nippon India Nifty Midcap 150 Index Fund | Nippon | Mid Cap | 0.38% |
| 6 | HDFCMIDETF | HDFC | Equity - Other | 0.38% |
| 7 | SBI Nifty Midcap 150 Index Fund | SBI | Mid Cap | 0.37% |
| 8 | HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | Mid Cap | 0.37% |
| 9 | ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI | Large & Mid Cap | 0.24% |
| 10 | Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other | 0.19% |
| 11 | HDFC Nifty LargeMidcap 250 Index Fund | HDFC | Large & Mid Cap | 0.19% |
| 12 | HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap | 0.10% |
| 13 | SPBSEETF | ICICI | Equity - Other | 0.09% |
| 14 | SBI Nifty 500 Index Fund | SBI | Equity - Other | 0.07% |
| 15 | HDFC500ETF | HDFC | Equity - Other | 0.07% |
| 16 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.07% |
Category Breakdown
Equity - Other8 funds
Mid Cap5 funds
Large & Mid Cap2 funds
Multi Cap1 funds